Advertisement
No miracles in yesterday’s draft lottery.
Here’s the history of the eighth overall pick dating back to 1990:
Draft | Player | Position | GP | Pts |
---|---|---|---|---|
2011 | Sean Couturier | F | 205 | 81 |
2010 | Alex Burmistrov | F | 194 | 58 |
2009 | Scott Glennie | F | 1 | 0 |
2008 | Mikkel Boedker | F | 338 | 146 |
2007 | Zach Hamill | F | 20 | 4 |
2006 | Peter Mueller | F | 297 | 160 |
2005 | Devin Setoguchi | F | 459 | 249 |
2004 | Alxandre Picard | F | 67 | 2 |
2003 | Braydon Coburn | D | 575 | 157 |
2002 | Pierre-Marc Bouchard | F | 593 | 356 |
2000 | Nikita Alexeev | F | 159 | 37 |
1999 | Taylor Pyatt | F | 859 | 280 |
1998 | Mark Bell | F | 450 | 182 |
1997 | Sergei Samsonov | F | 888 | 571 |
1996 | Johnathan Aitken | D | 44 | 1 |
1995 | Terry Ryan | F | 8 | 0 |
1994 | Jason Wiemer | F | 726 | 202 |
1993 | Niklas Sundstrom | F | 750 | 349 |
1992 | Brandon Convery | F | 72 | 28 |
1991 | Richard Matvichuk | D | 796 | 178 |
1990 | Derian Hatcher | D | 1045 | 331 |
The top 20 prospects per the March ISS rankings:
Rank | Player | Position | Birth | Shot | Height | Weight | Team | League | 2013-14 GP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ekblad, Aaron | D | 2/7/1996 | R | 6.03.5 | 216 | Barrie | OHL | 58 | 53 |
2 | Reinhart, Sam | C | 11/6/1995 | R | 6.00.75 | 185 | Kootenay | WHL | 60 | 105 |
3 | Bennett, Sam | LW | 6/20/1996 | L | 6.00.25 | 178 | Kingston | OHL | 57 | 91 |
4 | Dal Colle, Michael | C | 6/20/1996 | L | 6.01.5 | 182 | Oshawa | OHL | 67 | 95 |
5 | Nylander, William | C | 5/1/1996 | R | 5.11 | 169 | Modo | SweE | 57 | 34 |
6 | Draisaitl, Leon | C | 10/27/1995 | L | 6.01.5 | 204 | Prince Albert | WHL | 64 | 105 |
7 | Perlini, Brendan | LW | 4/27/1996 | L | 6.02.75 | 205 | Niagara | OHL | 58 | 71 |
8 | Virtanen, Jake | LW | 8/17/1996 | R | 6.00.75 | 208 | Calgary | WHL | 71 | 71 |
9 | Tuch, Alex | RW | 5/10/1996 | R | 6.03.5 | 213 | USA Under-18 | NTDP | 26 | 32 |
10 | Fleury, Haydn | LD | 7/8/1996 | L | 6.02.5 | 203 | Red Deer | WHL | 70 | 46 |
11 | Ho-Sang, Joshua | RW | 1/22/1996 | R | 5.11 | 175 | Windsor | OHL | 67 | 85 |
12 | Ritchie, Nicholas | LW | 12/5/1995 | L | 6.02.25 | 226 | Peterborough | OHL | 61 | 74 |
13 | Kapanen, Kasperi | RW | 7/23/1996 | R | 6.00 | 180 | Kuopio | FinE | 47 | 14 |
14 | Ehlers, Nikolaj | LW | 2/14/1996 | L | 5.11 | 162 | Halifax | QMJHL | 63 | 104 |
15 | McCann, Jared | C | 5/31/1996 | L | 6.00.25 | 179 | S.S. Marie | OHL | 64 | 62 |
16 | Larkin, Dylan | LW | 7/30/1996 | L | 6.00.75 | 190 | USA Under-18 | NTDP | 26 | 26 |
17 | McKeown, Roland | D | 1/20/1996 | R | 6.00.75 | 195 | Kingston | OHL | 62 | 43 |
18 | Milano, Sonny | LW | 5/12/1996 | L | 5.11.5 | 183 | USA Under-18 | NTDP | 25 | 39 |
19 | Goldobin, Nikolay | RW | 10/7/1995 | L | 5.11.75 | 178 | Sarnia | OHL | 67 | 94 |
Nick Ritchie is going to get a lot of play in Leafland because he’s this draft’s “next Lucic,” while Jared McCann should also be the center (wink) of much discussion as he might the best natural pivot available if the Leafs remain in the eight spot and he’s also an Ontario boy.
Bob McKenzies Top 10 NHL Draft Prospects
Hump day links…
- James Reimer and Morgan Rielly are headed to the World Championships for Canada. Bozak might be as well. Gardiner is confirmed for Team USA.
- Mirtle: Randy Carlyle left twisting in the wind by Maple Leafs
- ICYMI: Randy Carlyle’s End of Season Presser [Video]
- Carlyle: Leafs didn’t compete defensively, lacked identity
- VLM: First round of NHL playoffs is the best hockey of the year – by far
- PPP: What is the point of Colton Orr?
- Mc79hockey: The Carlyle Effect
- Tweet: The Maple Leafs had 300+ more defensive zone faceoffs than any other team last season.
- MLHS yesterday: 5 questions on Barry Trotz