One of the ugliest displays I’ve seen from a Leaf team in a long time unfolded on Tuesday, as they were routed 9-2 by Nashville.
The Predators dominated the first period, including a goal in the first two minutes. While the Leafs were able to limit the damage in the second, a late Nashville goal, followed up by two more in the first 90 seconds of the third, triggered a complete and utter collapse, as Nashville extended the lead to 8-0 with fifteen minutes still to play.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | NSH | % | TOR | NSH | % | TOR | NSH | % |
1 | 5 | 10 | 33.3% | 4 | 8 | 33.3% | 2 | 3 | 40.0% |
2 | 6 | 8 | 42.9% | 4 | 3 | 57.1% | 0 | 0 | - |
3 | 5 | 9 | 35.7% | 5 | 9 | 35.7% | 0 | 0 | - |
Total | 16 | 27 | 37.2% | 13 | 20 | 39.4% | 2 | 3 | 40.0% |
It was one of those nights were the Leafs were not only outchanced, but also had a lot of breaks go against them, with poor defence and some less than stellar goaltending combining to lead to the blowout. In terms of chances, the Pittsburgh game was actually worse, though this was still a pretty terrible performance. This bears out in the Corsi numbers as well, where the Leafs were second best, but not to the margin that ended up on the scoreboard. Toronto actually did alright in ES Close, but that only lasted for ten minutes.
Club | St | P | Time | TSc | Osc | Note | Toronto | Nashville | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | ES | 1 | 18:51 | 0 | 0 | Neal from Forsberg | 42 | 81 | 21 | 3 | 4 | 45 | 9 | 63 | 18 | 6 | 59 | 35 |
TOR | ES | 1 | 18:16 | 0 | 0 | Holland from loose puck | 24 | 25 | 47 | 3 | 51 | 45 | 7 | 13 | 21 | 4 | 14 | 35 |
NSH | ES | 1 | 18:08 | 0 | 0 | GOAL! Beck drives | 23 | 18 | 32 | 46 | 51 | 45 | 28 | 24 | 41 | 4 | 14 | 35 |
TOR | SH | 1 | 15:05 | 0 | 1 | Holland from Rielly | 23 | 24 | 3 | 44 | 45 | - | 9 | 33 | 63 | 6 | 59 | 35 |
TOR | ES | 1 | 11:06 | 0 | 1 | Kadri deflects Robidas shot wide | 26 | 43 | 71 | 12 | 44 | 45 | 28 | 24 | 41 | 6 | 59 | 35 |
NSH | ES | 1 | 09:46 | 0 | 1 | GOAL! Roy from Cullen | 42 | 81 | 21 | 3 | 4 | 45 | 7 | 19 | 21 | 3 | 20 | 35 |
TOR | ES | 1 | 08:33 | 0 | 2 | Santorelli from loose puck | 24 | 25 | 47 | 46 | 51 | 45 | 33 | 63 | 18 | 3 | 20 | 35 |
NSH | ES | 1 | 07:27 | 0 | 2 | Beck drives | 24 | 25 | 47 | 3 | 44 | 45 | 28 | 24 | 41 | 4 | 14 | 35 |
NSH | ES | 1 | 06:56 | 0 | 2 | Smith wide from Wilson | 26 | 43 | 71 | 12 | 44 | 45 | 15 | 19 | 33 | 3 | 20 | 35 |
NSH | ES | 1 | 06:49 | 0 | 2 | Smith deflects Volchenkov shot wide | 26 | 43 | 71 | 12 | 44 | 45 | 15 | 19 | 33 | 3 | 20 | 35 |
NSH | SH | 1 | 03:38 | 0 | 2 | Ribeiro post from Smith | 24 | 26 | 3 | 12 | 45 | - | 15 | 33 | 63 | 6 | 59 | 35 |
NSH | SH | 1 | 03:11 | 0 | 2 | GOAL! Beck from loose puck | 42 | 47 | 4 | 44 | 45 | - | 9 | 19 | 18 | 41 | 3 | 35 |
TOR | ES | 1 | 02:09 | 0 | 3 | Kessel drives | 42 | 81 | 21 | 12 | 44 | 45 | 28 | 24 | 41 | 6 | 59 | 35 |
NSH | ES | 1 | 01:27 | 0 | 3 | Nystrom from Beck | 42 | 81 | 21 | 12 | 44 | 45 | 19 | 24 | 41 | 4 | 14 | 35 |
NSH | ES | 1 | 01:23 | 0 | 3 | Nystrom from rebound | 42 | 81 | 21 | 12 | 44 | 45 | 19 | 24 | 41 | 4 | 14 | 35 |
TOR | PP | 2 | 19:20 | 0 | 3 | Van Riemsdyk deflects Franson shot wide | 42 | 81 | 21 | 4 | 51 | 34 | 13 | 19 | 6 | 59 | 35 | - |
TOR | ES | 2 | 16:06 | 0 | 3 | Bozak from Kessel | 42 | 81 | 21 | 46 | 51 | 34 | 15 | 19 | 33 | 4 | 14 | 35 |
NSH | SH | 2 | 14:16 | 0 | 3 | Ribeiro from Josi | 26 | 47 | 3 | 46 | 34 | - | 15 | 33 | 63 | 6 | 59 | 35 |
NSH | SH | 2 | 14:15 | 0 | 3 | Smith from rebound of Ribeiro shot | 26 | 47 | 3 | 46 | 34 | - | 15 | 33 | 63 | 6 | 59 | 35 |
NSH | SH | 2 | 13:51 | 0 | 3 | Smith wide from rebound of Josi shot | 26 | 47 | 3 | 46 | 34 | - | 15 | 33 | 63 | 6 | 59 | 35 |
TOR | ES | 2 | 12:07 | 0 | 3 | Santorelli from faceoff | 25 | 26 | 42 | 44 | 46 | 34 | 7 | 13 | 21 | 6 | 59 | 35 |
NSH | ES | 2 | 10:30 | 0 | 3 | Neal from loose puck | 43 | 81 | 21 | 12 | 51 | 34 | 9 | 63 | 18 | 14 | 59 | 35 |
TOR | ES | 2 | 10:08 | 0 | 3 | Franson wide from Holland | 24 | 47 | 71 | 4 | 44 | 34 | 9 | 63 | 18 | 3 | 20 | 35 |
TOR | ES | 2 | 09:35 | 0 | 3 | Holland deflects Rielly shot | 24 | 47 | 71 | 4 | 44 | 34 | 9 | 21 | 63 | 3 | 20 | 35 |
NSH | SH | 2 | 08:07 | 0 | 3 | Weber from Josi | 23 | 24 | 4 | 44 | 34 | - | 15 | 33 | 63 | 6 | 59 | 35 |
TOR | PP | 2 | 05:19 | 0 | 3 | Clarkson drives wide | 24 | 43 | 71 | 3 | 44 | 34 | 19 | 28 | 20 | 59 | 35 | - |
NSH | PP | 2 | 04:12 | 0 | 3 | Jarnkrok from Beck | 42 | 81 | 21 | 4 | 51 | 34 | 19 | 41 | 3 | 14 | 35 | - |
NSH | ES | 2 | 02:04 | 0 | 3 | Smith drives | 43 | 81 | 21 | 12 | 44 | 34 | 15 | 19 | 33 | 6 | 59 | 35 |
NSH | ES | 2 | 01:15 | 0 | 3 | GOAL! Nystrom drives | 24 | 47 | 71 | 44 | 46 | 34 | 13 | 21 | 24 | 4 | 14 | 35 |
NSH | ES | 3 | 19:39 | 0 | 4 | Jarnkrok from loose puck | 24 | 47 | 71 | 3 | 4 | 34 | 15 | 19 | 33 | 4 | 14 | 35 |
NSH | ES | 3 | 19:07 | 0 | 4 | GOAL! Ribeiro deflects Ellis shot | 24 | 47 | 71 | 3 | 4 | 34 | 15 | 33 | 63 | 4 | 14 | 35 |
NSH | ES | 3 | 18:34 | 0 | 5 | GOAL! Forsberg deflects Weber shot | 43 | 81 | 21 | 46 | 51 | 34 | 9 | 63 | 18 | 6 | 59 | 35 |
NSH | ES | 3 | 16:54 | 0 | 6 | GOAL! Jarnkrok from Wilson | 23 | 47 | 71 | 12 | 44 | 34 | 15 | 19 | 33 | 6 | 59 | 35 |
TOR | ES | 3 | 11:42 | 0 | 8 | GOAL! Santorelli from loose puck | 25 | 43 | 47 | 3 | 4 | 34 | 28 | 24 | 41 | 4 | 14 | 35 |
NSH | ES | 3 | 09:56 | 1 | 8 | Cullen wide from loose puck | 25 | 43 | 47 | 12 | 44 | 34 | 7 | 13 | 21 | 3 | 20 | 35 |
NSH | ES | 3 | 09:48 | 1 | 8 | Jokinen from Roy | 25 | 43 | 47 | 12 | 44 | 34 | 7 | 13 | 21 | 3 | 20 | 35 |
TOR | ES | 3 | 09:27 | 1 | 8 | GOAL! Kadri deflects Phaneuf shot | 25 | 43 | 47 | 3 | 4 | 34 | 7 | 13 | 21 | 3 | 20 | 35 |
TOR | ES | 3 | 06:26 | 2 | 8 | Holland deflects Franson shot | 24 | 26 | 32 | 3 | 4 | 34 | 15 | 19 | 33 | 3 | 20 | 35 |
TOR | ES | 3 | 05:31 | 2 | 8 | Van Riemsdyk from loose puck | 42 | 81 | 21 | 46 | 51 | 34 | 7 | 13 | 21 | 6 | 59 | 35 |
NSH | ES | 3 | 02:32 | 2 | 8 | Smith from Wilson | 24 | 26 | 32 | 12 | 44 | 34 | 15 | 19 | 33 | 3 | 20 | 35 |
NSH | ES | 3 | 02:32 | 2 | 8 | GOAL! Wilson from rebound of Smith shot | 24 | 26 | 32 | 12 | 44 | 34 | 15 | 19 | 33 | 3 | 20 | 35 |
NSH | ES | 3 | 01:22 | 2 | 9 | Nystrom from Gaustad | 25 | 43 | 47 | 12 | 44 | 34 | 28 | 24 | 41 | 4 | 14 | 35 |
TOR | ES | 3 | 01:05 | 2 | 9 | Komarov deflects Franson shot wide | 25 | 43 | 47 | 3 | 4 | 34 | 28 | 24 | 41 | 4 | 14 | 35 |
The player-by-player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | Toi | For | Against | Diff | |
Phaneuf | 7 | 9 | -2 | 19:52 | 5 | 5 | 0 | 13:38 | 1 | 2 | -1 |
Franson | 7 | 7 | 0 | 17:47 | 6 | 4 | 2 | 13:12 | 0 | 2 | -2 |
Robidas | 2 | 13 | -11 | 19:00 | 2 | 12 | -10 | 14:57 | 1 | 0 | 1 |
Panik | 0 | 1 | -1 | 06:39 | 0 | 1 | -1 | 06:39 | 0 | 1 | -1 |
Van Riemsdyk | 4 | 8 | -4 | 18:50 | 3 | 7 | -4 | 15:42 | 0 | 2 | -2 |
Smith | 1 | 3 | -2 | 08:14 | 0 | 2 | -2 | 05:57 | 0 | 1 | -1 |
Holland | 7 | 8 | -1 | 18:27 | 5 | 6 | -1 | 12:17 | 1 | 0 | 1 |
Santorelli | 6 | 4 | 2 | 13:53 | 6 | 4 | 2 | 13:44 | 1 | 0 | 1 |
Winnik | 3 | 8 | -5 | 16:12 | 3 | 4 | -1 | 11:28 | 1 | 0 | 1 |
Leivo | 1 | 3 | -2 | 07:55 | 1 | 3 | -2 | 07:55 | 0 | 1 | -1 |
Bozak | 5 | 6 | -1 | 16:31 | 4 | 4 | 0 | 13:24 | 0 | 2 | -2 |
Kadri | 5 | 8 | -3 | 17:18 | 4 | 8 | -4 | 14:28 | 1 | 0 | 1 |
Rielly | 7 | 15 | -8 | 20:10 | 5 | 13 | -8 | 16:26 | 1 | 0 | 1 |
Polak | 4 | 6 | -2 | 23:11 | 4 | 3 | 1 | 18:51 | 0 | 1 | -1 |
Komarov | 7 | 12 | -5 | 18:15 | 7 | 8 | -1 | 14:27 | 1 | 0 | 1 |
Gardiner | 5 | 4 | 1 | 20:44 | 4 | 3 | 1 | 17:16 | 1 | 1 | 0 |
Clarkson | 4 | 6 | -2 | 11:21 | 3 | 6 | -3 | 08:49 | 1 | 0 | 1 |
Kessel | 4 | 8 | -4 | 18:29 | 3 | 7 | -4 | 14:50 | 0 | 2 | -2 |
Bernier | 5 | 10 | -5 | 20:00 | 4 | 8 | -4 | 14:30 | 2 | 3 | -1 |
Reimer | 11 | 17 | -6 | 40:00 | 9 | 12 | -3 | 32:18 | 0 | 0 | 0 |
Phil Kessel and James Van Riemsdyk were ineffective, producing very little offense and on for both goals in the first period, as well as a series of other chances. David Clarkson also had a bad night in chances, and while Nazem Kadri did some good work in the third period, his ES chance numbers were pretty poor. Tyler Bozak was actually one of the better forwards in chances, ending up even at ES, while only Mike Santorelli ended up as a positive player among the forwards. Peter Holland, who was a -4 in goals, actually ended up close to even in ES chances.
Stephane Robidas’ struggles continue, as he was really poor tonight, a -10 in ES chances. Morgan Rielly, his regular partner, also struggled; the two had tough zone starts, but their numbers were abysmal. The other defensive pairings both ended up about even, but on a night like this, that still meant some fairly poor play all around. Cody Franson joined Santorelli as the best Leafs in ES chances, while Gardiner, who had soft zone starts, as well as Polak were both +1.
Cumulative numbers this season:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | Toi | For | Against | Diff | |
Phaneuf | 7 | 9 | -2 | 19:52 | 5 | 5 | 0 | 13:38 | 1 | 2 | -1 |
Franson | 7 | 7 | 0 | 17:47 | 6 | 4 | 2 | 13:12 | 0 | 2 | -2 |
Robidas | 2 | 13 | -11 | 19:00 | 2 | 12 | -10 | 14:57 | 1 | 0 | 1 |
Panik | 0 | 1 | -1 | 06:39 | 0 | 1 | -1 | 06:39 | 0 | 1 | -1 |
Van Riemsdyk | 4 | 8 | -4 | 18:50 | 3 | 7 | -4 | 15:42 | 0 | 2 | -2 |
Smith | 1 | 3 | -2 | 08:14 | 0 | 2 | -2 | 05:57 | 0 | 1 | -1 |
Holland | 7 | 8 | -1 | 18:27 | 5 | 6 | -1 | 12:17 | 1 | 0 | 1 |
Santorelli | 6 | 4 | 2 | 13:53 | 6 | 4 | 2 | 13:44 | 1 | 0 | 1 |
Winnik | 3 | 8 | -5 | 16:12 | 3 | 4 | -1 | 11:28 | 1 | 0 | 1 |
Leivo | 1 | 3 | -2 | 07:55 | 1 | 3 | -2 | 07:55 | 0 | 1 | -1 |
Bozak | 5 | 6 | -1 | 16:31 | 4 | 4 | 0 | 13:24 | 0 | 2 | -2 |
Kadri | 5 | 8 | -3 | 17:18 | 4 | 8 | -4 | 14:28 | 1 | 0 | 1 |
Rielly | 7 | 15 | -8 | 20:10 | 5 | 13 | -8 | 16:26 | 1 | 0 | 1 |
Polak | 4 | 6 | -2 | 23:11 | 4 | 3 | 1 | 18:51 | 0 | 1 | -1 |
Komarov | 7 | 12 | -5 | 18:15 | 7 | 8 | -1 | 14:27 | 1 | 0 | 1 |
Gardiner | 5 | 4 | 1 | 20:44 | 4 | 3 | 1 | 17:16 | 1 | 1 | 0 |
Clarkson | 4 | 6 | -2 | 11:21 | 3 | 6 | -3 | 08:49 | 1 | 0 | 1 |
Kessel | 4 | 8 | -4 | 18:29 | 3 | 7 | -4 | 14:50 | 0 | 2 | -2 |
Bernier | 5 | 10 | -5 | 20:00 | 4 | 8 | -4 | 14:30 | 2 | 3 | -1 |
Reimer | 11 | 17 | -6 | 40:00 | 9 | 12 | -3 | 32:18 | 0 | 0 | 0 |
Robidas’ ES overall number takes a big drop, as his play has really been bad in the last couple of games. The limited amount of ES Close time means that those rankings are pretty much unchanged.