In the first half, this was a similar game to last Saturday’s effort against Washington: The Leafs were opportunistic, opening up a 4-0 lead despite trailing in ES Chances.
After they got that lead, Vancouver took over the game, as after the fourth Leaf goal, Vancouver out-chanced Toronto 19-6. Most of this was on the power-play, as the Leafs spent almost ten minutes of the game short-handed, and despite the chances the Canucks couldn’t get closer than two goals.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | VAN | % | TOR | VAN | % | TOR | VAN | % |
1 | 7 | 9 | 43.8% | 5 | 8 | 38.5% | 5 | 5 | 50.0% |
2 | 4 | 13 | 23.5% | 2 | 6 | 25.0% | 0 | 0 | - |
3 | 5 | 9 | 35.7% | 5 | 7 | 41.7% | 0 | 0 | - |
Total | 16 | 31 | 34.0% | 12 | 21 | 36.4% | 5 | 5 | 50.0% |
Vancouver dominated the second period, despite the fact the Leafs managed two goals in the frame. The third, when Vancouver managed to cut the lead to two, actually ended up close to even at ES, as Toronto had a solid start, generating four of their five chances in the first three minutes. The game ended up even at ES Close, as after the second Leaf goal it never got back to that state.
Details are below.
Club | St | P | Time | TSc | Osc | Note | Toronto | Vancouver | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 18:22 | 0 | 0 | Kadri drives wide | 25 | 26 | 43 | 51 | 55 | 45 | 13 | 14 | 20 | 3 | 5 | 30 |
TOR | PP | 1 | 17:28 | 0 | 0 | Van Riemsdyk drives | 42 | 43 | 81 | 21 | 3 | 45 | 13 | 14 | 5 | 18 | 30 | - |
VAN | ES | 1 | 14:26 | 0 | 0 | Horvat wraparound | 24 | 81 | 19 | 12 | 44 | 45 | 53 | 36 | 51 | 8 | 23 | 30 |
VAN | ES | 1 | 11:36 | 0 | 0 | Vrbata from D Sedin | 42 | 81 | 21 | 3 | 44 | 45 | 33 | 17 | 22 | 8 | 23 | 30 |
VAN | ES | 1 | 10:09 | 0 | 0 | Edler from Matthias | 25 | 26 | 43 | 12 | 44 | 45 | 27 | 7 | 15 | 6 | 23 | 30 |
TOR | PP | 1 | 08:56 | 0 | 0 | Kadri wide from Phaneuf | 42 | 43 | 81 | 21 | 3 | 45 | 33 | 22 | 8 | 23 | 30 | - |
VAN | ES | 1 | 06:26 | 0 | 0 | Dorsett wide from Vey | 24 | 18 | 20 | 12 | 44 | 45 | 53 | 7 | 51 | 8 | 23 | 30 |
TOR | ES | 1 | 04:51 | 0 | 0 | Van Riemsdyk deflects Kessel shot | 43 | 81 | 21 | 3 | 4 | 45 | 33 | 17 | 20 | 3 | 5 | 30 |
TOR | ES | 1 | 04:46 | 0 | 0 | Kadri from rebound of Van Riemsdyk shot | 43 | 81 | 21 | 3 | 4 | 45 | 33 | 17 | 20 | 3 | 5 | 30 |
VAN | ES | 1 | 04:36 | 0 | 0 | H Sedin wide from loose puck | 43 | 81 | 21 | 3 | 4 | 45 | 33 | 17 | 20 | 5 | 6 | 30 |
TOR | ES | 1 | 04:14 | 0 | 0 | Gardiner drives | 24 | 19 | 71 | 51 | 55 | 45 | 13 | 14 | 20 | 6 | 18 | 30 |
TOR | ES | 1 | 03:28 | 1 | 0 | GOAL! Panik from Smith | 23 | 18 | 20 | 12 | 44 | 45 | 53 | 36 | 51 | 3 | 5 | 30 |
VAN | ES | 1 | 02:05 | 2 | 0 | Richardson from Vey | 42 | 81 | 21 | 51 | 55 | 45 | 27 | 7 | 15 | 8 | 23 | 30 |
VAN | ES | 1 | 01:24 | 2 | 0 | Bonino from giveaway | 24 | 19 | 71 | 12 | 44 | 45 | 13 | 14 | 20 | 3 | 5 | 30 |
VAN | ES | 1 | 01:14 | 2 | 0 | Burrows deflects Bieksa shot wide | 24 | 19 | 71 | 12 | 44 | 45 | 13 | 14 | 20 | 3 | 5 | 30 |
VAN | SH | 1 | 00:18 | 2 | 0 | Vrbata wide from H Sedin | 24 | 26 | 3 | 4 | 45 | - | 33 | 7 | 17 | 22 | 23 | 30 |
TOR | SH | 2 | 19:37 | 2 | 0 | Holland drives wide | 24 | 26 | 3 | 4 | 45 | - | 33 | 7 | 17 | 22 | 23 | 30 |
VAN | ES | 2 | 16:44 | 2 | 0 | Weber drives | 25 | 26 | 43 | 4 | 44 | 45 | 27 | 7 | 15 | 6 | 18 | 30 |
VAN | ES | 2 | 16:39 | 2 | 0 | Richardson wide from rebound of Weber shot | 25 | 26 | 43 | 4 | 44 | 45 | 27 | 7 | 15 | 6 | 18 | 30 |
VAN | ES | 2 | 15:59 | 2 | 0 | H Sedin drives wide | 24 | 19 | 71 | 3 | 51 | 45 | 33 | 17 | 22 | 3 | 5 | 30 |
TOR | ES | 2 | 15:44 | 2 | 0 | GOAL! Holland from loose puck | 24 | 19 | 71 | 3 | 55 | 45 | 33 | 14 | 22 | 3 | 5 | 30 |
TOR | ES | 2 | 14:21 | 3 | 0 | GOAL! Lupul from Holland | 24 | 19 | 71 | 12 | 44 | 45 | 13 | 14 | 20 | 5 | 6 | 30 |
TOR | PP | 2 | 13:14 | 4 | 0 | Van Riemsdyk from loose puck | 42 | 43 | 81 | 21 | 3 | 45 | 15 | 36 | 8 | 23 | 31 | - |
VAN | PP | 2 | 12:04 | 4 | 0 | Bieksa drives | 25 | 19 | 71 | 4 | 51 | 45 | 33 | 22 | 3 | 18 | 31 | - |
VAN | SH | 2 | 11:04 | 4 | 0 | Higgins deflects Bieksa shot wide | 26 | 42 | 12 | 55 | 45 | - | 13 | 14 | 20 | 3 | 6 | 31 |
VAN | SH | 2 | 10:52 | 4 | 0 | Bonino from loose puck | 26 | 42 | 12 | 55 | 45 | - | 13 | 14 | 20 | 3 | 6 | 31 |
VAN | SH | 2 | 10:01 | 4 | 0 | Vrbata from D Sedin | 24 | 26 | 3 | 4 | 45 | - | 33 | 7 | 17 | 22 | 23 | 31 |
VAN | ES | 2 | 06:13 | 4 | 0 | Matthias drives | 42 | 21 | 44 | 51 | 45 | - | 27 | 15 | 6 | 8 | 31 | - |
VAN | SH | 2 | 05:40 | 4 | 0 | Weber from H Sedin | 42 | 3 | 4 | 45 | - | - | 33 | 17 | 22 | 6 | 31 | - |
VAN | ES | 2 | 04:39 | 4 | 0 | D Sedin from H Sedin | 26 | 3 | 4 | 55 | 45 | - | 33 | 17 | 22 | 3 | 31 | - |
VAN | ES | 2 | 04:39 | 4 | 0 | GOAL! D Sedin from rebound | 26 | 3 | 4 | 55 | 45 | - | 33 | 17 | 22 | 3 | 31 | - |
VAN | SH | 2 | 02:11 | 4 | 1 | Vrbata from Edler | 24 | 26 | 3 | 4 | 45 | - | 33 | 7 | 17 | 22 | 23 | 31 |
VAN | SH | 2 | 01:46 | 4 | 1 | Higgins from Bonino | 26 | 21 | 3 | 4 | 45 | - | 13 | 14 | 20 | 3 | 6 | 31 |
TOR | ES | 3 | 19:26 | 4 | 1 | Kadri from loose puck | 25 | 26 | 43 | 3 | 4 | 45 | 33 | 51 | 22 | 8 | 23 | 31 |
TOR | ES | 3 | 18:07 | 4 | 1 | Kessel from Van Riemsdyk | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 15 | 14 | 8 | 23 | 31 |
VAN | ES | 3 | 17:52 | 4 | 1 | Edler from Vey | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 15 | 14 | 8 | 23 | 31 |
TOR | ES | 3 | 17:46 | 4 | 1 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 3 | 4 | 45 | 7 | 15 | 14 | 8 | 23 | 31 |
TOR | ES | 3 | 17:26 | 4 | 1 | Kessel drives wide | 42 | 81 | 20 | 3 | 4 | 45 | 7 | 15 | 14 | 3 | 23 | 31 |
VAN | ES | 3 | 15:37 | 4 | 1 | Tanev drives | 25 | 26 | 43 | 3 | 4 | 45 | 33 | 51 | 22 | 8 | 23 | 31 |
VAN | ES | 3 | 14:27 | 4 | 1 | Vey from Burrows | 42 | 81 | 21 | 51 | 55 | 45 | 7 | 15 | 14 | 5 | 6 | 31 |
VAN | ES | 3 | 11:15 | 4 | 1 | GOAL! Tanev deflects Vey shot | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 15 | 14 | 8 | 18 | 31 |
VAN | SH | 3 | 10:37 | 4 | 2 | D Sedin post from H Sedin | 26 | 42 | 3 | 4 | 45 | - | 33 | 7 | 17 | 22 | 23 | 31 |
VAN | SH | 3 | 10:28 | 4 | 2 | D Sedin post from H Sedin | 26 | 42 | 3 | 4 | 45 | - | 33 | 7 | 17 | 22 | 23 | 31 |
VAN | ES | 3 | 03:26 | 4 | 2 | Weber wide from D Sedin | 24 | 25 | 26 | 4 | 44 | 45 | 33 | 14 | 22 | 6 | 18 | 31 |
TOR | ES | 3 | 03:11 | 4 | 2 | Santorelli drives | 24 | 25 | 19 | 4 | 44 | 45 | 33 | 14 | 22 | 6 | 18 | 31 |
VAN | ES | 3 | 00:25 | 5 | 2 | Horvat wide from Vey | 24 | 19 | 71 | 12 | 44 | 45 | 53 | 7 | 15 | 6 | 18 | 31 |
VAN | ES | 3 | 00:10 | 5 | 2 | Richardson from loose puck | 24 | 19 | 71 | 12 | 44 | 45 | 53 | 7 | 15 | 6 | 18 | 31 |
The player-by-player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 10 | 13 | -3 | 23:00 | 6 | 6 | 0 | 12:19 | 2 | 2 | 0 |
Franson | 7 | 15 | -8 | 22:36 | 6 | 7 | -1 | 13:02 | 2 | 1 | 1 |
Robidas | 3 | 11 | -8 | 17:52 | 3 | 9 | -6 | 15:49 | 1 | 3 | -2 |
Panik | 1 | 1 | 0 | 09:22 | 1 | 1 | 0 | 09:17 | 1 | 1 | 0 |
Lupul | 4 | 7 | -3 | 13:27 | 4 | 6 | -2 | 11:02 | 1 | 1 | 0 |
Booth | 2 | 1 | 1 | 09:15 | 2 | 1 | 1 | 09:10 | 1 | 1 | 0 |
Van Riemsdyk | 7 | 8 | -1 | 15:34 | 4 | 7 | -3 | 10:34 | 2 | 2 | 0 |
Smith | 1 | 0 | 1 | 07:25 | 1 | 0 | 1 | 07:25 | 1 | 0 | 1 |
Holland | 5 | 11 | -6 | 18:14 | 4 | 8 | -4 | 13:40 | 1 | 2 | -1 |
Santorelli | 3 | 6 | -3 | 16:32 | 3 | 5 | -2 | 13:16 | 1 | 1 | 0 |
Winnik | 3 | 15 | -12 | 20:18 | 2 | 7 | -5 | 11:50 | 1 | 1 | 0 |
Bozak | 6 | 11 | -5 | 15:55 | 3 | 6 | -3 | 09:59 | 0 | 1 | -1 |
Kadri | 7 | 5 | 2 | 16:58 | 4 | 5 | -1 | 12:37 | 3 | 2 | 1 |
Rielly | 4 | 14 | -10 | 17:07 | 4 | 14 | -10 | 16:44 | 1 | 4 | -3 |
Gardiner | 2 | 5 | -3 | 19:10 | 2 | 4 | -2 | 16:12 | 2 | 0 | 2 |
Holzer | 3 | 6 | -3 | 17:52 | 3 | 4 | -1 | 15:29 | 2 | 0 | 2 |
Clarkson | 3 | 6 | -3 | 13:10 | 3 | 5 | -2 | 10:58 | 1 | 0 | 1 |
Kessel | 8 | 7 | 1 | 14:13 | 5 | 7 | -2 | 10:35 | 2 | 3 | -1 |
Bernier | 16 | 31 | -15 | 60:00 | 12 | 21 | -9 | 44:10 | 5 | 5 | 0 |
Phil Kessel had a solid offensive game, despite the top line not generating a point, as he was on for more chances than any other Leaf forward. Still, the three top forwards all ended up negative in chances. The offensive chances were fairly balanced between the top three lines, as they all ended up in the negative at ES, and generating around 3-4 ES chances. Nazem Kadri was the best at ES Close, ending up at +1 with three chances in that opening period. Only David Booth and Trevor Smith ended up positive at ES overall on the team. Peter Holland had a decent offensive night, but had the worst defensive chance numbers of the forwards.
Morgan Rielly had a rough defensive night, as he was on for 14 ES Canuck chances, easily the team’s worst. Stephane Robidas also had a poor game, ending up a -6 at ES. The top pairing of Dion Phaneuf and Cody Franson, who have had some tough games recently, were much improved, both ending up close to even. Holzer and Gardiner both ended up in the negative, but only narrowly, and they weren’t on for many chances against, so the night was relatively positive for both of them.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Clarkson | F | 26 | 104 | 100 | 51.0% | 12:29 | 57 | 43 | 57.0% |
Lupul | F | 14 | 59 | 62 | 48.8% | 14:17 | 33 | 25 | 56.9% |
Reimer | G | 9 | 122 | 133 | 47.8% | 41:04 | 59 | 49 | 54.6% |
Winnik | F | 24 | 76 | 86 | 46.9% | 11:57 | 42 | 36 | 53.8% |
Franson | D | 24 | 137 | 121 | 53.1% | 15:20 | 76 | 67 | 53.1% |
Rielly | D | 25 | 123 | 139 | 46.9% | 15:07 | 69 | 64 | 51.9% |
Kadri | F | 26 | 122 | 131 | 48.2% | 13:49 | 74 | 71 | 51.0% |
Panik | F | 23 | 43 | 46 | 48.3% | 08:38 | 29 | 28 | 50.9% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Phaneuf | D | 26 | 153 | 164 | 48.3% | 16:51 | 93 | 98 | 48.7% |
Smith | F | 12 | 20 | 22 | 47.6% | 07:53 | 10 | 11 | 47.6% |
Holland | F | 26 | 70 | 92 | 43.2% | 10:47 | 36 | 40 | 47.4% |
Kessel | F | 26 | 143 | 160 | 47.2% | 14:27 | 84 | 94 | 47.2% |
Gardiner | D | 24 | 97 | 115 | 45.8% | 16:36 | 50 | 58 | 46.3% |
Bozak | F | 26 | 127 | 143 | 47.0% | 14:34 | 70 | 83 | 45.8% |
Bernier | G | 20 | 249 | 293 | 45.9% | 44:12 | 148 | 180 | 45.1% |
Polak | D | 21 | 89 | 128 | 41.0% | 17:41 | 56 | 69 | 44.8% |
Van Riemsdyk | F | 26 | 130 | 165 | 44.1% | 14:35 | 76 | 94 | 44.7% |
Santorelli | F | 26 | 88 | 93 | 48.6% | 13:01 | 40 | 53 | 43.0% |
Leivo | F | 8 | 18 | 21 | 46.2% | 07:33 | 11 | 15 | 42.3% |
Robidas | D | 25 | 99 | 122 | 44.8% | 15:06 | 48 | 67 | 41.7% |
Percy | D | 8 | 26 | 41 | 38.8% | 14:54 | 14 | 22 | 38.9% |
Clarkson passes Lupul for the top spot, while Robidas, after making a bit of a recovery recently, falls back down the order.