The first period didn’t have a lot of even strength action, as the two teams combined to generate just three ES chances.
Most of the action in the period happened with a man in the penalty box, including all three goals occurring on Winnipeg power-plays. The Jets dominated special teams in the second, out-chancing Toronto while the Leafs had the extra man, but the teams were close to even at ES, despite a late goal from Winnipeg that re-established their lead. Nazem Kadri got the Leafs level early in the third period, and though both teams had some close chances in the last sixteen minutes of regulation, it was inconclusive, and the game went to overtime. Toronto started the extra frame with a power-play, but didn’t manage to score on it, despite a couple of chances. However, the Leafs did manage to score before a shoot-out, James Van Riemsdyk breaking Toronto’s losing streak.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | WPG | % | TOR | WPG | % | TOR | WPG | % |
1 | 4 | 5 | 44.4% | 2 | 1 | 66.7% | 2 | 1 | 66.7% |
2 | 5 | 10 | 33.3% | 4 | 5 | 44.4% | 4 | 5 | 44.4% |
3 | 5 | 3 | 62.5% | 5 | 3 | 62.5% | 3 | 3 | 50.0% |
4 | 4 | 0 | 100.0% | 2 | 0 | 100.0% | 2 | 0 | 100.0% |
Total | 18 | 18 | 50.0% | 13 | 9 | 59.1% | 11 | 9 | 55.0% |
As I mentioned, outside of special teams the Leafs had a strong game, especially in the third and overtime, as they out-chanced the Jets 7-3 at ES.
Club | St | P | Time | TSc | Osc | Note | Toronto | Winnipeg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | SH | 1 | 16:49 | 0 | 0 | Ladd from Enstrom | 26 | 20 | 12 | 46 | 45 | - | 18 | 26 | 16 | 33 | 39 | 34 |
WPG | PP | 1 | 14:34 | 0 | 0 | Ladd drives | 11 | 24 | 19 | 71 | 51 | 45 | 18 | 16 | 2 | 57 | 34 | - |
WPG | ES | 1 | 13:34 | 0 | 0 | Scheifele from Byfuglien | 26 | 43 | 18 | 12 | 51 | 45 | 55 | 12 | 5 | 8 | 33 | 34 |
TOR | PP | 1 | 11:54 | 0 | 0 | Van Riemsdyk from Kadri | 42 | 43 | 81 | 21 | 44 | 45 | 19 | 67 | 2 | 39 | 34 | - |
TOR | SH | 1 | 07:03 | 0 | 0 | GOAL! Komarov drives | 47 | 20 | 8 | 44 | 45 | - | 55 | 26 | 16 | 33 | 39 | 34 |
WPG | SH | 1 | 06:29 | 1 | 0 | Stafford deflects Scheifele shot wide | 24 | 26 | 8 | 44 | 45 | - | 55 | 12 | 67 | 8 | 57 | 34 |
TOR | ES | 1 | 05:31 | 1 | 1 | Bozak wide from Rielly | 42 | 81 | 21 | 44 | 46 | 45 | 18 | 26 | 16 | 2 | 57 | 34 |
TOR | ES | 1 | 04:50 | 1 | 1 | Kessel from Bozak | 42 | 81 | 21 | 51 | 55 | 45 | 18 | 12 | 33 | 39 | 57 | 34 |
WPG | SH | 1 | 00:50 | 1 | 1 | GOAL! Scheifele from giveaway | 11 | 47 | 8 | 44 | 45 | - | 55 | 12 | 67 | 8 | 57 | 34 |
TOR | ES | 2 | 19:04 | 1 | 2 | Kessel from loose puck | 42 | 81 | 21 | 44 | 46 | 45 | 18 | 26 | 16 | 5 | 8 | 34 |
WPG | ES | 2 | 17:46 | 1 | 2 | Frolik drives wide | 24 | 18 | 20 | 8 | 12 | 45 | 22 | 67 | 17 | 2 | 63 | 34 |
TOR | ES | 2 | 16:52 | 1 | 2 | Panik drives | 24 | 18 | 19 | 51 | 55 | 45 | 19 | 14 | 48 | 39 | 63 | 34 |
WPG | ES | 2 | 16:40 | 1 | 2 | Peluso from Klingberg | 26 | 43 | 19 | 51 | 55 | 45 | 55 | 14 | 48 | 39 | 57 | 34 |
WPG | SH | 2 | 16:05 | 1 | 2 | Stafford from Scheifele | 11 | 26 | 12 | 46 | 45 | - | 55 | 12 | 67 | 33 | 39 | 34 |
WPG | SH | 2 | 15:52 | 1 | 2 | Scheifele from Byfuglien | 11 | 26 | 12 | 46 | 45 | - | 55 | 12 | 67 | 33 | 39 | 34 |
WPG | SH | 2 | 14:47 | 1 | 2 | Little from Myers | 47 | 20 | 8 | 55 | 45 | - | 18 | 26 | 16 | 8 | 57 | 34 |
WPG | ES | 2 | 14:35 | 1 | 2 | Ladd wide from loose puck | 47 | 19 | 20 | 8 | 55 | 45 | 18 | 26 | 16 | 8 | 57 | 34 |
WPG | PP | 2 | 12:26 | 1 | 2 | Frolik from Slater | 42 | 43 | 81 | 21 | 44 | 45 | 19 | 67 | 2 | 8 | 34 | - |
TOR | PP | 2 | 11:58 | 1 | 2 | Bozak from Kessel | 42 | 43 | 81 | 21 | 44 | 45 | 26 | 17 | 2 | 57 | 34 | - |
WPG | PP | 2 | 11:40 | 1 | 2 | Wheeler drives | 42 | 43 | 19 | 21 | 44 | 45 | 18 | 26 | 2 | 57 | 34 | - |
TOR | ES | 2 | 05:31 | 1 | 2 | Kessel from Bozak | 42 | 81 | 21 | 44 | 51 | 45 | 22 | 67 | 17 | 2 | 5 | 34 |
TOR | ES | 2 | 04:53 | 1 | 2 | GOAL! Winnik deflects Holzer shot | 26 | 43 | 19 | 8 | 55 | 45 | 19 | 14 | 48 | 39 | 57 | 34 |
WPG | ES | 2 | 01:45 | 2 | 2 | Byfuglien drives | 11 | 21 | 12 | 55 | 45 | - | 55 | 5 | 8 | 33 | 34 | - |
WPG | ES | 2 | 00:55 | 2 | 2 | GOAL! Frolik from Stafford | 26 | 43 | 12 | 46 | 51 | 45 | 12 | 67 | 16 | 5 | 57 | 34 |
TOR | ES | 3 | 16:38 | 2 | 3 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 44 | 51 | 45 | 55 | 12 | 8 | 33 | 39 | 34 |
TOR | ES | 3 | 16:03 | 2 | 3 | GOAL! Kadri wraparound | 26 | 43 | 19 | 44 | 46 | 45 | 18 | 26 | 16 | 5 | 8 | 34 |
WPG | ES | 3 | 11:38 | 3 | 3 | Scheifele from Stafford | 26 | 43 | 19 | 8 | 12 | 45 | 55 | 12 | 2 | 33 | 63 | 34 |
TOR | ES | 3 | 08:52 | 3 | 3 | Lupul drives wide | 43 | 19 | 20 | 44 | 46 | 45 | 18 | 26 | 16 | 39 | 57 | 34 |
TOR | ES | 3 | 05:54 | 3 | 3 | Van Riemsdyk from Kessel | 11 | 81 | 21 | 51 | 55 | 45 | 55 | 12 | 2 | 8 | 33 | 34 |
WPG | ES | 3 | 05:07 | 3 | 3 | Ladd wide from loose puck | 26 | 43 | 19 | 44 | 46 | 45 | 18 | 26 | 16 | 39 | 57 | 34 |
WPG | ES | 3 | 04:32 | 3 | 3 | Stuart from rebound of Lowry shot | 42 | 81 | 21 | 12 | 55 | 45 | 22 | 67 | 17 | 5 | 8 | 34 |
TOR | ES | 3 | 00:21 | 3 | 3 | Clarkson drives | 11 | 47 | 71 | 44 | 55 | 45 | 55 | 12 | 17 | 39 | 57 | 34 |
TOR | PP | 4 | 03:28 | 3 | 3 | Kessel drives | 42 | 81 | 21 | 44 | 45 | - | 19 | 39 | 57 | 34 | - | - |
TOR | PP | 4 | 03:25 | 3 | 3 | Bozak wide from loose puck | 42 | 81 | 21 | 44 | 45 | - | 19 | 39 | 57 | 34 | - | - |
TOR | ES | 4 | 02:14 | 3 | 3 | Lupul from Kadri | 43 | 19 | 51 | 55 | 45 | - | 18 | 55 | 8 | 33 | 34 | - |
TOR | ES | 4 | 01:13 | 3 | 3 | GOAL! Van Riemsdyk from Jokinen | 11 | 21 | 44 | 46 | 45 | - | 12 | 67 | 8 | 33 | 34 | - |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Granberg | 2 | 6 | -4 | 11:58 | 1 | 3 | -2 | 08:20 | 1 | 3 | -2 |
Jokinen | 3 | 5 | -2 | 16:09 | 3 | 1 | 2 | 13:07 | 3 | 1 | 2 |
Robidas | 0 | 9 | -9 | 18:12 | 0 | 6 | -6 | 13:44 | 0 | 6 | -6 |
Panik | 1 | 2 | -1 | 08:17 | 1 | 2 | -1 | 06:39 | 1 | 2 | -1 |
Lupul | 5 | 6 | -1 | 17:16 | 5 | 4 | 1 | 14:40 | 4 | 4 | 0 |
Booth | 2 | 4 | -2 | 13:10 | 1 | 2 | -1 | 08:59 | 1 | 2 | -1 |
Van Riemsdyk | 11 | 4 | 7 | 19:02 | 7 | 2 | 5 | 12:55 | 6 | 2 | 4 |
Holland | 1 | 3 | -2 | 11:32 | 1 | 1 | 0 | 06:40 | 1 | 1 | 0 |
Winnik | 2 | 9 | -7 | 15:14 | 2 | 5 | -3 | 10:31 | 1 | 5 | -4 |
Bozak | 9 | 3 | 6 | 20:00 | 5 | 1 | 4 | 13:29 | 4 | 1 | 3 |
Kadri | 6 | 7 | -1 | 17:45 | 4 | 5 | -1 | 14:45 | 3 | 5 | -2 |
Rielly | 13 | 5 | 8 | 25:29 | 8 | 1 | 7 | 18:31 | 6 | 1 | 5 |
Polak | 5 | 5 | 0 | 22:47 | 5 | 2 | 3 | 17:46 | 4 | 2 | 2 |
Komarov | 2 | 3 | -1 | 13:18 | 1 | 1 | 0 | 10:34 | 1 | 1 | 0 |
Gardiner | 6 | 4 | 2 | 20:35 | 6 | 3 | 3 | 17:46 | 5 | 3 | 2 |
Holzer | 6 | 5 | 1 | 20:47 | 6 | 4 | 2 | 17:39 | 6 | 4 | 2 |
Clarkson | 1 | 1 | 0 | 12:14 | 1 | 0 | 1 | 10:24 | 1 | 0 | 1 |
Kessel | 10 | 2 | 8 | 18:37 | 6 | 1 | 5 | 13:10 | 5 | 1 | 4 |
Bernier | 18 | 18 | 0 | 63:47 | 13 | 9 | 4 | 47:07 | 11 | 9 | 2 |
After playing poorly Friday night, the big line had a great response, playing an excellent game. Kessel, JVR and Bozak were the best forwards at ES, with Kessel and Bozak both on for just one Jet ES chance, a great defensive result. Despite the goal and assist, the forward who struggled in chances was Daniel Winnik, who had a rare poor night, finishing a team worst -4 at ES Close. Nazem Kadri wasn’t much better, while the returning Joffrey Lupul managed to finish even. The other lines were pretty quiet, although Olli Jokinen did have his best game as a Leaf, including his first point on the winning goal. Peter Holland had the highest proportion of defensive zone starts on the team, but did well with them, finishing at even.
Stephane Robidas’ struggles continue, as despite the team’s success he was not on for a single Leaf chance all night. While many players have seen their chance numbers improve under Horachek, Robidas’ have continued to fall, and this was one of his worse games yet in those terms. In contrast, Morgan Rielly had an excellent night, finishing with a team-high +5 at ES Close, on for just one Jet ES chance. Roman Polak and Jake Gardiner were both +2 at ES Close, as was Korbinian Holzer, although he did have the easiest zone start percentage on the team. Petter Granberg committed a giveway on a Jets goal, and was -2 in chances over eight ES minutes.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 58 | 217 | 238 | 47.7% | 13:17 | 127 | 118 | 51.8% |
Kadri | F | 58 | 293 | 295 | 49.8% | 14:59 | 178 | 167 | 51.6% |
Franson | D | 55 | 301 | 315 | 48.9% | 16:17 | 178 | 181 | 49.6% |
Clarkson | F | 58 | 204 | 215 | 48.7% | 11:56 | 109 | 111 | 49.5% |
Panik | F | 54 | 132 | 135 | 49.4% | 09:33 | 78 | 83 | 48.4% |
Polak | D | 50 | 253 | 312 | 44.8% | 18:06 | 159 | 172 | 48.0% |
Rielly | D | 59 | 321 | 360 | 47.1% | 16:51 | 179 | 194 | 48.0% |
Bernier | G | 41 | 559 | 644 | 46.5% | 45:30 | 350 | 390 | 47.3% |
Komarov | F | 41 | 123 | 126 | 49.4% | 11:54 | 66 | 74 | 47.1% |
Gardiner | D | 57 | 281 | 312 | 47.4% | 17:42 | 161 | 182 | 46.9% |
Phaneuf | D | 48 | 267 | 317 | 45.7% | 17:05 | 160 | 183 | 46.6% |
Lupul | F | 33 | 142 | 173 | 45.1% | 13:31 | 81 | 93 | 46.6% |
Kessel | F | 60 | 320 | 375 | 46.0% | 15:07 | 190 | 231 | 45.1% |
Santorelli | F | 57 | 217 | 260 | 45.5% | 13:51 | 118 | 147 | 44.5% |
Bozak | F | 60 | 301 | 352 | 46.1% | 14:53 | 167 | 211 | 44.2% |
Smith | F | 39 | 85 | 98 | 46.4% | 08:36 | 48 | 62 | 43.6% |
Van Riemsdyk | F | 60 | 290 | 381 | 43.2% | 14:57 | 173 | 232 | 42.7% |
Reimer | G | 25 | 317 | 396 | 44.5% | 43:00 | 156 | 215 | 42.0% |
Booth | F | 37 | 74 | 99 | 42.8% | 09:11 | 42 | 62 | 40.4% |
Holland | F | 50 | 124 | 196 | 38.8% | 11:22 | 67 | 100 | 40.1% |
Holzer | D | 31 | 122 | 168 | 42.1% | 15:07 | 73 | 115 | 38.8% |
Robidas | D | 47 | 171 | 247 | 40.9% | 14:38 | 82 | 153 | 34.9% |
Stephane Robidas’ struggles continue, as he falls below 35% at ES Close. It would make sense for the Leafs to replace those minutes with a younger player, but that would leave Polak as the only veteran defender dressing. At the very least, it would be interesting to see Granberg given a little more ice time, even if it means some struggles.