Through the first fourteen minutes the Leafs were being badly out-chanced by St. Louis, as Toronto didn’t have an ES chance, but the game was still scoreless.
That didn’t last, as St. Louis got three goals in just under five minutes, breaking the game open and building a lead the Leafs would never challenge. Toronto were out-chanced 8-0 at ES in the first, one of their worst periods of the season. While the last forty minutes were better in terms of chances, St. Louis continued to pile on the goals, easily pulling away for the win.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | STL | % | TOR | STL | % | TOR | STL | % |
1 | 2 | 11 | 15.4% | 0 | 8 | 0.0% | 0 | 7 | 0.0% |
2 | 5 | 7 | 41.7% | 5 | 4 | 55.6% | 0 | 0 | - |
3 | 5 | 7 | 41.7% | 4 | 7 | 36.4% | 0 | 0 | - |
Total | 12 | 25 | 32.4% | 9 | 19 | 32.1% | 0 | 7 | 0.0% |
You can see just how terrible that first period was, as the Leafs were down 7-0 in chances when the Blues scored the second goal, and never managed to get the game back to a close score state.
Club | St | P | Time | TSc | Osc | Note | Toronto | St. Louis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | ES | 1 | 15:19 | 0 | 0 | Jackman deflects Jaskin shot | 24 | 19 | 20 | 2 | 33 | 45 | 21 | 26 | 23 | 5 | 41 | 1 |
STL | ES | 1 | 12:11 | 0 | 0 | Stastny from Jaskin | 24 | 19 | 20 | 44 | 46 | 45 | 21 | 26 | 23 | 25 | 48 | 1 |
STL | ES | 1 | 12:03 | 0 | 0 | Jaskin wraparound | 24 | 19 | 20 | 44 | 46 | 45 | 21 | 26 | 23 | 25 | 48 | 1 |
STL | ES | 1 | 09:39 | 0 | 0 | Oshie from Backes | 43 | 47 | 18 | 3 | 51 | 45 | 74 | 42 | 20 | 25 | 48 | 1 |
STL | ES | 1 | 07:56 | 0 | 0 | Schwartz wraparound | 15 | 23 | 47 | 2 | 33 | 45 | 13 | 17 | 91 | 5 | 41 | 1 |
TOR | PP | 1 | 07:16 | 0 | 0 | Bozak deflects Phaneuf shot wide | 42 | 81 | 21 | 3 | 44 | 45 | 26 | 74 | 5 | 27 | 1 | - |
TOR | PP | 1 | 05:59 | 0 | 0 | Panik from Gardiner | 43 | 18 | 19 | 33 | 51 | 45 | 26 | 74 | 5 | 27 | 1 | - |
STL | ES | 1 | 05:11 | 0 | 0 | GOAL! Schwartz drives | 15 | 43 | 18 | 2 | 46 | 45 | 12 | 17 | 91 | 25 | 48 | 1 |
STL | ES | 1 | 03:30 | 0 | 1 | GOAL! Oshie from Steen | 42 | 81 | 21 | 33 | 44 | 45 | 74 | 42 | 20 | 25 | 41 | 1 |
STL | SH | 1 | 01:56 | 0 | 2 | Lehtera from Steen | 23 | 47 | 3 | 46 | 45 | - | 12 | 17 | 91 | 20 | 27 | 1 |
STL | SH | 1 | 01:45 | 0 | 2 | Steen post from Tarasenko | 22 | 24 | 2 | 46 | 45 | - | 26 | 74 | 23 | 42 | 20 | 1 |
STL | SH | 1 | 01:31 | 0 | 2 | Stastny from Jaskin | 22 | 24 | 2 | 46 | 45 | - | 26 | 74 | 23 | 42 | 20 | 1 |
STL | ES | 1 | 00:15 | 0 | 2 | GOAL! Tarasenko from Lehtera | 23 | 47 | 20 | 44 | 51 | 45 | 12 | 17 | 91 | 4 | 27 | 1 |
STL | SH | 2 | 19:11 | 0 | 3 | Jaskin deflects Steen shot | 23 | 47 | 3 | 46 | 34 | - | 26 | 74 | 23 | 42 | 20 | 1 |
STL | SH | 2 | 18:59 | 0 | 3 | Stastny from loose puck | 23 | 47 | 3 | 46 | 34 | - | 26 | 74 | 23 | 42 | 20 | 1 |
STL | SH | 2 | 18:34 | 0 | 3 | Lehtera from Gunnarsson | 22 | 18 | 2 | 44 | 34 | - | 12 | 17 | 91 | 4 | 27 | 1 |
STL | ES | 2 | 16:56 | 0 | 3 | Ott wide from Lindbohm | 43 | 81 | 21 | 33 | 51 | 34 | 9 | 13 | 75 | 25 | 48 | 1 |
TOR | ES | 2 | 14:54 | 0 | 3 | Bozak from loose puck | 42 | 81 | 44 | 51 | 34 | - | 12 | 91 | 4 | 27 | 1 | - |
TOR | ES | 2 | 12:55 | 0 | 3 | Panik drives wide | 24 | 47 | 18 | 44 | 46 | 34 | 12 | 17 | 91 | 5 | 41 | 1 |
TOR | ES | 2 | 12:02 | 0 | 3 | Kadri deflects Erixon shot | 43 | 19 | 20 | 2 | 33 | 34 | 9 | 26 | 74 | 25 | 48 | 1 |
STL | ES | 2 | 11:32 | 0 | 3 | Ott drives | 24 | 19 | 20 | 2 | 33 | 34 | 9 | 13 | 75 | 4 | 27 | 1 |
TOR | ES | 2 | 08:43 | 0 | 4 | Kadri from faceoff | 15 | 22 | 23 | 2 | 46 | 34 | 12 | 17 | 75 | 25 | 48 | 1 |
STL | ES | 2 | 06:24 | 0 | 4 | GOAL! Stastny from Oshie | 42 | 81 | 21 | 2 | 33 | 34 | 13 | 21 | 23 | 25 | 48 | 1 |
STL | ES | 2 | 04:43 | 0 | 5 | Ott from Reaves | 15 | 24 | 19 | 3 | 51 | 34 | 9 | 26 | 75 | 5 | 41 | 1 |
TOR | ES | 2 | 04:30 | 0 | 5 | Panik drives | 43 | 47 | 18 | 44 | 46 | 34 | 12 | 17 | 91 | 4 | 27 | 1 |
TOR | PP | 3 | 18:36 | 0 | 5 | Komarov from Rielly | 23 | 24 | 47 | 33 | 44 | 34 | 17 | 21 | 5 | 48 | 1 | - |
TOR | ES | 3 | 17:01 | 0 | 5 | GOAL! Booth from Gardiner | 24 | 19 | 20 | 3 | 51 | 34 | 74 | 42 | 20 | 25 | 48 | 1 |
STL | ES | 3 | 16:48 | 1 | 5 | Stastny drives | 24 | 19 | 20 | 3 | 51 | 34 | 21 | 26 | 23 | 5 | 41 | 1 |
TOR | ES | 3 | 11:54 | 1 | 5 | Kadri wide from Panik | 24 | 43 | 18 | 19 | 51 | 34 | 17 | 74 | 42 | 27 | 41 | 1 |
STL | ES | 3 | 08:41 | 1 | 6 | Ott from Stastny | 42 | 81 | 21 | 2 | 33 | 34 | 9 | 26 | 75 | 27 | 41 | 1 |
STL | ES | 3 | 08:40 | 1 | 6 | Reaves from rebound of Ott shot | 42 | 81 | 21 | 2 | 33 | 34 | 9 | 26 | 75 | 27 | 41 | 1 |
TOR | ES | 3 | 06:17 | 1 | 6 | Booth drives | 24 | 19 | 20 | 44 | 46 | 34 | 26 | 74 | 20 | 5 | 41 | 1 |
STL | ES | 3 | 05:00 | 1 | 6 | Tarasenko from Pietrangelo | 43 | 18 | 3 | 51 | 34 | - | 12 | 91 | 4 | 27 | 1 | - |
TOR | ES | 3 | 04:46 | 1 | 6 | Phaneuf from loose puck | 43 | 18 | 3 | 51 | 34 | - | 12 | 91 | 4 | 27 | 1 | - |
STL | ES | 3 | 04:07 | 1 | 6 | Gunnarsson from Backes | 42 | 21 | 3 | 51 | 34 | - | 42 | 20 | 4 | 27 | 1 | - |
STL | ES | 3 | 01:42 | 1 | 6 | Tarasenko from Schwartz | 24 | 19 | 20 | 2 | 33 | 34 | 12 | 17 | 91 | 25 | 48 | 1 |
STL | ES | 3 | 00:11 | 1 | 6 | Stastny wide from Jaskin | 24 | 47 | 19 | 2 | 44 | 34 | 21 | 26 | 23 | 5 | 41 | 1 |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 2 | 12 | -10 | 16:09 | 2 | 9 | -7 | 13:31 | 0 | 3 | -3 |
Phaneuf | 3 | 8 | -5 | 22:57 | 2 | 5 | -3 | 12:09 | 0 | 1 | -1 |
Lindstrom | 1 | 3 | -2 | 07:06 | 1 | 3 | -2 | 07:05 | 0 | 2 | -2 |
Panik | 5 | 4 | 1 | 15:55 | 4 | 3 | 1 | 09:52 | 0 | 2 | -2 |
Lupul | 5 | 8 | -3 | 16:26 | 4 | 8 | -4 | 12:10 | 0 | 3 | -3 |
Booth | 3 | 7 | -4 | 14:26 | 3 | 7 | -4 | 12:28 | 0 | 3 | -3 |
Van Riemsdyk | 1 | 6 | -5 | 15:16 | 0 | 6 | -6 | 10:06 | 0 | 1 | -1 |
Sill | 1 | 3 | -2 | 09:37 | 1 | 0 | 1 | 05:15 | 0 | 0 | 0 |
Smith | 2 | 5 | -3 | 12:11 | 1 | 2 | -1 | 06:46 | 0 | 1 | -1 |
Holland | 5 | 10 | -5 | 17:03 | 4 | 8 | -4 | 12:19 | 0 | 3 | -3 |
Erixon | 3 | 9 | -6 | 15:37 | 1 | 9 | -8 | 12:19 | 0 | 3 | -3 |
Bozak | 2 | 5 | -3 | 14:36 | 1 | 5 | -4 | 09:52 | 0 | 1 | -1 |
Kadri | 5 | 4 | 1 | 15:43 | 4 | 4 | 0 | 11:20 | 0 | 2 | -2 |
Rielly | 6 | 6 | 0 | 22:16 | 4 | 5 | -1 | 13:09 | 0 | 3 | -3 |
Polak | 4 | 8 | -4 | 18:02 | 4 | 3 | 1 | 11:17 | 0 | 3 | -3 |
Komarov | 3 | 7 | -4 | 16:11 | 2 | 4 | -2 | 10:24 | 0 | 2 | -2 |
Gardiner | 5 | 7 | -2 | 23:44 | 4 | 7 | -3 | 18:35 | 0 | 1 | -1 |
Kessel | 2 | 5 | -3 | 15:11 | 1 | 5 | -4 | 10:09 | 0 | 1 | -1 |
Bernier | 2 | 11 | -9 | 20:00 | 0 | 8 | -8 | 16:00 | 0 | 7 | -7 |
Reimer | 10 | 14 | -4 | 40:00 | 9 | 11 | -2 | 24:34 | 0 | 0 | 0 |
Positives of a night like this were few and far between, as only one player managed to avoid a negative chance differential at ES Close. That was Zach Sill, who played just five ES minutes in the whole game. Nazem Kadri and Richard Panik both were -2 ES Close, but were some of the few Leafs who had decent results after that, with Panik joining Sill as the only forwards above even at ES. The top line was terrible, generating almost nothing, with Van Riemsdyk the worst forward, -6 at ES overall. Peter Holland, along with Lupul and Booth, had decent offensive output, but were easily the worst defensive line, with Holland and Lupul each on for eight Blues chances at ES.
The Erixon-Brewer pairing which started the game together looked like they would be trouble, and so it proved, as they were the two worst Leaf players in terms of chances. Erixon, who had the easiest proportion of zone starts on the defence, was a -8 in just 12 ES minutes. Brewer wasn’t much better, finishing at -7. Roman Polak was poor early, -3 at ES Close, but after that second goal was not on for another Blues chances, as was the only defenceman to finish above even at ES overall. Morgan Reilly, like Polak, recovered after a poor start, while Phaneuf and Gardiner both ended up at -3.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Kadri | F | 63 | 313 | 325 | 49.1% | 14:58 | 190 | 178 | 51.6% |
Polak | D | 55 | 282 | 343 | 45.1% | 18:01 | 174 | 185 | 48.5% |
Panik | F | 59 | 156 | 168 | 48.1% | 09:55 | 91 | 97 | 48.4% |
Rielly | D | 64 | 353 | 385 | 47.8% | 16:49 | 194 | 208 | 48.3% |
Komarov | F | 46 | 146 | 147 | 49.8% | 12:01 | 79 | 85 | 48.2% |
Bernier | G | 45 | 621 | 704 | 46.9% | 45:39 | 381 | 419 | 47.6% |
Gardiner | D | 62 | 308 | 333 | 48.0% | 17:39 | 174 | 192 | 47.5% |
Phaneuf | D | 53 | 290 | 346 | 45.6% | 17:07 | 174 | 198 | 46.8% |
Lupul | F | 38 | 162 | 203 | 44.4% | 13:31 | 92 | 105 | 46.7% |
Kessel | F | 65 | 340 | 389 | 46.6% | 14:59 | 199 | 240 | 45.3% |
Bozak | F | 65 | 320 | 369 | 46.4% | 14:46 | 176 | 220 | 44.4% |
Smith | F | 41 | 91 | 105 | 46.4% | 08:36 | 52 | 67 | 43.7% |
Van Riemsdyk | F | 65 | 306 | 396 | 43.6% | 14:49 | 181 | 241 | 42.9% |
Reimer | G | 26 | 330 | 412 | 44.5% | 43:11 | 164 | 223 | 42.4% |
Holland | F | 55 | 143 | 210 | 40.5% | 11:20 | 78 | 107 | 42.2% |
Booth | F | 42 | 95 | 124 | 43.4% | 09:34 | 53 | 78 | 40.5% |
Robidas | D | 52 | 192 | 267 | 41.8% | 14:44 | 93 | 163 | 36.3% |
I’ve mentioned it a couple of times, but the way that James Van Riemsdyk had managed to avoid the harsh spotlight of the media is really surprising. While the focus of criticism has been Phaneuf and Kessel, JVR has been one of the Leafs‘ worst forwards, well behind his line-mates on the top trio. In terms of ES chances against per minute, I have JVR as the worst regular on the team, and this season when he hasn’t produced goals he’s contributed very little to the team.