Mitch Marner’s ninth multi-point game in the 2016 playoffs, and remarkably his sixth game with three or more points, has him on a historic pace for an OHL playoff campaign in the modern era.
Here’s Marner’s latest work — two goals and two assists — in a Game Three win over the Erie, placing the Knights on the verge of an OHL Western Conference Final sweep over the Otters.
https://youtu.be/oQ3mmYzas7U
(That’s Dylan Strome Mitch Marner is undressing at the 30-second mark)
Mitch Marner now leads the OHL in playoff scoring with 35 points in 13 games, four ahead of teammate Christian Dvorak and 10 ahead of his nearest non-Knights competition.
Let’s put this into historical context.
Top 10 All-Time -- OHL Playoff Scoring -- U19 -- Points Per Game
# | PLAYER | SEASON | TEAM | GP | Goals | Assists | Total Points | PPG | PUM |
---|---|---|---|---|---|---|---|---|---|
1 | Doug Gilmour (C) | 1981-1982 | Cornwall Royals | 5 | 6 | 9 | 15 | 3 | 2 |
2 | Jason Allison (C) | 1993-1994 | London Knights | 5 | 2 | 13 | 15 | 3 | 13 |
3 | Mitchell Marner (C/RW) | 2015-2016 | London Knights | 13 | 14 | 21 | 35 | 2.69 | 8 |
4 | Connor McDavid (C) | 2014-2015 | Erie Otters | 20 | 21 | 28 | 49 | 2.45 | 12 |
5 | Justin Papineau (C/LW) | 1998-1999 | Belleville Bulls | 21 | 21 | 30 | 51 | 2.43 | 20 |
6 | Pat Peake (RW) | 1990-1991 | Plymouth Whalers | 7 | 8 | 9 | 17 | 2.43 | 10 |
7 | Glen Murray (RW) | 1990-1991 | Sudbury Wolves | 5 | 8 | 4 | 12 | 2.4 | 10 |
8 | Eric Lindros (C) | 1990-1991 | Oshawa Generals | 16 | 18 | 20 | 38 | 2.38 | 93 |
9 | Matthew Tkachuk (LW) | 2015-2016 | London Knights | 13 | 15 | 16 | 31 | 2.38 | 22 |
10 | Mitchell Marner (C/RW) | 2014-2015 | London Knights | 7 | 9 | 7 | 16 | 2.29 | 8 |
Mitch Marner appears twice on the U19 list thanks to his 2015 playoff in his draft year. Now eliminate the small sample sizes from the 1980s and early 1990s, and Mitch Marner’s 2016 campaign represents the highest points-per-game playoff performance in OHL history through 13 games.
Mitch Marner PPG - 10+ games in OHL playoffs
PLAYER | SEASON | TEAM | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
Mitchell Marner (C/RW) | 2015-2016 | London Knights | 13 | 14 | 21 | 35 | 2.69 |
Adam Graves (LW) | 1987-1988 | Windsor Spitfires | 12 | 14 | 18 | 32 | 2.67 |
Ernie Godden (C) | 1980-1981 | Windsor Spitfires | 11 | 13 | 16 | 29 | 2.64 |
Cameron Mann (RW) | 1996-1997 | Peterborough Petes | 11 | 10 | 18 | 28 | 2.55 |
John Tucker (C) | 1983-1984 | Kitchener Rangers | 12 | 12 | 18 | 30 | 2.5 |
Rob Schremp (C) | 2005-2006 | London Knights | 19 | 10 | 37 | 47 | 2.47 |
Connor McDavid (C) | 2014-2015 | Erie Otters | 20 | 21 | 28 | 49 | 2.45 |
Justin Papineau (C/LW) | 1998-1999 | Belleville Bulls | 21 | 21 | 30 | 51 | 2.43 |
Jason Dawe (LW) | 1992-1993 | Peterborough Petes | 21 | 18 | 33 | 51 | 2.43 |
Ron Goodall (RW) | 1987-1988 | London Knights | 12 | 15 | 14 | 29 | 2.42 |
Getting awfully hard to utter the words, “he could use another year in junior,” with a straight face.
Game Four goes tomorrow night in London.