No huge “risers and fallers” in this month’s NHL draft rankings.
Minor changes to the rankings this month:
Bob McKenzie’s rankings were added. They were originally left out because they were supposed to be an indicator of draft position instead of actual talent level. Many people have reached out to tell me Damien Cox’s rankings are done in a similar fashion, so I have added Bob’s for that reason. Also, in order to expand the rankings (now top-60), it was necessary to have another source that provides a list with >30 prospects.
As alluded to above, the list is now 60. While I am confident in the approach, ranks 31-60 should not be held to the same standard due to fewer outlets placing a public ranking on them.
As always, let me know if you have any question or comments. You can reach me at @3rdPeriodSuits on Twitter.
Outlets included in these rankings are:
- Corey Pronman (ESPN Insider)
- Mark Seidel (NACS)
- Damien Cox (Sportsnet)
- Craig Button (TSN)
- Ryan Kennedy (THN)
- HockeyProspect.com
- Future Considerations
- ISS
- McKeen’s Hockey
- Bob McKenzie
2016 NHL Draft Average Player Rankings — October 19 to March 12
(Click the player’s name at the bottom of the chart to turn their data on and off)
[wpdatachart id=41]
[wpdatatable id=81]
2016 NHL Draft Player Rankings – March 12
| Rank | Prev Rank | Player | Pos | Team | Height | Weight | Avg Rank | High | Low | StdDev |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Auston Matthews | C | Zurich (SUI) | 6' 2" | 194 | 1.0 | 1 | 1 | 0.0 |
| 2 | 3 | Patrik Laine | RW | Tappara Tampere(SM-liiga) | 6' 4" | 209 | 2.4 | 2 | 3 | 0.5 |
| 3 | 2 | Jesse Puljujrvi | RW | Krpt (SM-liiga) | 6' 3" | 198 | 2.6 | 2 | 3 | 0.5 |
| 4 | 4 | Matthew Tkachuk | LW | London (OHL) | 6' 1" | 194 | 4.7 | 4 | 6 | 0.7 |
| 5 | 5 | Jacob Chychrun | D | Sarnia (OHL) | 6' 2" | 214 | 6.1 | 4 | 9 | 1.6 |
| 6 | 6 | Alexander Nylander | LW | Mississauga (OHL) | 6' 0" | 172 | 6.4 | 4 | 12 | 2.2 |
| 7 | 7 | Olli Juolevi | D | London (OHL) | 6' 2" | 182 | 8.2 | 5 | 12 | 2.6 |
| 8 | 9 | Pierre-Luc Dubois | C | Cape Breton (QMJHL) | 6' 3" | 202 | 9.0 | 4 | 16 | 3.0 |
| 9 | 8 | Michael McLeod | C | Mississauga (OHL) | 6' 1" | 184 | 9.5 | 4 | 17 | 3.6 |
| 10 | 11 | Clayton Keller | C | USNTDP U18 | 5' 9" | 168 | 11.4 | 4 | 15 | 3.8 |
| 11 | 10 | Mikhail Sergachyov | D | Windsor (OHL) | 6' 2" | 205 | 11.4 | 8 | 22 | 4.2 |
| 12 | 12 | Julien Gauthier | RW | Val-d'Or (QMJHL) | 6' 4" | 224 | 12.9 | 6 | 20 | 4.2 |
| 13 | 14 | Tyson Jost | RW | Penticton (BCHL) | 5' 11" | 192 | 14.4 | 9 | 30 | 5.8 |
| 14 | 13 | Dante Fabbro | D | Penticton (BCHL) | 6' 1" | 189 | 15.1 | 8 | 24 | 5.2 |
| 15 | 18 | Jake Bean | D | Calgary Hitmen (WHL) | 6' 1" | 170 | 15.5 | 10 | 21 | 3.9 |
| 16 | 15 | Max Jones | LW | London (OHL) | 6' 3" | 200 | 16.9 | 11 | 28 | 5.3 |
| 17 | 17 | German Rubtsov | C | Russia U18 (MHL) | 6' 1" | 174 | 17.9 | 13 | 23 | 4.0 |
| 18 | 16 | Kieffer Bellows | C | USNTDP (USHL) | 6' 0" | 195 | 18.5 | 14 | 28 | 4.5 |
| 19 | 19 | Charles McAvoy | D | Boston U (NCAA) | 6' 0" | 206 | 18.6 | 12 | 24 | 4.4 |
| 20 | 20 | Logan Brown | C | Windsor (OHL) | 6' 6" | 218 | 20.6 | 10 | 35 | 7.4 |
| 21 | 22 | Luke Kunin | C | Univ. of Wisconsin (NCAA) | 6' 0" | 196 | 21.3 | 17 | >30 | 4.9 |
| 22 | 25 | Riley Tufte | LW | Fargo (USHL) | 6' 5" | 205 | 23.4 | 19 | >30 | 4.4 |
| 23 | 24 | Rasmus Asplund | C/LW | Frjestad BK (SHL) | 5' 11" | 176 | 25.2 | 18 | 34 | 4.8 |
| 24 | 21 | Alex DeBrincat | RW | Erie (OHL) | 5' 7" | 163 | 25.6 | 12 | 32 | 6.3 |
| 25 | 26 | Logan Stanley | D | Windsor (OHL) | 6' 7" | 220 | 25.8 | 14 | 39 | 7.2 |
| 26 | NR | Nathan Bastian | RW | Mississauga (OHL) | 6' 4" | 208 | 28.3 | 17 | 40 | 6.2 |
| 27 | 23 | Tyler Benson | LW | VancouverÊ(WHL) | 6' 0" | 196 | 28.6 | 20 | 36 | 4.8 |
| 28 | 28 | Libor Hjek | D | Saskatoon (WHL) | 6' 1" | 198 | 28.8 | 20 | 39 | 5.5 |
| 29 | 27 | Dillon Dube | LW | Kelowna (WHL) | 5' 10" | 180 | 29.9 | 18 | 46 | 7.1 |
| 30 | NR | Samuel Girard | D | Shawinigan (QMJHL) | 5' 9" | 165 | 31.2 | 16 | 46 | 9.0 |
| 31 | NR | Tage Thompson | C | Connecticut (NCAA) | 6' 5" | 185 | 32.0 | 22 | 53 | 10.3 |
| 32 | 30 | Taylor Raddysh | RW | Erie (OHL) | 6' 2" | 203 | 32.3 | 25 | 43 | 7.7 |
| 33 | NR | Brett Howden | LW | Moose Jaw (WHL) | 6' 3" | 190 | 33.0 | 30 | 41 | 4.6 |
| 34 | 29 | Vitali Abramov | RW | Gatineau (QMJHL) | 5' 9" | 170 | 33.5 | 20 | 57 | 16.5 |
| 35 | NR | Pascal Laberge | C/LW | Victoriaville (QMJHL) | 6' 1" | 166 | 34.9 | 26 | 57 | 11.7 |
| 36 | NR | Carl Grundstrm | LW | Modo Hockey (SHL) | 6' 0" | 189 | 35.0 | 28 | 58 | 11.9 |
| 37 | NR | Sam Steel | C | Regina (WHL) | 5' 11" | 175 | 35.1 | 21 | 50 | 10.2 |
| 38 | NR | Will Bitten | C/RW | Flint (OHL) | 5' 10" | 167 | 35.5 | 27 | 40 | 6.1 |
| 39 | NR | Kale Clague | D | Brandon (WHL) | 6' 0" | 178 | 35.7 | 25 | 49 | 9.4 |
| 40 | NR | Chad Krys | D | U.S. National U18 Team (USDP) | 5' 11" | 183 | 35.7 | 26 | 48 | 10.0 |
| 41 | NR | Carter Hart | G | Everett (WHL) | 6' 1" | 177 | 38.2 | 27 | 60 | 12.8 |
| 42 | NR | Boris Katchouk | LW | Sault Ste Marie (OHL) | 6' 1" | 181 | 45.8 | 39 | 56 | 7.2 |
| 43 | NR | Luke Green | D | Saint John (QMJHL) | 6' 0" | 189 | 45.8 | 29 | 58 | 12.0 |
| 44 | NR | Markus Niemelainen | D | Saginaw (OHL) | 6' 5" | 189 | 48.5 | 33 | 64 | 17.9 |
| 45 | NR | Jordan Kyrou | RW | Sarnia Sting (OHL) | 6' 0" | 179 | 49.8 | 36 | 73 | 16.3 |
| 46 | NR | Lucas Johansen | D | Kelowna (WHL) | 6' 1" | 174 | 52.4 | 30 | >100 | 28.3 |
| 47 | NR | Cameron Morrison | LW | Youngstown (USHL) | 6' 2" | 207 | 53.0 | 33 | 76 | 19.3 |
| 48 | NR | Cam Dineen | D | North Bay (OHL) | 5' 11" | 183 | 53.3 | 36 | 68 | 14.2 |
| 49 | NR | Mitchell Mattson | C | Bloomington (USHL) | 6' 4" | 186 | 53.4 | 23 | >100 | 30.8 |
| 50 | NR | Ryan Lindgren | D | Univ. of Minnesota (NCAA) | 6' 0" | 196 | 56.8 | 38 | 78 | 16.4 |
| 51 | NR | Adam Mascherin | C/LW | Kitchener (OHL) | 5' 10" | 205 | 56.8 | 47 | 71 | 10.3 |
| 52 | NR | Vojtech Budik | D | Prince Albert (WHL) | 6' 1" | 189 | 57.0 | 21 | >100 | 33.6 |
| 53 | NR | Otto Somppi | C | Halifax (QMJHL) | 6' 1" | 179 | 58.3 | 43 | 69 | 10.9 |
| 54 | NR | Jacob Cederholm | D | HV 71 (Sweden-J20) | 6' 3" | 181 | 60.5 | 23 | 82 | 26.5 |
| 55 | NR | Simon Stransky | LW | Prince Albert (WHL) | 6' 0" | 171 | 61.0 | 35 | >100 | 28.7 |
| 56 | NR | Noah Gregor | C | Moose Jaw (WHL) | 5' 11" | 180 | 61.3 | 50 | 72 | 9.4 |
| 57 | NR | Tim Gettinger | LW | Sault Ste Marie (OHL) | 6' 5" | 206 | 62.3 | 41 | >100 | 26.5 |
| 58 | NR | Jacob Moverare | D | HV 71 (Sweden-J20) | 6' 3" | 198 | 63.8 | 61 | 68 | 3.1 |
| 59 | NR | Vladimir Kuznetsov | LW | Acadie-Bathurst (QMJHL) | 6' 2" | 214 | 65.5 | 61 | 72 | 5.1 |
| 60 | NR | James Greenway | D | USNTDP (USHL) | 6' 5" | 213 | 66.5 | 49 | >100 | 23.5 |














![John Gruden after the Leafs prospects’ 4-1 win over Montreal: “[Vyacheslav Peksa] looked really comfortable in the net… We wouldn’t have won without him” John Gruden, head coach of the Toronto Marlies](https://mapleleafshotstove.com/wp-content/uploads/2025/09/gruden-post-game-sep-14-218x150.jpg)












