Advertisement
.
Three Or More 30-goal Seasons By Age 24, Post-Lockout
Player | 30+ Goals | Range |
---|---|---|
Sidney Crosby | 5 | 2005/06 – 2006/07, 2008-09 – 2009/10 |
Ilya Kovalchuk * | 5 | 2002/03 – 2007/08 |
Alexander Ovechkin | 5 | 2005/06 – 2009/10 |
Marian Gaborik * | 4 | 2001/02 – 2002/03, 2005/06 – 2006/07 |
Phil Kessel | 4 | 2008/09 – 2011/12 |
Eric Staal | 4 | 2005/06 – 2008/09 |
Evgeni Malkin | 3 | 2006/07 – 2008/09 |
Rick Nash | 3 | 2005/06, 2007/08 – 2008/09 |
Zach Parise | 3 | 2007/08 – 2009/10 |
Bobby Ryan | 3 | 2008/09 – 2010/11 |
Steven Stamkos | 3 | 2009/10 – 2011/12 |
.
* Both Ilya Kovalchuk and Marian Gaborik had recorded two of their 30-goal campaigns prior to the 2004/05 NHL lockout. They qualify for this list by virtue of reaching age 24 during the post-lockout era.
.