The Toronto Marlies wrapped up a successful 2013-14 regular season with a 4-3 win over Rochester last night, leaving them with a 45-win, 96-point record over 76 games. Two goals and an assist (also had six shots in this game) from Sam Carrick, who has come on strong in the second half of the season, brought up his season totals to 14 goals and 35 points in 62 games to go along with a +17, the best among Marlies forwards.
Their first round matchup has also been decided: The Toronto Marlies, third place in the West, will play the sixth-seeded Milwaukee Admirals in a best-of-five quarterfinal series. The first two games are in Milwaukee followed by three in a row (if necessary) at the Ricoh.
Toronto Marlies Round 1 Playoff Schedule
Game 1 | Friday, April 25 at 8 p.m. ET – Toronto @ Milwaukee |
Game 2 | Saturday, April 26 at 8 p.m. ET – Toronto @ Milwaukee |
Game 3 | Thursday, May 1 at 7 p.m. ET – Milwaukee @ Toronto |
Game 4 | Saturday, May 3 at 3 p.m. ET – Milwaukee @ Toronto |
Game 5 | Sunday, May 4 at 3 p.m. ET – Milwaukee @ Toronto |
Names to note on Nashville’s AHL affiliate: 11th overall pick in 2012 Filip Forsberg as well as 2009 2nd round draft pick Taylor Beck, 2011 2nd round pick Miikka Salomaki and 2010 1st round pick Austin Watson are among their leading scorers. Recent acquisition Calle Jarnkrok (David Legwand deal) has five goals and 9 points in 6 games with the Admirals. Colton Sissons, Nashville’s 2nd round pick in 2012, has 25 goals in 62 games this season.
Game 1 goes Friday.
Here are the final Marlies‘ scoring numbers for the 2013-14 regular season:
Toronto Marlies 2013-14 Season Scoring
Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | T.J. Brennan | D | 76 | 25 | 47 | 72 | -10 | 115 | 12 | 0 | 0.95 | 1.51 | 265 |
13 | Spencer Abbott | RW | 64 | 17 | 52 | 69 | 10 | 16 | 9 | 0 | 1.08 | 0.25 | 142 |
9 | Greg McKegg | C | 65 | 19 | 28 | 47 | 0 | 31 | 7 | 0 | 0.72 | 0.48 | 118 |
17 | Brandon Kozun | RW | 75 | 17 | 29 | 46 | 9 | 70 | 6 | 1 | 0.61 | 0.93 | 167 |
14 | Josh Leivo | RW | 59 | 23 | 19 | 42 | 6 | 27 | 7 | 0 | 0.71 | 0.46 | 140 |
16 | Sam Carrick | C | 62 | 14 | 21 | 35 | 17 | 115 | 2 | 2 | 0.56 | 1.85 | 142 |
29 | Jerry D'Amigo | LW | 51 | 20 | 13 | 33 | 10 | 17 | 3 | 1 | 0.65 | 0.33 | 109 |
23 | Trevor Smith | C | 24 | 10 | 16 | 26 | 8 | 10 | 5 | 1 | 1.08 | 0.42 | 76 |
10 | Stuart Percy | D | 71 | 4 | 21 | 25 | 4 | 30 | 2 | 0 | 0.35 | 0.42 | 96 |
18 | Carter Ashton | RW | 24 | 16 | 7 | 23 | 8 | 30 | 5 | 2 | 0.96 | 1.25 | 80 |
5 | Korbinian Holzer | D | 72 | 5 | 18 | 23 | 5 | 104 | 2 | 0 | 0.32 | 1.44 | 86 |
27 | Peter Holland | C | 24 | 10 | 9 | 19 | 6 | 32 | 3 | 0 | 0.79 | 1.33 | 61 |
25 | Kenny Ryan | RW | 50 | 5 | 11 | 16 | -9 | 60 | 0 | 2 | 0.32 | 1.2 | 61 |
15 | David Broll | LW | 63 | 3 | 13 | 16 | -4 | 120 | 2 | 0 | 0.25 | 1.9 | 77 |
7 | Wade MacLeod | LW | 34 | 5 | 10 | 15 | 2 | 11 | 0 | 0 | 0.44 | 0.32 | 99 |
17 | John-Michael Liles | D | 16 | 3 | 10 | 13 | 9 | 14 | 3 | 0 | 0.81 | 0.88 | 38 |
44 | Jerred Smithson | C | 51 | 2 | 9 | 11 | 0 | 63 | 0 | 0 | 0.22 | 1.24 | 42 |
11 | Brad Ross | LW | 53 | 6 | 4 | 10 | -14 | 104 | 2 | 0 | 0.19 | 1.96 | 82 |
26 | Kevin Marshall | D | 59 | 1 | 9 | 10 | -3 | 109 | 0 | 0 | 0.17 | 1.85 | 69 |
22 | Tyler Biggs | RW | 57 | 7 | 2 | 9 | 0 | 39 | 0 | 1 | 0.16 | 0.68 | 68 |
2 | Andrew MacWilliam | D | 57 | 0 | 9 | 9 | 3 | 96 | 0 | 0 | 0.16 | 1.68 | 42 |
19 | Troy Bodie | LW | 17 | 4 | 4 | 8 | -1 | 9 | 2 | 0 | 0.47 | 0.53 | 44 |
24 | Jamie Devane | LW | 55 | 4 | 4 | 8 | 0 | 146 | 0 | 0 | 0.15 | 2.65 | 33 |
8 | Petter Granberg | D | 73 | 2 | 5 | 7 | 19 | 28 | 0 | 0 | 0.1 | 0.38 | 38 |
38 | Kory Nagy | LW | 19 | 1 | 6 | 7 | 4 | 14 | 0 | 0 | 0.37 | 0.74 | 24 |
41 | Mike Duco | LW | 17 | 2 | 3 | 5 | -2 | 32 | 0 | 0 | 0.29 | 1.88 | 21 |
20 | Brad Staubitz | RW | 54 | 2 | 2 | 4 | -13 | 126 | 0 | 0 | 0.07 | 2.33 | 47 |
49 | Stefan Legein | RW | 7 | 3 | 0 | 3 | 1 | 8 | 1 | 0 | 0.43 | 1.14 | 13 |
4 | Dylan Yeo | D | 14 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0.21 | 0.86 | 15 |
40 | Eric Knodel | D | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0.2 | 0.2 | 9 |
34 | Drew MacIntyre | G | 48 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 |
39 | Carter Verhaeghe | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0 |
37 | Bryce Aneloski | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zach Yuen | D | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.33 | 5 |
36 | Fabrice Herzog | RW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10 |
38 | Frazer McLaren | LW | 6 | 0 | 0 | 0 | -3 | 39 | 0 | 0 | 0 | 6.5 | 7 |
Note: Tj Brennan won the AHL’s version of the Norris for his outstanding year.
Few were anticipating a season of these type of results for the Marlies. Playoff experience is all gravy from here. Grab your tickets over at the Marlies website.
Let’s go Malboroughs.