The Maple Leafs were completely dominated by the Penguins, and the team looked as dysfunctional as it did at the end of the 2013-2014 season.
Despite a fast paced start the game, and outshooting the Penguins for the first 6:30, the Leafs spiralled badly after that, looking slow and terrified to make a mistake. Apparently, I’m not the only one that saw that.
The team didn’t appear to win a puck battle all night and backed away from contact, turned the puck over regularly, and played an overall brutal game, one was also worsened by taking a number of undisciplined penalties to sink the team even further. Lots of finger pointing is sure to happen, but the players have to look at themselves in the mirrors and take full responsibility for not showing up prepared and ready to play. They folded up shop quickly and didn’t look like they wanted back in the game at all.
If you want to know where puck possession starts and ends, this quote is a good place to start:
Stephane Robidas: “It doesn’t matter which league you’re in, if you don’t win 1-on-1 battles you’re not going to win too many games.”
— Jonas Siegel (@jonasTSN1050) October 12, 2014
Leafs really lacking confidence right now. Feels eerily like end of last year.
— James Mirtle (@mirtle) October 12, 2014
Hot take from the team’s best players:
Phaneuf: Tonight we weren’t even close to good enough.
— James Mirtle (@mirtle) October 12, 2014
Kessel: “My line in particular we didn’t get shit done.”
— Jonas Siegel (@jonasTSN1050) October 12, 2014
Kessel Audio
https://soundcloud.com/oklisten/philkessel20141011
Lupul Audio
https://soundcloud.com/oklisten/joffreylupul2041011
———
Stats via http://www.hockeystats.ca/
Toroto Maple Leafs vs Pittsburgh Penguins Corsi%
Penguins | ||||||||||||
Player | All Situations | ES | ES | ES | ES | ES | ||||||
# | Name | Position | Corsi For | Corsi Against | Corsi | Corsi For% | Zone Start% | Corsi For | Corsi Against | Corsi | Corsi For% | Zone Start% |
3 | OLLI MAATTA | D | 20 | 18 | 2 | 53 | 17 | 20 | 10 | 10 | 67 | 22 |
4 | ROB SCUDERI | D | 9 | 21 | -12 | 30 | 17 | 7 | 10 | -3 | 41 | 50 |
7 | PAUL MARTIN | D | 29 | 23 | 6 | 56 | 33 | 25 | 11 | 14 | 69 | 62 |
9 | PASCAL DUPUIS | L | 17 | 18 | -1 | 49 | 36 | 13 | 11 | 2 | 54 | 50 |
10 | CHRISTIAN EHRHOFF | D | 31 | 14 | 17 | 69 | 62 | 28 | 12 | 16 | 70 | 62 |
13 | NICK SPALING | C | 14 | 9 | 5 | 61 | 40 | 14 | 8 | 6 | 64 | 50 |
14 | CHRIS KUNITZ | L | 27 | 10 | 17 | 73 | 70 | 15 | 10 | 5 | 60 | 40 |
16 | BRANDON SUTTER | C | 19 | 19 | 0 | 50 | 27 | 15 | 10 | 5 | 60 | 50 |
17 | BLAKE COMEAU | L | 15 | 7 | 8 | 68 | 33 | 15 | 5 | 10 | 75 | 33 |
23 | STEVE DOWNIE | R | 11 | 6 | 5 | 65 | 29 | 9 | 6 | 3 | 60 | 29 |
27 | CRAIG ADAMS | R | 14 | 12 | 2 | 54 | 40 | 13 | 7 | 6 | 65 | 67 |
29 | MARC-ANDRE FLEURY | G | 70 | 52 | 18 | 57 | 41 | 54 | 32 | 22 | 63 | 45 |
38 | ZACH SILL | C | 12 | 9 | 3 | 57 | 50 | 12 | 9 | 3 | 57 | 50 |
47 | SIMON DESPRES | D | 10 | 10 | 0 | 50 | 50 | 10 | 10 | 0 | 50 | 50 |
57 | MARCEL GOC | C | 12 | 13 | -1 | 48 | 17 | 12 | 8 | 4 | 60 | 20 |
58 | KRIS LETANG | D | 31 | 18 | 13 | 63 | 47 | 20 | 11 | 9 | 65 | 30 |
71 | EVGENI MALKIN | C | 27 | 10 | 17 | 73 | 71 | 15 | 10 | 5 | 60 | 56 |
72 | PATRIC HORNQVIST | R | 28 | 6 | 22 | 82 | 78 | 16 | 6 | 10 | 73 | 50 |
87 | SIDNEY CROSBY | C | 26 | 10 | 16 | 72 | 78 | 15 | 6 | 9 | 71 | 67 |
Maple Leafs | ||||||||||||
Player | All Situations | ES | ES | ES | ES | ES | ||||||
# | Name | Position | Corsi For | Corsi Against | Corsi | Corsi For% | Zone Start% | Corsi For | Corsi Against | Corsi | Corsi For% | Zone Start% |
3 | DION PHANEUF | D | 20 | 26 | -6 | 43 | 56 | 10 | 14 | -4 | 42 | 50 |
12 | STEPHANE ROBIDAS | D | 5 | 19 | -14 | 21 | 38 | 5 | 13 | -8 | 28 | 50 |
18 | RICHARD PANIK | R | 4 | 16 | -12 | 20 | 33 | 4 | 16 | -12 | 20 | 33 |
19 | JOFFREY LUPUL | R | 24 | 14 | 10 | 63 | 77 | 12 | 14 | -2 | 46 | 70 |
21 | JAMES VAN RIEMSDYK | L | 19 | 24 | -5 | 44 | 75 | 11 | 18 | -7 | 38 | 50 |
24 | PETER HOLLAND | C | 4 | 20 | -16 | 17 | 50 | 4 | 18 | -14 | 18 | 50 |
25 | MIKE SANTORELLI | C | 5 | 8 | -3 | 38 | 40 | 5 | 8 | -3 | 38 | 40 |
26 | DANIEL WINNIK | C | 9 | 5 | 4 | 64 | 20 | 9 | 2 | 7 | 82 | 29 |
42 | TYLER BOZAK | C | 19 | 20 | -1 | 49 | 64 | 11 | 15 | -4 | 42 | 50 |
43 | NAZEM KADRI | C | 24 | 12 | 12 | 67 | 77 | 12 | 12 | 0 | 50 | 70 |
44 | MORGAN RIELLY | D | 23 | 22 | 1 | 51 | 75 | 13 | 21 | -8 | 38 | 62 |
45 | JONATHAN BERNIER | G | 52 | 71 | -19 | 42 | 59 | 32 | 55 | -23 | 37 | 55 |
46 | ROMAN POLAK | D | 13 | 32 | -19 | 29 | 36 | 13 | 22 | -9 | 37 | 50 |
47 | LEO KOMAROV | C | 5 | 20 | -15 | 20 | 29 | 5 | 10 | -5 | 33 | 40 |
50 | STUART PERCY | D | 14 | 23 | -9 | 38 | 55 | 11 | 20 | -9 | 35 | 50 |
51 | JAKE GARDINER | D | 25 | 20 | 5 | 56 | 75 | 12 | 20 | -8 | 38 | 62 |
67 | BRANDON KOZUN | R | 8 | 20 | -12 | 29 | 50 | 8 | 17 | -9 | 32 | 50 |
71 | DAVID CLARKSON | R | 15 | 12 | 3 | 56 | 86 | 6 | 12 | -6 | 33 | 80 |
81 | PHIL KESSEL | C | 17 | 23 | -6 | 42 | 85 | 9 | 21 | -12 | 30 | 67 |
Penguins
NO. PLAYER POS G A P +/- PIM S HITS FO% PP TOI SH TOI TOI
3 O. Maatta D 0 0 0 0 0 1 0 - 0:26 3:38 17:58
4 R. Scuderi D 0 0 0 0 0 0 3 - 0:00 5:47 18:39
7 P. Martin D 0 1 1 1 0 3 4 - 1:16 5:42 24:09
9 P. Dupuis R 0 0 0 1 0 5 1 - 1:16 2:57 17:56
10 C. Ehrhoff D 0 1 1 2 0 3 0 - 1:24 0:29 20:29
13 N. Spaling C 0 0 0 1 2 1 0 50% 0:20 1:47 13:01
14 C. Kunitz L 1 0 1 0 0 4 4 - 3:49 0:15 15:14
16 B. Sutter C 1 0 1 1 0 3 1 45% 1:30 3:13 18:50
17 B. Comeau L 0 0 0 0 2 1 3 100% 0:00 1:10 12:41
23 S. Downie R 0 0 0 0 2 0 4 100% 1:16 0:00 12:22
27 C. Adams R 0 0 0 0 0 0 3 50% 0:00 3:48 12:25
38 Z. Sill C 0 0 0 1 0 0 3 - 0:00 0:00 9:42
47 S. Despres D 0 0 0 1 7 1 4 - 0:00 0:15 14:09
57 M. Goc C 0 0 0 0 0 2 0 55% 0:00 2:43 13:23
58 K. Letang D 0 2 2 0 2 1 1 - 3:41 2:53 21:16
71 E. Malkin C 1 2 3 1 2 3 1 33% 3:23 0:00 15:27
72 P. Hornqvist R 1 1 2 1 0 9 3 - 3:29 0:00 14:06
87 S. Crosby C 1 2 3 0 0 4 0 47% 3:35 1:33 16:38
NO. PLAYER EV PP SH SAVES - SHOTS SV% PIM TOI
29 M. Fleury (W) 2-0-0 16 - 16 09-Jul 0 - 0 23 - 25 0.92 0 59:50:00
Maple Leafs
NO. PLAYER POS G A P +/- PIM S HITS FO% PP TOI SH TOI TOI
3 D. Phaneuf D 0 0 0 0 0 2 7 - 4:15 3:07 19:40
12 S. Robidas D 0 0 0 0 0 0 2 - 0:00 2:08 13:33
18 R. Panik R 0 0 0 -1 0 0 3 - 0:00 0:00 8:17
19 J. Lupul L 1 0 1 -1 0 5 1 - 4:41 0:00 17:57
21 J. van Riemsdyk L 0 0 0 0 5 4 2 50% 4:31 1:28 18:02
24 P. Holland C 0 0 0 -1 2 1 0 38% 0:00 0:55 10:01
25 M. Santorelli C 0 0 0 0 0 0 0 33% 0:02 0:24 12:15
26 D. Winnik C 0 0 0 0 2 2 0 100% 0:00 2:00 12:31
42 T. Bozak C 1 0 1 0 0 2 1 57% 4:31 0:49 16:31
43 N. Kadri C 0 0 0 -1 0 1 2 55% 4:49 0:00 17:44
44 M. Rielly D 0 1 1 -2 0 3 1 - 5:05 0:15 21:53
46 R. Polak D 0 0 0 0 0 1 4 - 0:02 3:11 20:49
47 L. Komarov C 0 0 0 0 0 0 5 50% 0:10 2:57 14:58
50 S. Percy D 0 1 1 0 0 2 1 - 2:54 1:29 20:21
51 J. Gardiner D 0 1 1 -2 0 0 0 - 5:48 0:00 23:04
67 B. Kozun R 0 0 0 -1 0 0 0 - 0:08 0:53 12:05
71 D. Clarkson R 0 0 0 0 2 1 5 - 4:05 0:00 15:16
81 P. Kessel R 0 0 0 -1 4 1 0 - 4:31 0:00 16:51
NO. PLAYER EV PP SH SAVES - SHOTS SV% PIM TOI
45 J. Bernier (L) 0-2-0 28 - 30 09-Jun 02-Feb 36 - 41 0.878 0 60:00:00