The Toronto Maple Leafs had one of the worst chance performances I’ve seen, almost as bad as the game that Buffalo played against them in October.
Toronto were out-chanced 19-3 at ES after two periods, and had absolutely no business being in the game at all, let alone being down by just one. For that, they had to thank the excellent performance of James Reimer, who held off Detroit’s challenges. They also had a strong penalty killing game, which has become a regular occurrence. The third period was better, and Toronto managed to get level through Kessel, but even then they were out-chanced worse than 2-to-1. Somehow, though, Toronto survived to a shoot-out, where they claimed an unlikely victory. I’d call it undeserved, but that would be unfair to Reimer, who made up for a poor effort from his team-mates.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | DET | % | TOR | DET | % | TOR | DET | % |
1 | 4 | 10 | 28.6% | 2 | 9 | 18.2% | 2 | 9 | 18.2% |
2 | 1 | 11 | 8.3% | 1 | 10 | 9.1% | 1 | 10 | 9.1% |
3 | 4 | 13 | 23.5% | 4 | 9 | 30.8% | 2 | 5 | 28.6% |
4 | 2 | 3 | 40.0% | 1 | 3 | 25.0% | 1 | 3 | 25.0% |
Total | 11 | 37 | 22.9% | 8 | 31 | 20.5% | 6 | 27 | 18.2% |
Thirty-seven chances against is the worst of the season, and is even worse than the Leafs managed in that Buffalo game. 20% at ES is terrible, and the fact that the ES Close is even worse only furthers what a blowout this was. The second period, which has been the Leafs‘ best all year, was the worst of it tonight, with the Leafs getting under 10% of chances.
Club | St | P | Time | TSc | Osc | Note | Toronto | Detroit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | ES | 1 | 16:41 | 0 | 0 | Nyquist deflects Zetterberg shot | 25 | 43 | 20 | 12 | 44 | 34 | 14 | 93 | 40 | 2 | 4 | 35 |
TOR | ES | 1 | 16:17 | 0 | 0 | Lupul from Clarkson | 24 | 19 | 71 | 12 | 44 | 34 | 15 | 90 | 93 | 2 | 4 | 35 |
DET | ES | 1 | 16:05 | 0 | 0 | Sheahan drives | 24 | 19 | 71 | 12 | 44 | 34 | 15 | 90 | 93 | 52 | 55 | 35 |
DET | ES | 1 | 11:55 | 0 | 0 | Miller wraparound | 24 | 19 | 71 | 12 | 44 | 34 | 18 | 41 | 20 | 27 | 65 | 35 |
DET | ES | 1 | 11:46 | 0 | 0 | Miller from loose puck | 24 | 19 | 71 | 12 | 44 | 34 | 18 | 41 | 20 | 27 | 65 | 35 |
DET | ES | 1 | 09:33 | 0 | 0 | Zetterberg deflects Quincey shot wide | 25 | 43 | 20 | 3 | 4 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 1 | 09:30 | 0 | 0 | Jurco from Nyquist | 25 | 43 | 20 | 3 | 4 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 1 | 07:58 | 0 | 0 | Glendening from Kindl | 26 | 18 | 67 | 12 | 44 | 34 | 18 | 41 | 20 | 4 | 65 | 35 |
DET | ES | 1 | 05:51 | 0 | 0 | Datsyuk wide from Kronwall | 42 | 81 | 21 | 3 | 12 | 34 | 13 | 21 | 43 | 52 | 55 | 35 |
DET | SH | 1 | 03:51 | 0 | 0 | Tatar wide from Datsyuk | 24 | 26 | 12 | 55 | 34 | - | 13 | 15 | 21 | 90 | 4 | 35 |
TOR | SH | 1 | 03:31 | 0 | 0 | Winnik from Holland | 24 | 26 | 44 | 51 | 34 | - | 13 | 15 | 21 | 90 | 4 | 35 |
TOR | PP | 1 | 02:02 | 0 | 0 | Bozak from Kessel | 42 | 81 | 21 | 4 | 44 | 34 | 15 | 41 | 52 | 65 | 35 | - |
DET | ES | 1 | 01:02 | 0 | 0 | Helm drives | 24 | 19 | 71 | 3 | 55 | 34 | 13 | 21 | 43 | 2 | 4 | 35 |
TOR | ES | 1 | 00:23 | 0 | 0 | Santorelli drives | 25 | 43 | 20 | 4 | 51 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 2 | 19:11 | 0 | 0 | Helm deflects Ericsson shot | 25 | 43 | 20 | 51 | 55 | 34 | 13 | 14 | 43 | 52 | 55 | 35 |
DET | ES | 2 | 18:51 | 0 | 0 | Tatar from Helm | 24 | 19 | 71 | 12 | 44 | 34 | 13 | 21 | 43 | 52 | 55 | 35 |
DET | ES | 2 | 16:47 | 0 | 0 | Sheahan drives | 26 | 67 | 21 | 3 | 51 | 34 | 15 | 90 | 93 | 27 | 65 | 35 |
DET | ES | 2 | 15:22 | 0 | 0 | Nyquist from Zetterberg | 25 | 26 | 21 | 3 | 51 | 34 | 14 | 93 | 40 | 27 | 65 | 35 |
DET | SH | 2 | 06:24 | 0 | 0 | Nyquist drives | 26 | 21 | 12 | 55 | 34 | - | 14 | 15 | 21 | 90 | 55 | 35 |
DET | ES | 2 | 05:57 | 0 | 0 | Nyquist wide from Kronwall | 25 | 26 | 19 | 12 | 55 | 34 | 14 | 15 | 21 | 90 | 55 | 35 |
DET | ES | 2 | 04:34 | 0 | 0 | Glendening from Miller | 42 | 81 | 21 | 3 | 44 | 34 | 18 | 41 | 20 | 2 | 52 | 35 |
DET | ES | 2 | 02:37 | 0 | 0 | Jurco wide from Quincey | 24 | 25 | 20 | 51 | 55 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 2 | 02:17 | 0 | 0 | Jurco wide from Zetterberg | 25 | 42 | 19 | 4 | 51 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 2 | 02:09 | 0 | 0 | Jurco from Zetterberg | 25 | 42 | 19 | 4 | 51 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 2 | 02:08 | 0 | 0 | GOAL! Nyquist from rebound of Jurco shot | 25 | 42 | 19 | 4 | 51 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
TOR | ES | 2 | 01:02 | 0 | 1 | Kessel drives wide | 42 | 81 | 21 | 12 | 44 | 34 | 13 | 21 | 41 | 27 | 65 | 35 |
DET | ES | 3 | 19:46 | 0 | 1 | Jurco from Nyquist | 25 | 43 | 19 | 3 | 4 | 34 | 14 | 26 | 40 | 27 | 65 | 35 |
DET | ES | 3 | 19:14 | 0 | 1 | Helm drives | 25 | 43 | 19 | 4 | 55 | 34 | 13 | 21 | 43 | 52 | 55 | 35 |
DET | ES | 3 | 19:07 | 0 | 1 | Datsyuk from Tatar | 42 | 81 | 21 | 51 | 55 | 34 | 13 | 21 | 43 | 52 | 55 | 35 |
TOR | ES | 3 | 17:55 | 0 | 1 | Clarkson wraparound | 24 | 71 | 20 | 12 | 44 | 34 | 18 | 41 | 20 | 2 | 27 | 35 |
DET | ES | 3 | 16:15 | 0 | 1 | Franzen from giveaway | 26 | 18 | 67 | 3 | 4 | 34 | 14 | 15 | 93 | 2 | 4 | 35 |
TOR | ES | 3 | 14:51 | 0 | 1 | GOAL! Kessel from Van Riemsdyk | 42 | 81 | 21 | 12 | 44 | 34 | 13 | 21 | 43 | 52 | 65 | 35 |
DET | SH | 3 | 13:38 | 1 | 1 | Zetterberg drives wide | 24 | 26 | 3 | 4 | 34 | - | 14 | 93 | 26 | 40 | 55 | 35 |
DET | SH | 3 | 13:09 | 1 | 1 | Franzen wide from Kronwall | 24 | 26 | 12 | 55 | 34 | - | 14 | 93 | 26 | 40 | 55 | 35 |
DET | SH | 3 | 12:53 | 1 | 1 | Kronwall from Franzen | 24 | 21 | 12 | 55 | 34 | - | 14 | 93 | 26 | 40 | 55 | 35 |
TOR | ES | 3 | 11:49 | 1 | 1 | Kadri drives wide | 25 | 26 | 43 | 3 | 4 | 34 | 13 | 21 | 43 | 52 | 65 | 35 |
TOR | ES | 3 | 11:45 | 1 | 1 | Phaneuf from loose puck | 25 | 26 | 43 | 3 | 4 | 34 | 13 | 21 | 43 | 52 | 65 | 35 |
DET | ES | 3 | 08:09 | 1 | 1 | Weiss drives | 25 | 43 | 19 | 12 | 44 | 34 | 15 | 90 | 93 | 27 | 65 | 35 |
DET | ES | 3 | 08:08 | 1 | 1 | Quincey from rebound of Weiss shot | 25 | 43 | 19 | 12 | 44 | 34 | 15 | 90 | 93 | 27 | 65 | 35 |
DET | ES | 3 | 08:07 | 1 | 1 | Franzen from rebound of Quincey shot | 25 | 43 | 19 | 12 | 44 | 34 | 15 | 90 | 93 | 27 | 65 | 35 |
DET | SH | 3 | 07:18 | 1 | 1 | Sheahan deflects Kindl shot wide | 26 | 42 | 12 | 55 | 34 | - | 13 | 15 | 21 | 90 | 4 | 35 |
DET | ES | 3 | 02:11 | 1 | 1 | Nyquist drives wide | 42 | 81 | 19 | 4 | 55 | 34 | 14 | 43 | 40 | 52 | 65 | 35 |
DET | ES | 3 | 00:11 | 1 | 1 | Kronwall drives | 42 | 81 | 21 | 12 | 55 | 34 | 13 | 21 | 43 | 52 | 55 | 35 |
DET | ES | 4 | 03:26 | 1 | 1 | Eriksson drives | 42 | 81 | 51 | 55 | 34 | - | 15 | 21 | 52 | 65 | 35 | - |
DET | ES | 4 | 03:11 | 1 | 1 | Tatar drives wide | 42 | 81 | 51 | 55 | 34 | - | 15 | 21 | 27 | 65 | 35 | - |
TOR | ES | 4 | 01:35 | 1 | 1 | Van Riemsdyk from Gardiner | 24 | 21 | 3 | 51 | 34 | - | 13 | 14 | 2 | 27 | 35 | - |
DET | ES | 4 | 00:58 | 1 | 1 | Kronwall wide from loose puck | 25 | 43 | 51 | 55 | 34 | - | 13 | 43 | 27 | 55 | 35 | - |
TOR | PP | 4 | 00:05 | 1 | 1 | Phaneuf from Bozak | 42 | 81 | 21 | 3 | 34 | - | 41 | 20 | 52 | 35 | - | - |
The player-by-player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 4 | 10 | -6 | 27:59 | 3 | 9 | -6 | 23:42 | 3 | 7 | -4 |
Franson | 4 | 10 | -6 | 25:50 | 3 | 9 | -6 | 22:24 | 3 | 6 | -3 |
Robidas | 4 | 17 | -13 | 18:28 | 4 | 12 | -8 | 13:49 | 2 | 12 | -10 |
Panik | 0 | 2 | -2 | 05:08 | 0 | 2 | -2 | 05:08 | 0 | 1 | -1 |
Lupul | 1 | 15 | -14 | 16:33 | 1 | 15 | -14 | 15:44 | 1 | 13 | -12 |
Booth | 2 | 5 | -3 | 13:13 | 2 | 5 | -3 | 13:13 | 1 | 5 | -4 |
Van Riemsdyk | 5 | 8 | -3 | 23:16 | 3 | 6 | -3 | 17:45 | 2 | 5 | -3 |
Holland | 4 | 10 | -6 | 19:03 | 3 | 6 | -3 | 14:32 | 2 | 6 | -4 |
Santorelli | 3 | 16 | -13 | 16:05 | 3 | 16 | -13 | 15:10 | 3 | 14 | -11 |
Winnik | 3 | 10 | -7 | 12:47 | 2 | 5 | -3 | 07:46 | 2 | 4 | -2 |
Bozak | 4 | 11 | -7 | 20:32 | 2 | 10 | -8 | 16:44 | 1 | 9 | -8 |
Kadri | 3 | 10 | -7 | 17:09 | 3 | 10 | -7 | 15:30 | 3 | 8 | -5 |
Rielly | 6 | 10 | -4 | 15:43 | 4 | 10 | -6 | 14:25 | 2 | 10 | -8 |
Gardiner | 3 | 11 | -8 | 20:16 | 2 | 11 | -9 | 18:09 | 2 | 10 | -8 |
Holzer | 0 | 16 | -16 | 20:26 | 0 | 11 | -11 | 16:16 | 0 | 9 | -9 |
Kozun | 0 | 3 | -3 | 05:48 | 0 | 3 | -3 | 05:48 | 0 | 2 | -2 |
Clarkson | 2 | 5 | -3 | 13:46 | 2 | 5 | -3 | 12:57 | 1 | 5 | -4 |
Kessel | 4 | 7 | -3 | 19:58 | 2 | 7 | -5 | 16:30 | 1 | 6 | -5 |
Reimer | 11 | 37 | -26 | 65:00 | 8 | 31 | -23 | 54:13 | 6 | 27 | -21 |
This can be a tough type of night to assess, as virtually everyone was bad. The fourth line forwards, particularly the returning Brandon Kozun and Panik, were the closest to even, but that’s mostly down to how little they played. Phil Kessel and James Van Riemsdyk were fine, both ending up in the negative, but only moderately, while Tyler Bozak was much worse, a -8. However, that wasn’t close to the worst of the forwards, as Joffrey Lupul, who’s been strong since his return, had a horrible defensive night, a -12 at ES close. Even worse than that was Mike Santorelli, who was on for an astonishing 16 Red Wing ES chances in just 15 ES minutes. Nazem Kadri also had a tough night, as similar to Bozak he ended up at -7. Booth, Holland and Clarkson were probably the highlights up front, all ending up at just -3.
Korbinian Holzer had another terrible night, not on for a single Leaf chance, and finishing as a -11, the worst on the defence. Rielly and Gardiner were also both quite poor, both -8 at ES Close. Stephane Robidas also made the list of infamy, finishing at -10 at ES Close. That left Phaneuf and Franson as the ‘good’ performers, though both were -6 at ES overall, hardly strong showings.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Clarkson | F | 28 | 109 | 108 | 50.2% | 12:30 | 60 | 50 | 54.5% |
Franson | D | 26 | 149 | 134 | 52.7% | 15:38 | 84 | 74 | 53.2% |
Winnik | F | 26 | 83 | 99 | 45.6% | 11:58 | 46 | 42 | 52.3% |
Panik | F | 25 | 44 | 50 | 46.8% | 08:25 | 29 | 29 | 50.0% |
Kadri | F | 28 | 131 | 148 | 47.0% | 14:00 | 79 | 81 | 49.4% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Phaneuf | D | 28 | 164 | 179 | 47.8% | 17:08 | 102 | 107 | 48.8% |
Rielly | D | 27 | 131 | 153 | 46.1% | 15:07 | 72 | 76 | 48.6% |
Smith | F | 13 | 20 | 24 | 45.5% | 07:38 | 10 | 11 | 47.6% |
Lupul | F | 16 | 63 | 80 | 44.1% | 14:11 | 36 | 40 | 47.4% |
Reimer | G | 10 | 130 | 164 | 44.2% | 42:23 | 65 | 76 | 46.1% |
Kessel | F | 28 | 152 | 174 | 46.6% | 14:33 | 88 | 105 | 45.6% |
Bernier | G | 21 | 264 | 313 | 45.8% | 44:31 | 155 | 189 | 45.1% |
Holland | F | 28 | 75 | 103 | 42.1% | 11:00 | 40 | 49 | 44.9% |
Polak | D | 21 | 89 | 128 | 41.0% | 17:41 | 56 | 69 | 44.8% |
Van Riemsdyk | F | 28 | 139 | 178 | 43.8% | 14:44 | 81 | 104 | 43.8% |
Bozak | F | 28 | 136 | 159 | 46.1% | 14:40 | 74 | 96 | 43.5% |
Leivo | F | 8 | 18 | 21 | 46.2% | 07:33 | 11 | 15 | 42.3% |
Gardiner | D | 26 | 103 | 137 | 42.9% | 16:46 | 53 | 74 | 41.7% |
Santorelli | F | 28 | 95 | 116 | 45.0% | 13:11 | 45 | 69 | 39.5% |
Percy | D | 8 | 26 | 41 | 38.8% | 14:54 | 14 | 22 | 38.9% |
Robidas | D | 27 | 105 | 137 | 43.4% | 15:03 | 50 | 80 | 38.5% |
Everyone takes big drops in this one, with Clarkson, who had a decent game, staying on top. Lupul drops all the way down to the mid-table. Jake Gardiner’s poor numbers drop him a long way down the table, and he’s now one of the worst regular Leafs. Robidas and Santorelli both fall below the 40% mark at ES Close, making them the two lowest regulars in that category.