The Maple Leafs’ West Coast trip got off to a poor start, as they had a bad first period, falling behind in the opening minute and getting out-chanced 9-4 in the opening 20.
LA continued to play well in the first half of the second, and come the halfway point of the game they were up 15-4 in ES Chances. Toronto managed to pull things back in the second half of the game, as they pushed for an equalizing goal. They out-chanced the Kings 10-4 at ES in the last thirty minutes, but could never find the breakthrough that would earn them at least a point.The Leafs were ineffective chasing the game in the closing stages, as they didn’t have a single ES chance in the last ten minutes.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | LAK | % | TOR | LAK | % | TOR | LAK | % |
1 | 4 | 9 | 30.8% | 4 | 9 | 30.8% | 4 | 9 | 30.8% |
2 | 8 | 9 | 47.1% | 5 | 8 | 38.5% | 5 | 8 | 38.5% |
3 | 6 | 3 | 66.7% | 5 | 2 | 71.4% | 0 | 0 | - |
Total | 18 | 21 | 46.2% | 14 | 19 | 42.4% | 9 | 17 | 34.6% |
The shot attempt count was more flattering that the scoring chance numbers in this game from the Leafs perspective. The Kings broadly out-chanced Toronto, including dominating the first two periods, while the game still counted as close.
Club | St | P | Time | TSc | Osc | Note | Toronto | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAK | ES | 1 | 19:49 | 0 | 0 | Gaborik from loose puck | 43 | 18 | 21 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
LAK | ES | 1 | 19:23 | 0 | 0 | GOAL! Kopitar from Doughty | 43 | 18 | 21 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
LAK | ES | 1 | 18:34 | 0 | 1 | Lewis drives wide | 25 | 47 | 71 | 44 | 46 | 45 | 10 | 22 | 74 | 27 | 55 | 31 |
LAK | ES | 1 | 17:23 | 0 | 1 | Clifford deflects Andreoff shot | 26 | 42 | 81 | 44 | 46 | 45 | 15 | 71 | 13 | 3 | 8 | 31 |
LAK | ES | 1 | 13:46 | 0 | 1 | Andreoff from Doughty | 23 | 71 | 20 | 4 | 12 | 45 | 15 | 14 | 23 | 3 | 8 | 31 |
TOR | ES | 1 | 12:57 | 0 | 1 | Kadri wraparound wide | 43 | 21 | 3 | 4 | 45 | - | 77 | 12 | 27 | 55 | 31 | - |
TOR | ES | 1 | 10:27 | 0 | 1 | Rielly drives wide | 25 | 47 | 71 | 44 | 46 | 45 | 15 | 71 | 13 | 27 | 55 | 31 |
LAK | ES | 1 | 09:05 | 0 | 1 | Gaborik wide from loose puck | 23 | 40 | 20 | 3 | 4 | 45 | 11 | 77 | 12 | 2 | 6 | 31 |
LAK | ES | 1 | 08:30 | 0 | 1 | Brown from Williams | 43 | 18 | 21 | 3 | 4 | 45 | 28 | 14 | 23 | 2 | 6 | 31 |
TOR | ES | 1 | 04:27 | 0 | 1 | Kessel drives | 23 | 81 | 20 | 12 | 51 | 45 | 10 | 22 | 74 | 2 | 6 | 31 |
TOR | ES | 1 | 03:10 | 0 | 1 | Santorelli drives wide | 25 | 47 | 71 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
LAK | ES | 1 | 01:17 | 0 | 1 | Doughty from Lewis | 23 | 81 | 20 | 44 | 46 | 45 | 10 | 22 | 74 | 3 | 8 | 31 |
LAK | ES | 1 | 01:15 | 0 | 1 | Lewis from loose puck | 23 | 81 | 20 | 44 | 46 | 45 | 10 | 22 | 74 | 3 | 8 | 31 |
LAK | ES | 2 | 19:44 | 0 | 1 | Carter from Kopitar | 43 | 18 | 21 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
LAK | ES | 2 | 19:38 | 0 | 1 | Gaborik deflects McNabb shot wide | 43 | 18 | 21 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
LAK | ES | 2 | 18:20 | 0 | 1 | Brown deflects Williams shot | 26 | 42 | 81 | 44 | 46 | 45 | 28 | 14 | 23 | 27 | 55 | 31 |
LAK | PP | 2 | 16:06 | 0 | 1 | Carter drives | 43 | 81 | 21 | 3 | 44 | 45 | 77 | 74 | 3 | 27 | 31 | - |
TOR | PP | 2 | 15:48 | 0 | 1 | Kadri wide from Rielly | 43 | 81 | 21 | 3 | 44 | 45 | 77 | 74 | 8 | 55 | 31 | - |
TOR | PP | 2 | 15:34 | 0 | 1 | Panik from Rielly | 43 | 18 | 71 | 44 | 51 | 45 | 10 | 14 | 6 | 8 | 31 | - |
TOR | PP | 2 | 15:33 | 0 | 1 | Kadri from rebound of Panik shot | 43 | 18 | 71 | 44 | 51 | 45 | 10 | 14 | 6 | 8 | 31 | - |
LAK | ES | 2 | 13:11 | 0 | 1 | Clifford from Martinez | 26 | 43 | 21 | 3 | 4 | 45 | 15 | 71 | 13 | 27 | 55 | 31 |
LAK | ES | 2 | 11:56 | 0 | 1 | Gaborik drives wide | 26 | 43 | 21 | 12 | 51 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
LAK | ES | 2 | 10:25 | 0 | 1 | Stoll from Martinez | 25 | 71 | 20 | 44 | 46 | 45 | 28 | 14 | 23 | 27 | 55 | 31 |
TOR | ES | 2 | 07:06 | 0 | 1 | Winnik wide from Van Riemsdyk | 26 | 43 | 21 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
TOR | ES | 2 | 06:58 | 0 | 1 | Kadri from Winnik | 26 | 43 | 21 | 3 | 4 | 45 | 11 | 77 | 12 | 3 | 8 | 31 |
TOR | ES | 2 | 06:35 | 0 | 1 | Kessel from Bozak | 42 | 81 | 18 | 44 | 46 | 45 | 28 | 14 | 23 | 27 | 55 | 31 |
TOR | ES | 2 | 05:42 | 0 | 1 | Gardiner drives | 23 | 47 | 40 | 12 | 51 | 45 | 15 | 71 | 13 | 2 | 6 | 31 |
LAK | ES | 2 | 03:32 | 0 | 1 | Greene drives | 43 | 18 | 71 | 44 | 51 | 45 | 10 | 14 | 2 | 3 | 8 | 31 |
TOR | ES | 2 | 00:57 | 0 | 1 | Van Riemsdyk drives | 26 | 43 | 21 | 12 | 44 | 45 | 22 | 28 | 74 | 2 | 6 | 31 |
LAK | ES | 2 | 00:02 | 0 | 1 | Richards drives wide | 42 | 81 | 20 | 12 | 44 | 45 | 10 | 14 | 23 | 3 | 8 | 31 |
TOR | ES | 3 | 18:58 | 0 | 1 | Panik from Kessel | 42 | 81 | 18 | 44 | 46 | 45 | 28 | 14 | 23 | 27 | 55 | 31 |
TOR | ES | 3 | 18:56 | 0 | 1 | Bozak from rebound of Panik shot | 42 | 81 | 18 | 44 | 46 | 45 | 28 | 14 | 23 | 27 | 55 | 31 |
TOR | ES | 3 | 17:34 | 0 | 1 | Phaneuf form loose puck | 42 | 81 | 18 | 3 | 4 | 45 | 11 | 77 | 12 | 6 | 8 | 31 |
LAK | SH | 3 | 16:20 | 0 | 1 | King from Richards | 25 | 20 | 4 | 12 | 45 | - | 10 | 28 | 23 | 74 | 27 | 31 |
TOR | ES | 3 | 12:35 | 0 | 1 | Winnik from Kadri | 26 | 43 | 21 | 12 | 51 | 45 | 10 | 22 | 74 | 27 | 55 | 31 |
TOR | ES | 3 | 12:32 | 0 | 1 | Van Riemsdyk from rebound of Winnik shot | 26 | 43 | 21 | 12 | 51 | 45 | 10 | 22 | 74 | 27 | 55 | 31 |
LAK | ES | 3 | 09:26 | 0 | 1 | Williams drives | 26 | 43 | 21 | 12 | 51 | 45 | 28 | 14 | 23 | 27 | 55 | 31 |
TOR | PP | 3 | 07:05 | 0 | 1 | Bozak wide from Kessel | 42 | 81 | 21 | 3 | 4 | 45 | 22 | 28 | 3 | 27 | 31 | - |
LAK | ES | 3 | 05:01 | 0 | 1 | Brown from Kopitar | 25 | 26 | 20 | 12 | 46 | 45 | 11 | 14 | 23 | 3 | 8 | 31 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 7 | 8 | -1 | 22:28 | 5 | 7 | -2 | 17:20 | 4 | 7 | -3 |
Franson | 6 | 9 | -3 | 23:26 | 5 | 8 | -3 | 18:19 | 4 | 8 | -4 |
Robidas | 5 | 6 | -1 | 17:01 | 5 | 5 | 0 | 14:56 | 3 | 3 | 0 |
Panik | 6 | 6 | 0 | 18:34 | 4 | 6 | -2 | 16:25 | 1 | 6 | -5 |
Booth | 1 | 8 | -7 | 15:00 | 1 | 7 | -6 | 12:56 | 1 | 6 | -5 |
Van Riemsdyk | 8 | 9 | -1 | 17:55 | 6 | 8 | -2 | 14:04 | 4 | 7 | -3 |
Smith | 2 | 4 | -2 | 06:19 | 2 | 4 | -2 | 04:03 | 2 | 4 | -2 |
Santorelli | 2 | 4 | -2 | 15:43 | 2 | 3 | -1 | 15:22 | 2 | 2 | 0 |
Winnik | 5 | 6 | -1 | 20:31 | 5 | 6 | -1 | 18:14 | 3 | 4 | -1 |
Bodie | 1 | 1 | 0 | 02:51 | 1 | 1 | 0 | 02:51 | 1 | 1 | 0 |
Bozak | 5 | 3 | 2 | 19:19 | 4 | 3 | 1 | 15:31 | 1 | 3 | -2 |
Kadri | 9 | 10 | -1 | 17:58 | 6 | 9 | -3 | 15:23 | 4 | 8 | -4 |
Rielly | 8 | 9 | -1 | 20:18 | 5 | 8 | -3 | 16:46 | 3 | 8 | -5 |
Polak | 4 | 7 | -3 | 19:13 | 4 | 7 | -3 | 17:13 | 2 | 6 | -4 |
Komarov | 3 | 1 | 2 | 05:18 | 3 | 1 | 2 | 04:39 | 3 | 1 | 2 |
Gardiner | 6 | 3 | 3 | 17:34 | 4 | 3 | 1 | 15:26 | 2 | 2 | 0 |
Clarkson | 4 | 4 | 0 | 12:59 | 2 | 4 | -2 | 10:50 | 2 | 4 | -2 |
Kessel | 7 | 6 | 1 | 22:37 | 5 | 5 | 0 | 18:46 | 2 | 5 | -3 |
Bernier | 18 | 21 | -3 | 58:56 | 14 | 19 | -5 | 48:56 | 9 | 17 | -8 |
Most of the forward lines struggled, with the top line, featuring Kessel and Bozak, both ending up in the negative at ES Close, but getting back towards even in the third period. There was no such reprieve for the likes of Kadri, who finished at -3, nor for Panik and Booth, who both struggled, ending up a team low -5 at ES Close. Mike Santorellli had a solid game, finishing at even, and Leo Komarov managed to be +2 in his five minutes of ice time, though he did have the team’s easiest zone starts. James Van Riemsdyk was on for more Leaf ES chances than any other forward, but still finished a -2.
Franson and Phaneuf were given the hardest zone starts on the defence, and had fairly poor numbers to go with it. Polak and Rielly were the worst on the defence, though, as they had middle of the road zone starts, but had even worse numbers than the top pairing. The only defensive pairing that ended up at even were Gardiner and Robidas, but given that they had the most protected zone starts on the team, that’s not that impressive of a result from the pair of them.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 41 | 137 | 159 | 46.3% | 12:35 | 76 | 71 | 51.7% |
Franson | D | 41 | 228 | 233 | 49.5% | 15:58 | 137 | 133 | 50.7% |
Komarov | F | 29 | 99 | 90 | 52.4% | 12:16 | 51 | 50 | 50.5% |
Kadri | F | 41 | 196 | 219 | 47.2% | 14:31 | 119 | 124 | 49.0% |
Clarkson | F | 43 | 164 | 181 | 47.5% | 12:34 | 88 | 96 | 47.8% |
Phaneuf | D | 43 | 239 | 284 | 45.7% | 17:16 | 149 | 168 | 47.0% |
Bernier | G | 31 | 431 | 507 | 45.9% | 45:48 | 255 | 302 | 45.8% |
Smith | F | 27 | 56 | 65 | 46.3% | 08:13 | 33 | 40 | 45.2% |
Kessel | F | 43 | 234 | 279 | 45.6% | 15:04 | 140 | 170 | 45.2% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Rielly | D | 42 | 211 | 257 | 45.1% | 15:41 | 112 | 138 | 44.8% |
Panik | F | 38 | 79 | 91 | 46.5% | 08:52 | 47 | 58 | 44.8% |
Gardiner | D | 40 | 184 | 228 | 44.7% | 17:02 | 103 | 128 | 44.6% |
Bozak | F | 43 | 219 | 262 | 45.5% | 14:55 | 121 | 155 | 43.8% |
Polak | D | 33 | 156 | 216 | 41.9% | 17:45 | 93 | 120 | 43.7% |
Santorelli | F | 43 | 157 | 199 | 44.1% | 13:35 | 85 | 113 | 42.9% |
Van Riemsdyk | F | 43 | 211 | 284 | 42.6% | 14:50 | 127 | 169 | 42.9% |
Reimer | G | 16 | 195 | 269 | 42.0% | 42:40 | 102 | 144 | 41.5% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 37 | 143 | 194 | 42.4% | 15:07 | 71 | 117 | 37.8% |
Holzer | D | 16 | 65 | 102 | 38.9% | 16:10 | 34 | 65 | 34.3% |
Booth | F | 22 | 34 | 62 | 35.4% | 09:20 | 20 | 41 | 32.8% |
Booth’s bad game leaves him even further down the table, with barely one third of ES Close scoring chances.