In their return home, the Leafs had a bad first period, giving up two goals in forty seconds to fall behind again.
They then compounded those struggles by surrendering a third in the first minute of the second period. After that, they really took charge of the game, with a couple of excellent shifts helping them to dominate the scoring chances, taking the period 11-2 at ES. None of those chances managed to turn into goals, as Toronto’s scoring drought continued. Toronto weren’t as good in the third, but did manage some power-play chances, and eventually got a goal with the extra man. They pulled the goalie, in an effort to get within one, but couldn’t score a second, and ended up going down to defeat again.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | CAR | % | TOR | CAR | % | TOR | CAR | % |
1 | 6 | 9 | 40.0% | 5 | 7 | 41.7% | 3 | 2 | 60.0% |
2 | 11 | 4 | 73.3% | 11 | 2 | 84.6% | 0 | 0 | - |
3 | 10 | 4 | 71.4% | 5 | 4 | 55.6% | 0 | 0 | - |
Total | 27 | 17 | 61.4% | 21 | 13 | 61.8% | 3 | 2 | 60.0% |
The Leafs were actually ahead in chances when Carolina put the second goal in, which was the last moment the game counted as close. That second period was an impressive effort, and Toronto was unlucky to not score, which has been a bit of a theme this last week. While score effects partially explain the Leafs‘ strong chance performance, they’ve had plenty of games this year where they haven’t managed that much offense when behind, so that’s a positive, even in defeat.
Club | St | P | Time | TSc | Osc | Note | Toronto | Carolina | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 19:36 | 0 | 0 | Winnik deflects Franson shot wide | 25 | 26 | 43 | 3 | 4 | 45 | 11 | 12 | 19 | 4 | 27 | 31 |
TOR | ES | 1 | 15:09 | 0 | 0 | Kessel from loose puck | 42 | 81 | 21 | 51 | 55 | 45 | 16 | 49 | 53 | 7 | 27 | 31 |
CAR | SH | 1 | 14:23 | 0 | 0 | J Staal from Sekera | 23 | 26 | 3 | 46 | 45 | - | 11 | 12 | 19 | 4 | 7 | 31 |
CAR | SH | 1 | 13:49 | 0 | 0 | Nash from Faulk | 25 | 20 | 4 | 55 | 45 | - | 16 | 20 | 49 | 53 | 27 | 31 |
CAR | ES | 1 | 12:54 | 0 | 0 | GOAL! Malone from rebound of Dwyer shot | 42 | 21 | 44 | 51 | 55 | 45 | 18 | 24 | 39 | 65 | 73 | 31 |
TOR | ES | 1 | 12:29 | 0 | 1 | Phaneuf from Kadri | 25 | 26 | 43 | 3 | 4 | 45 | 11 | 12 | 19 | 65 | 73 | 31 |
CAR | ES | 1 | 12:13 | 0 | 1 | GOAL! Lindholm drives | 42 | 81 | 21 | 44 | 46 | 45 | 16 | 49 | 53 | 4 | 27 | 31 |
CAR | ES | 1 | 10:44 | 0 | 2 | J Staal drives | 25 | 26 | 43 | 3 | 4 | 45 | 11 | 12 | 19 | 4 | 27 | 31 |
TOR | ES | 1 | 10:00 | 0 | 2 | Van Riemsdyk wide from Bozak | 42 | 81 | 21 | 44 | 46 | 45 | 16 | 49 | 53 | 4 | 27 | 31 |
CAR | ES | 1 | 07:52 | 0 | 2 | Gleason from loose puck | 42 | 81 | 21 | 3 | 4 | 45 | 11 | 12 | 19 | 6 | 7 | 31 |
CAR | ES | 1 | 07:01 | 0 | 2 | Terry from Gerbe | 53 | 81 | 39 | 44 | 46 | 45 | 14 | 20 | 25 | 65 | 73 | 31 |
TOR | PP | 1 | 04:42 | 0 | 2 | Bozak from Kessel | 42 | 81 | 21 | 3 | 44 | 45 | 18 | 39 | 6 | 65 | 31 | - |
TOR | ES | 1 | 03:16 | 0 | 2 | Smith wide from Santorelli | 23 | 25 | 26 | 44 | 46 | 45 | 16 | 49 | 53 | 4 | 27 | 31 |
CAR | ES | 1 | 02:30 | 0 | 2 | Gerbe from Terry | 53 | 39 | 20 | 44 | 51 | 45 | 14 | 20 | 25 | 6 | 7 | 31 |
CAR | ES | 1 | 02:07 | 0 | 2 | E Staal wraparound post | 25 | 26 | 43 | 3 | 4 | 45 | 11 | 12 | 19 | 6 | 7 | 31 |
CAR | ES | 2 | 19:12 | 0 | 2 | GOAL! E Staal from J Staal | 42 | 81 | 21 | 3 | 4 | 45 | 11 | 12 | 19 | 4 | 65 | 31 |
TOR | ES | 2 | 18:41 | 0 | 3 | Clarkson from Santorelli | 25 | 43 | 71 | 44 | 46 | 34 | 16 | 49 | 53 | 65 | 73 | 31 |
TOR | ES | 2 | 18:34 | 0 | 3 | Kadri from Clarkson | 25 | 43 | 71 | 44 | 46 | 34 | 16 | 49 | 53 | 65 | 73 | 31 |
TOR | ES | 2 | 18:26 | 0 | 3 | Santorelli deflects Kadri shot wide | 25 | 43 | 71 | 44 | 46 | 34 | 16 | 49 | 53 | 65 | 73 | 31 |
TOR | ES | 2 | 18:18 | 0 | 3 | Rielly wraparound wide | 25 | 43 | 71 | 44 | 46 | 34 | 16 | 49 | 53 | 65 | 73 | 31 |
TOR | ES | 2 | 13:27 | 0 | 3 | Polak wide from Smith | 23 | 18 | 21 | 44 | 46 | 34 | 16 | 49 | 53 | 65 | 73 | 31 |
CAR | SH | 2 | 11:01 | 0 | 3 | E Staal deflects Tlusty shot wide | 23 | 20 | 3 | 46 | 34 | - | 11 | 12 | 19 | 4 | 7 | 31 |
TOR | ES | 2 | 09:10 | 0 | 3 | Van Riemsdyk drives | 25 | 26 | 21 | 51 | 55 | 34 | 18 | 24 | 39 | 65 | 73 | 31 |
TOR | ES | 2 | 07:48 | 0 | 3 | Kadri drives | 25 | 43 | 44 | 51 | 34 | - | 14 | 20 | 7 | 65 | 31 | - |
CAR | SH | 2 | 07:12 | 0 | 3 | Lindholm deflects Faulk shot wide | 26 | 4 | 46 | 34 | - | - | 12 | 16 | 49 | 27 | 31 | - |
CAR | ES | 2 | 05:33 | 0 | 3 | Nash from Gerbe | 42 | 43 | 20 | 4 | 44 | 34 | 14 | 20 | 53 | 4 | 7 | 31 |
TOR | ES | 2 | 04:12 | 0 | 3 | Panik from giveaway | 23 | 18 | 71 | 51 | 55 | 34 | 18 | 24 | 39 | 4 | 27 | 31 |
TOR | ES | 2 | 01:49 | 0 | 3 | Panik drives | 23 | 18 | 71 | 51 | 55 | 34 | 18 | 24 | 39 | 6 | 7 | 31 |
TOR | ES | 2 | 01:18 | 0 | 3 | Kessel from loose puck | 26 | 43 | 81 | 3 | 4 | 34 | 11 | 12 | 19 | 4 | 27 | 31 |
TOR | ES | 2 | 00:48 | 0 | 3 | Rielly drives | 25 | 42 | 21 | 44 | 46 | 34 | 14 | 20 | 25 | 65 | 73 | 31 |
CAR | ES | 3 | 18:20 | 0 | 3 | Nash from Gerbe | 23 | 18 | 71 | 44 | 46 | 34 | 14 | 20 | 25 | 65 | 73 | 31 |
TOR | ES | 3 | 16:30 | 0 | 3 | Kessel from Kadri | 26 | 43 | 81 | 3 | 4 | 34 | 16 | 49 | 53 | 65 | 73 | 31 |
CAR | ES | 3 | 15:37 | 0 | 3 | Nash from rebound of Gleason shot | 25 | 42 | 21 | 44 | 51 | 34 | 20 | 53 | 25 | 6 | 7 | 31 |
TOR | ES | 3 | 13:47 | 0 | 3 | Franson from Winnik | 26 | 43 | 81 | 3 | 4 | 34 | 11 | 12 | 19 | 4 | 27 | 31 |
TOR | PP | 3 | 13:26 | 0 | 3 | Van Riemsdyk from Kadri | 42 | 43 | 81 | 21 | 4 | 34 | 18 | 39 | 6 | 65 | 31 | - |
CAR | ES | 3 | 11:33 | 0 | 3 | J Staal deflects Sekera shot wide | 25 | 18 | 71 | 44 | 51 | 34 | 11 | 19 | 25 | 4 | 27 | 31 |
TOR | ES | 3 | 09:10 | 0 | 3 | Kessel from Kadri | 26 | 43 | 81 | 4 | 51 | 34 | 18 | 24 | 25 | 27 | 73 | 31 |
TOR | PP | 3 | 06:02 | 0 | 3 | Van Riemsdyk deflects Gardiner shot | 23 | 81 | 21 | 3 | 51 | 34 | 14 | 20 | 65 | 73 | 31 | - |
TOR | PP | 3 | 05:11 | 0 | 3 | GOAL! Kadri from Rielly | 25 | 43 | 71 | 4 | 44 | 34 | 18 | 39 | 4 | 27 | 31 | - |
TOR | ES | 3 | 04:08 | 1 | 3 | Gardiner drives | 42 | 81 | 21 | 44 | 51 | 34 | 14 | 20 | 25 | 6 | 7 | 31 |
TOR | ES | 3 | 04:02 | 1 | 3 | Van Riemsdyk from rebound of Gardiner shot | 42 | 81 | 21 | 44 | 51 | 34 | 14 | 20 | 25 | 6 | 7 | 31 |
CAR | ES | 3 | 03:22 | 1 | 3 | Rask deflects Sekera shot wide | 43 | 71 | 21 | 44 | 46 | 34 | 16 | 49 | 53 | 4 | 27 | 31 |
TOR | EN | 3 | 02:41 | 1 | 3 | Van Riemsdyk from faceoff | 25 | 26 | 43 | 81 | 3 | 46 | 18 | 24 | 39 | 6 | 65 | 31 |
TOR | EN | 3 | 02:37 | 1 | 3 | Kadri from rebound of Van Riemsdyk shot | 42 | 43 | 81 | 21 | 3 | 4 | 11 | 12 | 20 | 4 | 27 | 31 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 9 | 6 | 3 | 20:53 | 5 | 4 | 1 | 13:51 | 2 | 0 | 2 |
Franson | 9 | 7 | 2 | 21:48 | 6 | 5 | 1 | 15:19 | 2 | 0 | 2 |
Panik | 3 | 2 | 1 | 10:19 | 3 | 2 | 1 | 07:13 | 0 | 0 | 0 |
Booth | 0 | 4 | -4 | 06:41 | 0 | 2 | -2 | 05:10 | 0 | 0 | 0 |
Van Riemsdyk | 11 | 6 | 5 | 21:16 | 7 | 6 | 1 | 15:21 | 1 | 2 | -1 |
Smith | 5 | 3 | 2 | 12:54 | 4 | 1 | 3 | 10:16 | 0 | 0 | 0 |
Santorelli | 12 | 5 | 7 | 20:46 | 10 | 4 | 6 | 17:36 | 2 | 0 | 2 |
Winnik | 9 | 4 | 5 | 19:06 | 8 | 2 | 6 | 16:15 | 2 | 0 | 2 |
Frattin | 0 | 2 | -2 | 03:39 | 0 | 2 | -2 | 03:39 | 0 | 0 | 0 |
Bozak | 8 | 6 | 2 | 19:28 | 5 | 6 | -1 | 15:06 | 1 | 2 | -1 |
Kadri | 15 | 4 | 11 | 23:25 | 11 | 4 | 7 | 19:26 | 2 | 0 | 2 |
Rielly | 13 | 9 | 4 | 22:14 | 11 | 9 | 2 | 18:38 | 0 | 2 | -2 |
Polak | 9 | 7 | 2 | 19:07 | 8 | 4 | 4 | 15:10 | 0 | 1 | -1 |
Gardiner | 9 | 4 | 5 | 20:03 | 8 | 4 | 4 | 16:37 | 1 | 1 | 0 |
Carrick | 0 | 2 | -2 | 02:17 | 0 | 2 | -2 | 02:17 | 0 | 0 | 0 |
Holzer | 4 | 2 | 2 | 15:27 | 4 | 1 | 3 | 12:46 | 1 | 1 | 0 |
Clarkson | 7 | 3 | 4 | 11:55 | 6 | 3 | 3 | 09:13 | 0 | 0 | 0 |
Kessel | 13 | 4 | 9 | 21:57 | 8 | 4 | 4 | 17:00 | 1 | 1 | 0 |
Bernier | 6 | 10 | -4 | 20:42 | 5 | 8 | -3 | 14:42 | 3 | 2 | 1 |
Reimer | 19 | 7 | 12 | 38:03 | 16 | 5 | 11 | 30:11 | 0 | 0 | 0 |
Nazem Kadri had an excellent night, and it was good that he was the man who broke the scoring drought, as he deserved it. He was a +2 at ES Close, and a team high +7 at ES overall. Mike Santorelli and Daniel Winnik also had strong games, both finishing at +6 overall. Tyler Bozak wasn’t good, as he was the only regular forward to finish in the negative at ES, and on for all four Carolina goals — caught on the wrong side of the play on two in particular. Phil Kessel did reasonably well while the Leafs chased the game, finishing a +4. The bottom line players weren’t very good, with Booth, Frattin and Carrick all -2 in their limited ice time. Smith and Clarkson weren’t on for any chances either way while the game was close, but did some good work later in the game to finish at +3.
Roman Polak’s strong run of play continued, and he finished a +4 at ES Overall, tied with Jake Gardiner for the best on the defence. Morgan Rielly was on for more Leaf chances than any other defenceman, and finished at +2. Phaneuf and Franson were positive while the game was close, but weren’t great after that, both in the negative while the rest of the team was doing well generating chances.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 45 | 166 | 183 | 47.6% | 12:56 | 90 | 82 | 52.3% |
Komarov | F | 29 | 99 | 90 | 52.4% | 12:16 | 51 | 50 | 50.5% |
Franson | D | 45 | 249 | 265 | 48.4% | 15:55 | 146 | 149 | 49.5% |
Kadri | F | 45 | 221 | 239 | 48.0% | 14:45 | 129 | 133 | 49.2% |
Clarkson | F | 47 | 175 | 195 | 47.3% | 12:19 | 92 | 101 | 47.7% |
Phaneuf | D | 47 | 263 | 314 | 45.6% | 17:12 | 160 | 181 | 46.9% |
Bernier | G | 34 | 467 | 556 | 45.7% | 45:11 | 280 | 326 | 46.2% |
Panik | F | 42 | 91 | 103 | 46.9% | 09:04 | 54 | 65 | 45.4% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Kessel | F | 47 | 260 | 307 | 45.9% | 15:10 | 151 | 184 | 45.1% |
Rielly | D | 46 | 241 | 289 | 45.5% | 15:58 | 126 | 154 | 45.0% |
Gardiner | D | 44 | 203 | 242 | 45.6% | 17:02 | 111 | 136 | 44.9% |
Polak | D | 37 | 183 | 243 | 43.0% | 17:51 | 107 | 133 | 44.6% |
Santorelli | F | 47 | 184 | 219 | 45.7% | 13:54 | 97 | 122 | 44.3% |
Smith | F | 31 | 68 | 79 | 46.3% | 08:39 | 38 | 48 | 44.2% |
Bozak | F | 47 | 242 | 291 | 45.4% | 15:02 | 132 | 169 | 43.9% |
Van Riemsdyk | F | 47 | 232 | 312 | 42.6% | 15:00 | 136 | 186 | 42.2% |
Reimer | G | 18 | 227 | 293 | 43.7% | 42:24 | 109 | 157 | 41.0% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 38 | 145 | 196 | 42.5% | 15:07 | 72 | 118 | 37.9% |
Carrick | F | 10 | 12 | 23 | 34.3% | 06:21 | 11 | 19 | 36.7% |
Holzer | D | 19 | 78 | 112 | 41.1% | 15:39 | 41 | 73 | 36.0% |
Booth | F | 25 | 39 | 69 | 36.1% | 09:04 | 24 | 43 | 35.8% |
Sam Carrick, playing his tenth game of the year, now meets the threshold to get into the table, and comes in right near the bottom. He’s the lowest leaf at ES overall, and barely above Holzer and Booth at ES Close.