The Leafs had another disaster of a first period in Ottawa, as after getting the first two chances, they were out-chanced 10-2 the rest of the way, and fell behind 3-0.
While the Carolina game saw them give up the third goal early in the second, this time Toronto got it out of the way earlier, with Zibanejad scoring in the last minute of the first. The Leafs were much better in the second, and cut the deficit to one early in the final period. For the first six minutes of the third, it looked like Toronto might be able to quickly get level, as they dominated the chances. However, they did almost nothing in the last fourteen minutes, generating only a single chance, Van Riemsdyk’s goal, and fell to another defeat.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | OTT | % | TOR | OTT | % | TOR | OTT | % |
1 | 4 | 10 | 28.6% | 4 | 9 | 30.8% | 3 | 7 | 30.0% |
2 | 8 | 4 | 66.7% | 6 | 4 | 60.0% | 0 | 0 | - |
3 | 7 | 4 | 63.6% | 4 | 4 | 50.0% | 0 | 0 | - |
Total | 19 | 18 | 51.4% | 14 | 17 | 45.2% | 3 | 7 | 30.0% |
Ottawa’s solid third period saw them win the chances at ES, and they clearly dominated the close chances in the first period.
Club | St | P | Time | TSc | Osc | Note | Toronto | Ottawa | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 18:51 | 0 | 0 | Gardiner drives wide | 43 | 81 | 21 | 44 | 51 | 34 | 44 | 90 | 16 | 3 | 65 | 41 |
TOR | ES | 1 | 18:18 | 0 | 0 | Kessel drives wide | 43 | 81 | 21 | 46 | 50 | 34 | 7 | 61 | 16 | 2 | 5 | 41 |
OTT | ES | 1 | 17:58 | 0 | 0 | GOAL! Hoffman drives | 25 | 18 | 32 | 46 | 50 | 34 | 68 | 93 | 61 | 2 | 5 | 41 |
OTT | ES | 1 | 17:12 | 0 | 0 | Condra from Methot | 23 | 39 | 20 | 44 | 51 | 34 | 27 | 22 | 25 | 3 | 65 | 41 |
OTT | ES | 1 | 16:50 | 0 | 1 | Neil wraparound | 23 | 39 | 20 | 44 | 51 | 34 | 27 | 22 | 25 | 3 | 65 | 41 |
OTT | ES | 1 | 16:04 | 0 | 1 | Stone deflects Cowan shot | 25 | 18 | 32 | 46 | 50 | 34 | 7 | 61 | 16 | 2 | 5 | 41 |
OTT | ES | 1 | 14:22 | 0 | 1 | Michalek from giveaway | 43 | 81 | 21 | 44 | 51 | 34 | 44 | 90 | 9 | 2 | 5 | 41 |
OTT | ES | 1 | 11:52 | 0 | 1 | Zibanejad from rebound of Hoffman shot | 43 | 81 | 21 | 3 | 4 | 34 | 68 | 93 | 6 | 46 | 62 | 41 |
TOR | ES | 1 | 08:54 | 0 | 1 | Gardiner from loose puck | 26 | 42 | 71 | 44 | 51 | 34 | 7 | 61 | 16 | 46 | 62 | 41 |
OTT | ES | 1 | 08:07 | 0 | 1 | GOAL! Karlsson from Hoffman | 43 | 81 | 21 | 3 | 4 | 34 | 27 | 68 | 25 | 3 | 65 | 41 |
OTT | ES | 1 | 05:54 | 0 | 2 | Turris from loose puck | 43 | 81 | 21 | 46 | 50 | 34 | 7 | 61 | 16 | 3 | 65 | 41 |
TOR | ES | 1 | 05:11 | 0 | 2 | Bozak wide from giveaway | 26 | 42 | 71 | 44 | 51 | 34 | 68 | 93 | 6 | 2 | 5 | 41 |
OTT | ES | 1 | 00:34 | 0 | 2 | Lazar from Condra | 43 | 81 | 21 | 46 | 50 | 34 | 27 | 22 | 25 | 3 | 5 | 41 |
OTT | EN | 1 | 00:20 | 0 | 2 | GOAL! Zibanejad from Ryan | 26 | 42 | 71 | 46 | 50 | 34 | 68 | 93 | 6 | 90 | 3 | 5 |
TOR | ES | 2 | 19:17 | 0 | 3 | Clarkson wide from Gardiner | 42 | 71 | 20 | 44 | 51 | 34 | 68 | 93 | 6 | 2 | 65 | 41 |
TOR | ES | 2 | 18:02 | 0 | 3 | Kadri from Gardiner | 43 | 81 | 21 | 4 | 51 | 34 | 7 | 61 | 16 | 46 | 62 | 41 |
TOR | ES | 2 | 17:19 | 0 | 3 | Santorelli drives | 25 | 18 | 32 | 44 | 51 | 34 | 27 | 22 | 25 | 3 | 65 | 41 |
TOR | ES | 2 | 15:30 | 0 | 3 | Smith wide from Frattin | 23 | 39 | 20 | 46 | 50 | 34 | 68 | 93 | 6 | 46 | 62 | 41 |
OTT | ES | 2 | 14:15 | 0 | 3 | Lazar from Karlsson | 25 | 18 | 32 | 44 | 51 | 34 | 27 | 22 | 25 | 3 | 65 | 41 |
OTT | ES | 2 | 10:47 | 0 | 3 | Ryan from Zibanejad | 26 | 42 | 81 | 4 | 51 | 34 | 68 | 93 | 6 | 2 | 65 | 41 |
OTT | ES | 2 | 10:26 | 0 | 3 | Ryan deflects Zibanejad shot wide | 42 | 81 | 21 | 4 | 51 | 34 | 68 | 93 | 6 | 2 | 65 | 41 |
TOR | PP | 2 | 07:30 | 0 | 3 | Santorelli from loose puck | 25 | 18 | 71 | 3 | 4 | 34 | 44 | 22 | 2 | 5 | 41 | - |
TOR | ES | 2 | 06:05 | 0 | 3 | GOAL! Clarkson from Franson | 26 | 42 | 71 | 3 | 4 | 34 | 27 | 22 | 25 | 46 | 62 | 41 |
OTT | ES | 2 | 04:36 | 1 | 3 | Turris from MacArthur | 25 | 21 | 32 | 44 | 51 | 34 | 7 | 61 | 16 | 3 | 65 | 41 |
TOR | PP | 2 | 02:59 | 1 | 3 | Bozak from Van Riemsdyk | 42 | 81 | 21 | 3 | 4 | 34 | 61 | 9 | 3 | 62 | 41 | - |
TOR | ES | 2 | 01:40 | 1 | 3 | Santorelli from Clarkson | 25 | 43 | 71 | 44 | 51 | 34 | 93 | 6 | 3 | 62 | 65 | 41 |
TOR | ES | 3 | 19:46 | 1 | 3 | Winnik from Bozak | 26 | 42 | 71 | 46 | 50 | 34 | 44 | 90 | 9 | 3 | 65 | 41 |
TOR | PP | 3 | 18:56 | 1 | 3 | Bozak from Kessel | 42 | 81 | 21 | 3 | 4 | 34 | 22 | 9 | 2 | 5 | 41 | - |
TOR | PP | 3 | 17:24 | 1 | 3 | GOAL! Kadri from Rielly | 25 | 43 | 71 | 44 | 51 | 34 | 44 | 22 | 3 | 62 | 41 | - |
TOR | ES | 3 | 14:44 | 2 | 3 | Clarkson from Bozak | 42 | 71 | 21 | 3 | 46 | 34 | 27 | 22 | 25 | 2 | 5 | 41 |
TOR | ES | 3 | 14:31 | 2 | 3 | Winnik wide from rebound of Phaneuf shot | 26 | 42 | 71 | 3 | 46 | 34 | 27 | 22 | 25 | 2 | 5 | 41 |
OTT | ES | 3 | 14:17 | 2 | 3 | Karlsson from Pageau | 26 | 42 | 71 | 3 | 4 | 34 | 44 | 90 | 9 | 3 | 65 | 41 |
TOR | ES | 3 | 14:01 | 2 | 3 | Winnik from Leivo | 26 | 42 | 32 | 3 | 4 | 34 | 44 | 90 | 9 | 3 | 65 | 41 |
OTT | ES | 3 | 11:13 | 2 | 3 | Chiasson deflects Karlsson shot wide | 43 | 81 | 21 | 46 | 50 | 34 | 44 | 90 | 9 | 3 | 65 | 41 |
OTT | ES | 3 | 07:27 | 2 | 3 | Stone deflects Cevi shot | 26 | 81 | 21 | 44 | 51 | 34 | 93 | 61 | 16 | 2 | 5 | 41 |
OTT | ES | 3 | 05:32 | 2 | 3 | Lazar from Condra | 23 | 25 | 20 | 44 | 46 | 34 | 27 | 22 | 90 | 3 | 65 | 41 |
TOR | EN | 3 | 01:23 | 2 | 4 | GOAL! Van Riemsdyk from rebound of Kessel shot | 42 | 43 | 81 | 21 | 44 | 51 | 68 | 93 | 6 | 3 | 65 | 41 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 7 | 3 | 4 | 15:22 | 4 | 3 | 1 | 11:45 | 0 | 2 | -2 |
Franson | 6 | 5 | 1 | 21:40 | 3 | 5 | -2 | 16:49 | 0 | 2 | -2 |
Panik | 2 | 3 | -1 | 07:43 | 1 | 3 | -2 | 07:04 | 0 | 2 | -2 |
Booth | 2 | 3 | -1 | 11:23 | 2 | 3 | -1 | 10:16 | 0 | 2 | -2 |
Van Riemsdyk | 7 | 9 | -2 | 20:05 | 4 | 9 | -5 | 16:19 | 2 | 3 | -1 |
Smith | 1 | 3 | -2 | 13:05 | 1 | 3 | -2 | 11:31 | 0 | 2 | -2 |
Santorelli | 4 | 5 | -1 | 13:06 | 2 | 5 | -3 | 09:41 | 0 | 2 | -2 |
Winnik | 6 | 4 | 2 | 19:36 | 6 | 3 | 3 | 17:05 | 1 | 0 | 1 |
Leivo | 2 | 4 | -2 | 07:30 | 2 | 4 | -2 | 07:30 | 0 | 2 | -2 |
Frattin | 1 | 2 | -1 | 08:13 | 1 | 2 | -1 | 08:13 | 0 | 2 | -2 |
Bozak | 11 | 4 | 7 | 21:57 | 8 | 3 | 5 | 17:46 | 1 | 0 | 1 |
Kadri | 6 | 6 | 0 | 19:38 | 4 | 6 | -2 | 15:33 | 2 | 3 | -1 |
Rielly | 8 | 7 | 1 | 23:10 | 6 | 7 | -1 | 19:07 | 2 | 3 | -1 |
Polak | 5 | 7 | -2 | 17:55 | 5 | 6 | -1 | 16:29 | 1 | 2 | -1 |
Percy | 3 | 6 | -3 | 15:15 | 3 | 5 | -2 | 14:36 | 1 | 2 | -1 |
Gardiner | 9 | 8 | 1 | 25:18 | 7 | 8 | -1 | 21:31 | 2 | 3 | -1 |
Clarkson | 10 | 2 | 8 | 17:09 | 8 | 1 | 7 | 14:34 | 1 | 0 | 1 |
Kessel | 6 | 9 | -3 | 19:34 | 3 | 9 | -6 | 15:55 | 2 | 3 | -1 |
Reimer | 18 | 18 | 0 | 58:20 | 14 | 17 | -3 | 48:21 | 3 | 7 | -4 |
It was a spectacular game for the line of David Clarkson, Tyler Bozak and Daniel Winnik. Those three were the only Leaf players in the positive at ES Close, and were far more effective at generating chances than the likes of Kessel and Kadri. Clarkson’s +7 is one his best games as a Leaf, and Bozak wasn’t far behind, at +5. That was a big contrast with Kessel, who really struggled, on for just three Leaf chances and a -6. JVR finished at -5, and he wasn’t very good offensively either. The third and fourth lines both had bad starts, every player on them finishing -2 at ES Close, but after that they were essentially even.
Stuart Percy drew back into the lineup, recalled from the Marlies, and was given the hardest zone starts of any Leaf. He was decent in his 14 minutes of ES ice time, finishing at -2. In contrast, the other two young defencemen, Morgan Rielly and Jake Gardiner, were given the easiest starts on the team. They were both on for a lot of chances, but did end up in the negative, each finishing -1. Dion Phaneuf and Cody Franson weren’t good early, both -2 at ES Close. Phaneuf managed to get back level, though he did play his lowest ES ice time of the season.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 46 | 172 | 186 | 48.0% | 13:01 | 91 | 82 | 52.6% |
Komarov | F | 29 | 99 | 90 | 52.4% | 12:16 | 51 | 50 | 50.5% |
Franson | D | 46 | 252 | 270 | 48.3% | 15:56 | 146 | 151 | 49.2% |
Kadri | F | 46 | 225 | 245 | 47.9% | 14:46 | 131 | 136 | 49.1% |
Clarkson | F | 48 | 183 | 196 | 48.3% | 12:22 | 93 | 101 | 47.9% |
Phaneuf | D | 48 | 267 | 317 | 45.7% | 17:05 | 160 | 183 | 46.6% |
Bernier | G | 34 | 467 | 556 | 45.7% | 45:11 | 280 | 326 | 46.2% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Kessel | F | 48 | 263 | 316 | 45.4% | 15:11 | 153 | 187 | 45.0% |
Rielly | D | 47 | 247 | 296 | 45.5% | 16:02 | 128 | 157 | 44.9% |
Gardiner | D | 45 | 210 | 250 | 45.7% | 17:08 | 113 | 139 | 44.8% |
Panik | F | 43 | 92 | 106 | 46.5% | 09:02 | 54 | 67 | 44.6% |
Polak | D | 38 | 188 | 249 | 43.0% | 17:49 | 108 | 135 | 44.4% |
Bozak | F | 48 | 250 | 294 | 46.0% | 15:05 | 133 | 169 | 44.0% |
Santorelli | F | 48 | 186 | 224 | 45.4% | 13:49 | 97 | 124 | 43.9% |
Smith | F | 32 | 69 | 82 | 45.7% | 08:45 | 38 | 50 | 43.2% |
Van Riemsdyk | F | 48 | 236 | 321 | 42.4% | 15:01 | 138 | 189 | 42.2% |
Reimer | G | 19 | 241 | 310 | 43.7% | 42:43 | 112 | 164 | 40.6% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 38 | 145 | 196 | 42.5% | 15:07 | 72 | 118 | 37.9% |
Carrick | F | 10 | 12 | 23 | 34.3% | 06:21 | 11 | 19 | 36.7% |
Holzer | D | 19 | 78 | 112 | 41.1% | 15:39 | 41 | 73 | 36.0% |
Booth | F | 26 | 41 | 72 | 36.3% | 09:07 | 24 | 45 | 34.8% |
Clarkson’s huge game lifts him up to be the #2 forward at ES Overall. While he’s struggled lately, along with the rest of the team, he had an excellent start to the year, and was one of the top forwards in the first quarter. Santorelli also has a nice move up, while Van Riemsdyk’s numbers fall. Only Holland has been lower than JVR at ES among the regular forwards.