The Maple Leafs had another horrible start, similar to their game against the Rangers, as they finished the first period behind 2-0 and down 12-3 in chances.
Toronto had a great response in the second, scoring twice in the first five minutes and getting the first seven chances. In the last ten minutes of the period the Islanders took control again, including getting a third goal. Toronto had some chances as they chased the game in the third, but couldn’t get another tying goal, and lost yet another game.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | NYI | % | TOR | NYI | % | TOR | NYI | % |
1 | 3 | 12 | 20.0% | 2 | 8 | 20.0% | 1 | 3 | 25.0% |
2 | 8 | 5 | 61.5% | 7 | 5 | 58.3% | 5 | 5 | 50.0% |
3 | 5 | 9 | 35.7% | 5 | 9 | 35.7% | 0 | 0 | - |
Total | 16 | 26 | 38.1% | 14 | 22 | 38.9% | 6 | 8 | 42.9% |
Other than the first ten minutes of the second, the Islanders were always the better team in terms of chances. The Leafs were clearly out-chanced in the third, when they should have been pressing for the tying goal.
Club | St | P | Time | TSc | Osc | Note | Toronto | NY Islanders | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | ES | 1 | 18:49 | 0 | 0 | GOAL! Lee from giveaway | 42 | 18 | 21 | 4 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
TOR | ES | 1 | 17:38 | 0 | 1 | Smith drives | 23 | 71 | 20 | 12 | 55 | 45 | 18 | 51 | 84 | 2 | 55 | 41 |
NYI | ES | 1 | 15:57 | 0 | 1 | McDonald drives | 42 | 18 | 21 | 44 | 46 | 45 | 53 | 13 | 17 | 3 | 37 | 41 |
NYI | ES | 1 | 15:57 | 0 | 1 | GOAL! Cizikas form rebound of McDonald shot | 42 | 18 | 21 | 44 | 46 | 45 | 53 | 13 | 17 | 3 | 37 | 41 |
NYI | ES | 1 | 14:46 | 0 | 2 | Strome deflects Boychunk shot wide | 23 | 71 | 20 | 12 | 55 | 45 | 18 | 51 | 84 | 2 | 55 | 41 |
NYI | ES | 1 | 12:21 | 0 | 2 | Martin from Cizikas | 25 | 26 | 43 | 4 | 51 | 45 | 53 | 13 | 17 | 11 | 14 | 41 |
NYI | ES | 1 | 12:11 | 0 | 2 | Lee deflects Leddy shot wide | 24 | 47 | 18 | 44 | 46 | 45 | 12 | 27 | 91 | 2 | 55 | 41 |
TOR | ES | 1 | 08:55 | 0 | 2 | Van Riemsdyk wraparound | 42 | 81 | 21 | 4 | 51 | 45 | 18 | 53 | 17 | 3 | 37 | 41 |
NYI | ES | 1 | 06:17 | 0 | 2 | Boychuk from Nelson | 25 | 26 | 43 | 12 | 55 | 45 | 29 | 15 | 86 | 2 | 55 | 41 |
NYI | ES | 1 | 03:46 | 0 | 2 | Tavares from Lee | 24 | 18 | 20 | 12 | 46 | 45 | 18 | 27 | 91 | 2 | 55 | 41 |
NYI | EN | 1 | 03:29 | 0 | 2 | Lee from loose puck | 24 | 18 | 20 | 12 | 46 | 45 | 18 | 27 | 29 | 91 | 2 | 55 |
NYI | SH | 1 | 02:52 | 0 | 2 | Lee from Nielsen | 23 | 26 | 4 | 46 | 45 | - | 27 | 51 | 91 | 3 | 11 | 41 |
NYI | SH | 1 | 02:48 | 0 | 2 | Lee from rebound | 23 | 26 | 4 | 46 | 45 | - | 27 | 51 | 91 | 3 | 11 | 41 |
NYI | SH | 1 | 01:51 | 0 | 2 | Strome from Bailey | 47 | 20 | 44 | 55 | 45 | - | 12 | 18 | 29 | 2 | 55 | 41 |
TOR | PP | 1 | 01:06 | 0 | 2 | Bozak from Kessel | 42 | 81 | 21 | 4 | 44 | 45 | 53 | 15 | 14 | 37 | 41 | - |
TOR | ES | 2 | 19:01 | 0 | 2 | Santorelli wraparound | 25 | 26 | 43 | 46 | 51 | 45 | 12 | 27 | 91 | 2 | 55 | 41 |
TOR | ES | 2 | 18:28 | 0 | 2 | GOAL! Panik from rebound of Holzer shot | 24 | 47 | 18 | 12 | 55 | 45 | 53 | 13 | 17 | 11 | 14 | 41 |
TOR | ES | 2 | 15:51 | 1 | 2 | GOAL! Smith from Panik | 23 | 42 | 18 | 4 | 55 | 45 | 12 | 18 | 29 | 2 | 55 | 41 |
TOR | ES | 2 | 14:08 | 2 | 2 | Santorelli deflects Franson shot wide | 25 | 26 | 43 | 4 | 51 | 45 | 18 | 51 | 84 | 11 | 14 | 41 |
TOR | ES | 2 | 12:13 | 2 | 2 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 44 | 46 | 45 | 27 | 91 | 86 | 3 | 37 | 41 |
TOR | ES | 2 | 12:12 | 2 | 2 | Van Riemsdyk from rebound | 42 | 81 | 21 | 44 | 46 | 45 | 27 | 91 | 86 | 3 | 37 | 41 |
TOR | PP | 2 | 09:20 | 2 | 2 | Panik wide from Kadri | 24 | 43 | 18 | 71 | 51 | 45 | 18 | 29 | 14 | 55 | 41 | - |
NYI | ES | 2 | 08:14 | 2 | 2 | Tavares from Bailey | 23 | 47 | 20 | 12 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
NYI | ES | 2 | 07:58 | 2 | 2 | GOAL! Lee from rebound of Bailey shot | 23 | 47 | 20 | 12 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
NYI | ES | 2 | 07:15 | 2 | 3 | Nielsen drives | 25 | 26 | 43 | 4 | 51 | 45 | 18 | 51 | 84 | 2 | 55 | 41 |
TOR | ES | 2 | 03:31 | 2 | 3 | Kessel from loose puck | 42 | 81 | 21 | 12 | 51 | 45 | 18 | 53 | 17 | 3 | 37 | 41 |
NYI | ES | 2 | 02:25 | 2 | 3 | Lee wide from Bailey | 23 | 26 | 20 | 12 | 44 | 45 | 12 | 27 | 91 | 11 | 14 | 41 |
NYI | ES | 2 | 00:12 | 2 | 3 | McDonald from loose puck | 42 | 81 | 21 | 4 | 51 | 45 | 29 | 17 | 86 | 2 | 55 | 41 |
NYI | ES | 3 | 18:49 | 2 | 3 | Lee drives | 24 | 81 | 21 | 4 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
NYI | ES | 3 | 18:31 | 2 | 3 | Tavares from loose puck | 24 | 81 | 21 | 4 | 46 | 45 | 12 | 91 | 17 | 2 | 55 | 41 |
NYI | ES | 3 | 18:11 | 2 | 3 | Grabovski deflects Boychuk shot wide | 24 | 18 | 71 | 4 | 51 | 45 | 18 | 51 | 84 | 2 | 55 | 41 |
TOR | ES | 3 | 17:07 | 2 | 3 | Smith wide from Booth | 23 | 47 | 20 | 12 | 55 | 45 | 53 | 13 | 17 | 11 | 14 | 41 |
TOR | ES | 3 | 15:32 | 2 | 3 | Kessel drives | 42 | 81 | 21 | 4 | 51 | 45 | 18 | 51 | 84 | 3 | 37 | 41 |
NYI | ES | 3 | 13:22 | 2 | 3 | Bailey from Tavares | 42 | 81 | 21 | 46 | 51 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
TOR | ES | 3 | 12:50 | 2 | 3 | Rielly drives | 42 | 81 | 21 | 44 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
NYI | ES | 3 | 12:37 | 2 | 3 | Tavares from rebound | 42 | 81 | 21 | 44 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
NYI | ES | 3 | 12:33 | 2 | 3 | Strait wraparound | 42 | 81 | 21 | 44 | 46 | 45 | 12 | 27 | 91 | 3 | 37 | 41 |
NYI | ES | 3 | 08:54 | 2 | 3 | Strome drives | 42 | 81 | 44 | 51 | 45 | - | 18 | 51 | 3 | 37 | 41 | - |
NYI | ES | 3 | 08:32 | 2 | 3 | Strome from loose puck | 43 | 21 | 4 | 44 | 45 | - | 18 | 29 | 3 | 14 | 41 | - |
TOR | ES | 3 | 06:08 | 2 | 3 | Holland wraparound | 24 | 25 | 47 | 12 | 55 | 45 | 12 | 27 | 91 | 2 | 55 | 41 |
TOR | ES | 3 | 04:53 | 2 | 3 | Van Riemsdyk from Gardiner | 42 | 81 | 21 | 4 | 51 | 45 | 53 | 13 | 17 | 11 | 14 | 41 |
NYI | ES | 3 | 04:05 | 2 | 3 | Nelson drives | 26 | 43 | 18 | 44 | 46 | 45 | 29 | 15 | 86 | 2 | 3 | 41 |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Franson | 6 | 10 | -4 | 23:41 | 5 | 8 | -3 | 19:27 | 2 | 3 | -1 |
Robidas | 5 | 7 | -2 | 15:44 | 5 | 6 | -1 | 14:30 | 2 | 3 | -1 |
Panik | 3 | 8 | -5 | 13:00 | 2 | 7 | -5 | 11:04 | 1 | 3 | -2 |
Booth | 2 | 7 | -5 | 10:10 | 2 | 5 | -3 | 08:56 | 1 | 3 | -2 |
Van Riemsdyk | 8 | 10 | -2 | 17:02 | 7 | 10 | -3 | 14:32 | 3 | 4 | -1 |
Smith | 3 | 6 | -3 | 09:19 | 3 | 4 | -1 | 08:19 | 2 | 3 | -1 |
Holland | 3 | 6 | -3 | 13:11 | 2 | 5 | -3 | 12:09 | 0 | 0 | 0 |
Santorelli | 3 | 3 | 0 | 17:40 | 3 | 3 | 0 | 17:40 | 1 | 1 | 0 |
Winnik | 2 | 7 | -5 | 17:37 | 2 | 5 | -3 | 15:31 | 1 | 2 | -1 |
Bozak | 9 | 8 | 1 | 18:28 | 8 | 8 | 0 | 15:12 | 4 | 4 | 0 |
Kadri | 3 | 5 | -2 | 17:11 | 2 | 5 | -3 | 16:23 | 1 | 1 | 0 |
Rielly | 4 | 10 | -6 | 21:47 | 3 | 9 | -6 | 18:35 | 2 | 3 | -1 |
Polak | 4 | 16 | -12 | 20:46 | 4 | 13 | -9 | 18:22 | 2 | 5 | -3 |
Komarov | 3 | 4 | -1 | 12:14 | 3 | 3 | 0 | 10:46 | 0 | 2 | -2 |
Gardiner | 7 | 6 | 1 | 22:25 | 6 | 6 | 0 | 21:03 | 2 | 2 | 0 |
Holzer | 5 | 3 | 2 | 14:35 | 5 | 2 | 3 | 13:01 | 2 | 0 | 2 |
Clarkson | 2 | 2 | 0 | 10:35 | 1 | 2 | -1 | 09:33 | 1 | 0 | 1 |
Kessel | 8 | 7 | 1 | 19:38 | 7 | 7 | 0 | 17:00 | 3 | 1 | 2 |
Bernier | 16 | 26 | -10 | 58:57 | 14 | 22 | -8 | 51:37 | 6 | 8 | -2 |
In contrast to some of the recent Leaf performances, in this game the top line were clearly the most effective for Toronto. Phil Kessel, who Peter Horachek praised for a better effort, was one of the only forwards who ended up a positive at ES Close, finishing at +2. He did have some of the easier zone starts, along with Tyler Bozak, who was also strong offensively and finished at even, and Van Riemsdyk, who was the weakest of that trio. David Clarkson, in his return, was also positive at ES Close, but his offensive contributions were minimal. Nazem Kadri was very quiet, on for only two ES Leaf chances, and finishing a -3, a poor game after some strong performances over the last week.
Roman Polak finished as the worst Leaf in terms of chances against, despite having fairly soft zone starts. Jake Gardiner was much better, finishing at even, and Korbinian Holzer topped the back line, the only Leaf player to finish in the positive at ES Overall. Morgan Rielly did well while the game was close, but his numbers cratered in the third period, as he wasn’t on for much Leaf offense. Cody Franson had the hardest zone starts on the defence by a clear margin, and he ended up with poor numbers, finishing in the negative.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 54 | 202 | 222 | 47.6% | 13:14 | 115 | 105 | 52.3% |
Kadri | F | 54 | 275 | 282 | 49.4% | 14:57 | 163 | 156 | 51.1% |
Franson | D | 54 | 296 | 310 | 48.8% | 16:16 | 173 | 176 | 49.6% |
Clarkson | F | 54 | 196 | 211 | 48.2% | 12:08 | 103 | 107 | 49.0% |
Komarov | F | 37 | 113 | 115 | 49.6% | 11:57 | 58 | 63 | 47.9% |
Bernier | G | 38 | 520 | 608 | 46.1% | 45:18 | 318 | 355 | 47.3% |
Phaneuf | D | 48 | 267 | 317 | 45.7% | 17:05 | 160 | 183 | 46.6% |
Gardiner | D | 53 | 255 | 288 | 47.0% | 17:30 | 140 | 161 | 46.5% |
Rielly | D | 55 | 295 | 345 | 46.1% | 16:35 | 158 | 182 | 46.5% |
Lupul | F | 32 | 137 | 169 | 44.8% | 13:29 | 77 | 89 | 46.4% |
Polak | D | 46 | 230 | 299 | 43.5% | 17:59 | 138 | 161 | 46.2% |
Panik | F | 50 | 117 | 125 | 48.3% | 09:18 | 65 | 76 | 46.1% |
Kessel | F | 56 | 301 | 358 | 45.7% | 15:08 | 176 | 215 | 45.0% |
Santorelli | F | 56 | 213 | 253 | 45.7% | 13:54 | 114 | 140 | 44.9% |
Bozak | F | 56 | 283 | 332 | 46.0% | 14:56 | 154 | 194 | 44.3% |
Smith | F | 38 | 83 | 95 | 46.6% | 08:38 | 46 | 59 | 43.8% |
Van Riemsdyk | F | 56 | 271 | 363 | 42.7% | 15:00 | 159 | 217 | 42.3% |
Reimer | G | 24 | 302 | 381 | 44.2% | 42:47 | 144 | 205 | 41.3% |
Holland | F | 46 | 119 | 187 | 38.9% | 11:38 | 62 | 92 | 40.3% |
Booth | F | 33 | 69 | 92 | 42.9% | 09:11 | 37 | 56 | 39.8% |
Robidas | D | 43 | 167 | 230 | 42.1% | 14:57 | 81 | 136 | 37.3% |
Holzer | D | 27 | 102 | 145 | 41.3% | 15:02 | 56 | 95 | 37.1% |
Leo Komarov had a great start to the season, but his numbers have come down in the last couple of weeks, and he’s been nowhere near as effective. Tyler Bozak, who could be traded sooner rather than later, if rumour is to be believed, has actually been decent in the Horachek era, near 50% in ES chance, and ahead of Kessel and far ahead of the struggling Van Riemsdyk.