Toronto got an early power-play goal to take the lead against the Panthers, but Florida dominated the second half of the period, and got a goal themselves in the last few minutes.
Another power-play early in the second put Florida ahead, and Toronto’s offense sputtered before former Leaf prospect Jimmy Hayes scored what would prove to be the winning goal. Florida went into a complete defensive shell in the third period, not generating a single chance. Toronto weren’t able to do much about it for the first two-thirds of the period, but in the last few minutes were able to generate some chances, including a goal with Jonathan Bernier on the bench. They couldn’t manage an equalizer, though, and fell to another defeat.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | FLA | % | TOR | FLA | % | TOR | FLA | % |
1 | 6 | 7 | 46.2% | 4 | 6 | 40.0% | 4 | 6 | 40.0% |
2 | 3 | 8 | 27.3% | 3 | 4 | 42.9% | 2 | 3 | 40.0% |
3 | 6 | 0 | 100.0% | 4 | 0 | 100.0% | 0 | 0 | - |
Total | 15 | 15 | 50.0% | 11 | 10 | 52.4% | 6 | 9 | 40.0% |
Toronto actually managed to win the chances at ES, after Florida’s shut-down in the third period, as the Panthers managed only a single ES chance after Hayes’ goal.
Club | St | P | Time | TSc | Osc | Note | Toronto | Florida | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 19:00 | 0 | 0 | Winnik from Rielly | 26 | 43 | 18 | 44 | 46 | 45 | 27 | 12 | 36 | 72 | 74 | 1 |
FLA | ES | 1 | 17:33 | 0 | 0 | Jokinen from Thornton | 24 | 67 | 20 | 12 | 51 | 45 | 27 | 22 | 36 | 5 | 51 | 1 |
FLA | ES | 1 | 17:23 | 0 | 0 | Hayes drives | 24 | 67 | 20 | 12 | 51 | 45 | 27 | 12 | 36 | 5 | 51 | 1 |
TOR | PP | 1 | 16:44 | 0 | 0 | Bozak from Kessel | 42 | 43 | 81 | 21 | 44 | 45 | 63 | 36 | 44 | 51 | 1 | - |
TOR | PP | 1 | 15:57 | 0 | 0 | GOAL! Bozak from Van Riemsdyk | 42 | 43 | 81 | 21 | 44 | 45 | 17 | 82 | 44 | 51 | 1 | - |
TOR | ES | 1 | 15:09 | 1 | 0 | Holzer wide from Clarkson | 11 | 47 | 71 | 51 | 55 | 45 | 11 | 16 | 24 | 72 | 74 | 1 |
TOR | ES | 1 | 12:22 | 1 | 0 | Jokinen wide from Komarov | 11 | 47 | 71 | 8 | 12 | 45 | 17 | 82 | 22 | 5 | 51 | 1 |
FLA | ES | 1 | 11:46 | 1 | 0 | Barkov wide from Boyes | 42 | 81 | 21 | 51 | 55 | 45 | 11 | 16 | 24 | 3 | 44 | 1 |
FLA | ES | 1 | 09:56 | 1 | 0 | Fleischmann from Upshall | 26 | 43 | 18 | 8 | 12 | 45 | 63 | 19 | 14 | 5 | 51 | 1 |
FLA | ES | 1 | 03:23 | 1 | 0 | Upshall from Campbell | 11 | 47 | 71 | 51 | 55 | 45 | 63 | 12 | 19 | 3 | 44 | 1 |
FLA | SH | 1 | 00:46 | 1 | 0 | GOAL! Jokinen from Boyes | 11 | 26 | 46 | 55 | 45 | - | 63 | 24 | 14 | 36 | 51 | 1 |
TOR | ES | 1 | 00:24 | 1 | 1 | Van Riemsdyk drives | 42 | 81 | 21 | 44 | 46 | 45 | 27 | 12 | 36 | 3 | 44 | 1 |
FLA | ES | 1 | 00:05 | 1 | 1 | Bjugstad wide from Hayes | 42 | 47 | 81 | 44 | 46 | 45 | 11 | 27 | 12 | 3 | 44 | 1 |
TOR | ES | 2 | 18:49 | 1 | 1 | Kadri from Panik | 26 | 43 | 18 | 51 | 55 | 45 | 11 | 16 | 24 | 3 | 51 | 1 |
FLA | SH | 2 | 16:12 | 1 | 1 | Fleischmann from Campbell | 26 | 42 | 12 | 55 | 45 | - | 63 | 24 | 14 | 36 | 51 | 1 |
FLA | SH | 2 | 16:00 | 1 | 1 | Fleischmann wide from Hayes | 26 | 42 | 12 | 55 | 45 | - | 63 | 24 | 14 | 36 | 51 | 1 |
FLA | SH | 2 | 15:18 | 1 | 1 | GOAL! Bjugstad from Fleischmann | 26 | 42 | 12 | 55 | 45 | - | 27 | 63 | 12 | 14 | 51 | 1 |
FLA | ES | 2 | 12:39 | 1 | 2 | Bjugstad wide from Hayes | 26 | 43 | 18 | 44 | 46 | 45 | 27 | 12 | 36 | 5 | 51 | 1 |
TOR | ES | 2 | 08:47 | 1 | 2 | Van Riemsdyk from Holzer | 42 | 81 | 21 | 51 | 55 | 45 | 16 | 27 | 22 | 5 | 44 | 1 |
FLA | ES | 2 | 07:14 | 1 | 2 | Upshall wide from Bolland | 42 | 81 | 21 | 51 | 55 | 45 | 63 | 19 | 14 | 3 | 44 | 1 |
FLA | ES | 2 | 06:12 | 1 | 2 | GOAL! Hayes deflects Campbell shot | 42 | 81 | 21 | 44 | 46 | 45 | 27 | 12 | 36 | 5 | 51 | 1 |
FLA | ES | 2 | 02:32 | 1 | 3 | Upshall from loose puck | 42 | 20 | 21 | 8 | 55 | 45 | 63 | 19 | 14 | 3 | 44 | 1 |
TOR | ES | 2 | 01:30 | 1 | 3 | Kessel from Bozak | 42 | 81 | 21 | 51 | 55 | 45 | 17 | 82 | 22 | 3 | 44 | 1 |
FLA | SH | 2 | 00:01 | 1 | 3 | Jokinen wide from loose puck | 26 | 43 | 12 | 46 | 45 | - | 63 | 24 | 14 | 36 | 51 | 1 |
TOR | ES | 3 | 11:50 | 1 | 3 | Kessel from faceoff | 42 | 81 | 21 | 44 | 46 | 45 | 11 | 16 | 24 | 3 | 44 | 1 |
TOR | ES | 3 | 06:36 | 1 | 3 | Gardiner drives wide | 26 | 43 | 18 | 51 | 55 | 45 | 27 | 14 | 36 | 72 | 74 | 1 |
TOR | ES | 3 | 04:30 | 1 | 3 | Kessel from Bozak | 42 | 81 | 21 | 8 | 12 | 45 | 63 | 19 | 22 | 3 | 44 | 1 |
TOR | ES | 3 | 03:25 | 1 | 3 | Panik drives | 26 | 43 | 18 | 44 | 51 | 45 | 27 | 63 | 36 | 3 | 44 | 1 |
TOR | EN | 3 | 02:01 | 1 | 3 | Clarkson from Kadri | 24 | 43 | 18 | 71 | 44 | 51 | 11 | 16 | 24 | 5 | 51 | 1 |
TOR | PP | 3 | 00:50 | 1 | 3 | GOAL! Kessel from Kadri | 42 | 43 | 81 | 21 | 44 | 51 | 17 | 82 | 3 | 44 | 1 | - |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Granberg | 2 | 2 | 0 | 10:25 | 2 | 2 | 0 | 08:49 | 1 | 1 | 0 |
Jokinen | 2 | 2 | 0 | 10:37 | 2 | 1 | 1 | 10:13 | 2 | 1 | 1 |
Robidas | 2 | 7 | -5 | 18:07 | 2 | 3 | -1 | 12:18 | 1 | 3 | -2 |
Panik | 5 | 2 | 3 | 16:26 | 4 | 2 | 2 | 14:42 | 2 | 2 | 0 |
Booth | 0 | 3 | -3 | 10:39 | 0 | 3 | -3 | 09:09 | 0 | 2 | -2 |
Van Riemsdyk | 8 | 4 | 4 | 18:22 | 5 | 4 | 1 | 16:59 | 2 | 3 | -1 |
Holland | 1 | 2 | -1 | 13:23 | 0 | 2 | -2 | 10:50 | 0 | 2 | -2 |
Winnik | 4 | 7 | -3 | 20:53 | 4 | 2 | 2 | 15:38 | 2 | 2 | 0 |
Bozak | 8 | 8 | 0 | 18:27 | 5 | 5 | 0 | 15:20 | 2 | 4 | -2 |
Kadri | 8 | 3 | 5 | 17:11 | 4 | 2 | 2 | 15:40 | 2 | 2 | 0 |
Rielly | 8 | 3 | 5 | 25:27 | 4 | 3 | 1 | 23:29 | 2 | 3 | -1 |
Polak | 3 | 5 | -2 | 23:05 | 3 | 3 | 0 | 19:34 | 2 | 3 | -1 |
Komarov | 2 | 2 | 0 | 13:00 | 2 | 2 | 0 | 11:04 | 2 | 2 | 0 |
Gardiner | 8 | 5 | 3 | 23:14 | 6 | 5 | 1 | 22:56 | 3 | 5 | -2 |
Holzer | 5 | 8 | -3 | 18:58 | 5 | 4 | 1 | 14:59 | 3 | 3 | 0 |
Kozun | 0 | 2 | -2 | 07:29 | 0 | 2 | -2 | 07:29 | 0 | 2 | -2 |
Clarkson | 3 | 1 | 2 | 11:07 | 2 | 1 | 1 | 11:07 | 2 | 1 | 1 |
Kessel | 8 | 4 | 4 | 18:20 | 5 | 4 | 1 | 17:05 | 2 | 4 | -2 |
Bernier | 13 | 15 | -2 | 57:01 | 11 | 10 | 1 | 48:15 | 6 | 9 | -3 |
Olli Jokinen, lining up with Leo Komarov and David Clarkson, was given the most defensive zone starts on the team, and did a decent job with them. The line didn’t produce much offensively, but managed to finish above even, and didn’t allow the Panthers many chances. The big line, in contrast, was given the most offensive zone starts on the team, but struggled in the first couple of periods, all finishing in the negative. It was only in the third that Kessel and Bozak, in particular, were able to find their games. The Kadri line was even through two periods, and generated a little in the third, but on the whole wasn’t particularly impressive. The one line that struggled was the fourth one, as Kozun, Holland and Booth weren’t on for a single Leaf ES chance.
Morgan Rielly and Jake Gardiner took over a lot of minutes with Franson traded and Phaneuf still out. They both got mostly offensive zone starts, and both finished in the negative while the game was close, but were important in helping the third period chase. Roman Polak’s solid play continued, as he was a -1 at ES Close, and Korbinian Holzer ended up even, and positive at ES overall. Petter Granberg’s numbers have consistently been good when he’s played, but that’s down to easy usage, as he has played very limited minutes.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 56 | 211 | 228 | 48.1% | 13:18 | 122 | 111 | 52.4% |
Kadri | F | 56 | 285 | 287 | 49.8% | 14:57 | 171 | 161 | 51.5% |
Franson | D | 55 | 301 | 315 | 48.9% | 16:17 | 178 | 181 | 49.6% |
Clarkson | F | 56 | 198 | 213 | 48.2% | 11:57 | 105 | 109 | 49.1% |
Panik | F | 52 | 128 | 129 | 49.8% | 09:33 | 74 | 80 | 48.1% |
Polak | D | 48 | 242 | 305 | 44.2% | 18:04 | 149 | 167 | 47.2% |
Bernier | G | 40 | 546 | 635 | 46.2% | 45:28 | 339 | 381 | 47.1% |
Rielly | D | 57 | 307 | 352 | 46.6% | 16:45 | 168 | 189 | 47.1% |
Komarov | F | 39 | 117 | 122 | 49.0% | 11:53 | 62 | 70 | 47.0% |
Phaneuf | D | 48 | 267 | 317 | 45.7% | 17:05 | 160 | 183 | 46.6% |
Gardiner | D | 55 | 268 | 300 | 47.2% | 17:38 | 150 | 173 | 46.4% |
Lupul | F | 32 | 137 | 169 | 44.8% | 13:29 | 77 | 89 | 46.4% |
Kessel | F | 58 | 310 | 366 | 45.9% | 15:11 | 182 | 223 | 44.9% |
Santorelli | F | 57 | 217 | 260 | 45.5% | 13:51 | 118 | 147 | 44.5% |
Bozak | F | 58 | 292 | 343 | 46.0% | 14:56 | 160 | 204 | 44.0% |
Smith | F | 39 | 85 | 98 | 46.4% | 08:36 | 48 | 62 | 43.6% |
Van Riemsdyk | F | 58 | 279 | 372 | 42.9% | 15:01 | 164 | 225 | 42.2% |
Reimer | G | 24 | 302 | 381 | 44.2% | 42:47 | 144 | 205 | 41.3% |
Holland | F | 48 | 121 | 194 | 38.4% | 11:35 | 64 | 99 | 39.3% |
Booth | F | 35 | 70 | 97 | 41.9% | 09:09 | 38 | 60 | 38.8% |
Holzer | D | 29 | 108 | 157 | 40.8% | 14:55 | 60 | 106 | 36.1% |
Robidas | D | 45 | 169 | 240 | 41.3% | 14:48 | 82 | 146 | 36.0% |
Cody Franson finished his Leaf season as the best of the defencemen, almost at 50% ES Close, though in recent weeks Polak and the youngsters have been making up ground on him. Mike Santorelli had a great start to his Leaf career, but his numbers fell off over the course of the year, and he ended up finishing with similar numbers to Phil Kessel and Tyler Bozak.