The Leafs again had a terrible first period, in what’s become a trend in recent games.
While they at least managed some chances at even strength, they also allowed Vancouver to run rampant, out-chancing them 11-4, and they were fortunate not to end the period down by more than one. Two quick goals halfway through the second opened up Vancouver’s lead, and while Toronto had a number of power-plays, they couldn’t score. They finally scored a goal in the second half of the final period, but the Canucks totally shut the game down after that, and Kessel’s penalty shot was the last chance the Leafs managed.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | VAN | % | TOR | VAN | % | TOR | VAN | % |
1 | 4 | 13 | 23.5% | 4 | 11 | 26.7% | 4 | 11 | 26.7% |
2 | 11 | 8 | 57.9% | 4 | 6 | 40.0% | 1 | 3 | 25.0% |
3 | 6 | 5 | 54.5% | 3 | 5 | 37.5% | 0 | 0 | - |
Total | 21 | 26 | 44.7% | 11 | 22 | 33.3% | 5 | 14 | 26.3% |
The Leafs had a huge first period deficit, and finished at under 30% ES Close, as well as one of their worst performances at ES overall of the season.
Club | St | P | Time | TSc | Osc | Note | Toronto | Vancouver | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | ES | 1 | 19:39 | 0 | 0 | H Sedin from D Sedin | 43 | 20 | 21 | 2 | 44 | 45 | 33 | 9 | 22 | 3 | 5 | 31 |
VAN | ES | 1 | 19:32 | 0 | 0 | D Sedin wraparound | 43 | 20 | 21 | 2 | 44 | 45 | 33 | 9 | 22 | 3 | 5 | 31 |
TOR | ES | 1 | 18:28 | 0 | 0 | Komarov drives | 23 | 47 | 19 | 25 | 57 | 45 | 15 | 51 | 20 | 2 | 6 | 31 |
VAN | ES | 1 | 17:02 | 0 | 0 | D Sedin drives wide | 22 | 20 | 21 | 3 | 51 | 45 | 33 | 9 | 22 | 8 | 23 | 31 |
TOR | ES | 1 | 16:44 | 0 | 0 | Booth from loose puck | 43 | 20 | 21 | 3 | 51 | 45 | 33 | 9 | 22 | 8 | 23 | 31 |
TOR | ES | 1 | 14:37 | 0 | 0 | Smith deflects Brewer shot wide | 23 | 47 | 19 | 2 | 44 | 45 | 15 | 51 | 20 | 5 | 8 | 31 |
VAN | ES | 1 | 13:42 | 0 | 0 | Weber from Hansen | 15 | 22 | 67 | 3 | 51 | 45 | 53 | 36 | 41 | 2 | 6 | 31 |
VAN | SH | 1 | 12:10 | 0 | 0 | Vrbata from Edler | 19 | 20 | 2 | 3 | 45 | - | 33 | 9 | 17 | 22 | 23 | 31 |
VAN | SH | 1 | 11:54 | 0 | 0 | D Sedin wide from H Sedin | 19 | 20 | 2 | 3 | 45 | - | 33 | 9 | 17 | 22 | 23 | 31 |
VAN | ES | 1 | 08:50 | 0 | 0 | D Sedin wide from loose puck | 23 | 47 | 19 | 2 | 3 | 45 | 33 | 9 | 22 | 2 | 6 | 31 |
VAN | ES | 1 | 03:16 | 0 | 0 | GOAL! Higgins from Richardson | 42 | 81 | 18 | 2 | 44 | 45 | 15 | 51 | 20 | 2 | 6 | 31 |
VAN | ES | 1 | 02:12 | 0 | 1 | Kassian deflects D Sedin shot | 43 | 20 | 21 | 3 | 51 | 45 | 33 | 9 | 22 | 8 | 23 | 31 |
VAN | ES | 1 | 02:09 | 0 | 1 | H Sedin from rebound of Kassian shot | 43 | 20 | 21 | 3 | 51 | 45 | 33 | 9 | 22 | 8 | 23 | 31 |
VAN | ES | 1 | 02:09 | 0 | 1 | D Sedin from rebound of H Sedin shot | 43 | 20 | 21 | 3 | 51 | 45 | 33 | 9 | 22 | 8 | 23 | 31 |
TOR | ES | 1 | 01:14 | 0 | 1 | Kessel drives | 43 | 81 | 21 | 3 | 51 | 45 | 27 | 15 | 51 | 2 | 6 | 31 |
VAN | ES | 1 | 00:10 | 0 | 1 | Horvat from Hansen | 43 | 20 | 21 | 2 | 44 | 45 | 53 | 36 | 20 | 3 | 5 | 31 |
VAN | ES | 1 | 00:08 | 0 | 1 | Bieksa from rebound of Horvat shot | 43 | 20 | 21 | 2 | 44 | 45 | 53 | 36 | 20 | 3 | 5 | 31 |
TOR | ES | 2 | 19:19 | 0 | 1 | Panik from faceoff | 42 | 81 | 18 | 2 | 44 | 45 | 13 | 27 | 17 | 8 | 23 | 31 |
VAN | ES | 2 | 18:43 | 0 | 1 | Bonino from Matthias | 42 | 81 | 18 | 2 | 44 | 45 | 13 | 27 | 17 | 8 | 23 | 31 |
VAN | ES | 2 | 18:32 | 0 | 1 | Hamhuis wraparound | 23 | 47 | 19 | 25 | 57 | 45 | 15 | 51 | 20 | 2 | 6 | 31 |
TOR | PP | 2 | 15:37 | 0 | 1 | Van Riemsdyk drives | 42 | 81 | 21 | 3 | 25 | 45 | 13 | 20 | 8 | 23 | 31 | - |
TOR | PP | 2 | 15:26 | 0 | 1 | Kessel from loose puck | 42 | 81 | 21 | 3 | 25 | 45 | 13 | 20 | 8 | 23 | 31 | - |
TOR | PP | 2 | 15:25 | 0 | 1 | Bozak from rebound of Kessel shot | 42 | 81 | 21 | 3 | 25 | 45 | 13 | 20 | 8 | 23 | 31 | - |
VAN | ES | 2 | 13:51 | 0 | 1 | GOAL! Dorsett from Bonino | 42 | 81 | 18 | 3 | 25 | 45 | 13 | 9 | 51 | 6 | 8 | 31 |
VAN | ES | 2 | 13:19 | 0 | 2 | GOAL! Hansen from loose puck | 23 | 47 | 19 | 2 | 44 | 45 | 53 | 36 | 41 | 2 | 6 | 31 |
TOR | PP | 2 | 12:25 | 0 | 3 | Lupul wide from Gardiner | 43 | 18 | 19 | 44 | 51 | 45 | 15 | 20 | 2 | 6 | 31 | - |
TOR | PP | 2 | 11:05 | 0 | 3 | Kessel wide from rebound of Brennan shot | 42 | 81 | 21 | 3 | 25 | 45 | 13 | 53 | 8 | 23 | 31 | - |
TOR | ES | 2 | 10:55 | 0 | 3 | Bozak wide from Van Riemsdyk | 42 | 81 | 21 | 3 | 25 | 45 | 13 | 53 | 5 | 8 | 23 | 31 |
TOR | PP | 2 | 08:48 | 0 | 3 | Kessel wide from Phaneuf | 42 | 81 | 21 | 3 | 25 | 45 | 13 | 3 | 8 | 23 | 31 | - |
VAN | PP | 2 | 07:55 | 0 | 3 | Higgins drives | 43 | 18 | 19 | 44 | 51 | 45 | 27 | 20 | 5 | 8 | 31 | - |
TOR | PP | 2 | 07:38 | 0 | 3 | Booth drives | 43 | 19 | 20 | 44 | 51 | 45 | 15 | 20 | 5 | 8 | 31 | - |
TOR | ES | 2 | 07:03 | 0 | 3 | Booth from Gardiner | 23 | 47 | 20 | 2 | 51 | 45 | 15 | 20 | 5 | 6 | 8 | 31 |
TOR | ES | 2 | 06:45 | 0 | 3 | Sill from loose puck | 15 | 22 | 67 | 2 | 57 | 45 | 53 | 17 | 41 | 8 | 23 | 31 |
VAN | ES | 2 | 03:45 | 0 | 3 | Horvat drives | 15 | 22 | 67 | 25 | 57 | 45 | 53 | 36 | 41 | 2 | 6 | 31 |
VAN | ES | 2 | 00:56 | 0 | 3 | Richardson wraparound | 47 | 18 | 21 | 2 | 57 | 45 | 15 | 51 | 20 | 8 | 23 | 31 |
VAN | SH | 2 | 00:07 | 0 | 3 | Vrbata wide from H Sedin | 23 | 47 | 2 | 3 | 45 | - | 33 | 17 | 36 | 22 | 23 | 31 |
VAN | ES | 3 | 17:24 | 0 | 3 | Vrbata wraparound | 43 | 20 | 21 | 25 | 57 | 45 | 15 | 17 | 20 | 8 | 23 | 31 |
TOR | PP | 3 | 14:55 | 0 | 3 | Gardiner wide from Kadri | 43 | 18 | 19 | 44 | 51 | 45 | 15 | 51 | 8 | 23 | 31 | - |
TOR | ES | 3 | 11:15 | 0 | 3 | Bozak deflects Brewer shot wide | 42 | 81 | 18 | 2 | 44 | 45 | 33 | 51 | 22 | 2 | 6 | 31 |
VAN | ES | 3 | 10:39 | 0 | 3 | Dorsett wide from loose puck | 42 | 18 | 67 | 2 | 44 | 45 | 13 | 27 | 51 | 5 | 8 | 31 |
VAN | ES | 3 | 10:03 | 0 | 3 | Sbisa from loose puck | 42 | 18 | 67 | 2 | 44 | 45 | 27 | 15 | 17 | 5 | 8 | 31 |
VAN | ES | 3 | 08:52 | 0 | 3 | Horvat drives | 15 | 22 | 67 | 3 | 51 | 45 | 53 | 36 | 41 | 2 | 6 | 31 |
VAN | ES | 3 | 08:47 | 0 | 3 | Hansen wide from rebound of Horvat shot | 15 | 22 | 67 | 3 | 51 | 45 | 53 | 36 | 41 | 2 | 6 | 31 |
TOR | SH | 3 | 08:30 | 0 | 3 | Smith drives | 23 | 47 | 3 | 57 | 45 | - | 33 | 17 | 36 | 22 | 23 | 31 |
TOR | SH | 3 | 08:29 | 0 | 3 | Smith from rebound | 23 | 47 | 3 | 57 | 45 | - | 33 | 17 | 36 | 22 | 23 | 31 |
TOR | ES | 3 | 07:24 | 0 | 3 | Kessel drives wide | 42 | 81 | 3 | 25 | 45 | - | 33 | 22 | 2 | 3 | 31 | - |
TOR | ES | 3 | 07:22 | 0 | 3 | GOAL! Kessel penalty shot | 42 | 81 | 3 | 25 | 45 | - | 33 | 22 | 2 | 3 | 31 | - |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 5 | 14 | -9 | 20:30 | 5 | 11 | -6 | 17:39 | 2 | 7 | -5 |
Phaneuf | 12 | 12 | 0 | 25:07 | 5 | 9 | -4 | 16:18 | 2 | 7 | -5 |
Lindstrom | 1 | 4 | -3 | 06:36 | 1 | 4 | -3 | 06:14 | 0 | 1 | -1 |
Panik | 4 | 7 | -3 | 15:51 | 2 | 6 | -4 | 11:16 | 1 | 3 | -2 |
Lupul | 5 | 6 | -1 | 14:33 | 2 | 3 | -1 | 09:30 | 2 | 2 | 0 |
Booth | 3 | 11 | -8 | 16:33 | 2 | 9 | -7 | 14:50 | 1 | 8 | -7 |
Van Riemsdyk | 8 | 10 | -2 | 19:46 | 3 | 10 | -7 | 14:34 | 2 | 8 | -6 |
Sill | 1 | 5 | -4 | 07:36 | 1 | 5 | -4 | 06:41 | 0 | 2 | -2 |
Smith | 5 | 4 | 1 | 13:41 | 3 | 3 | 0 | 11:00 | 2 | 2 | 0 |
Brennan | 9 | 4 | 5 | 20:17 | 4 | 4 | 0 | 14:14 | 1 | 2 | -1 |
Bozak | 10 | 5 | 5 | 19:05 | 5 | 5 | 0 | 13:57 | 1 | 3 | -2 |
Kadri | 5 | 9 | -4 | 18:00 | 2 | 8 | -6 | 13:24 | 2 | 7 | -5 |
Rielly | 6 | 10 | -4 | 21:52 | 3 | 9 | -6 | 16:42 | 2 | 6 | -4 |
Komarov | 5 | 5 | 0 | 13:48 | 3 | 4 | -1 | 10:53 | 2 | 2 | 0 |
Gardiner | 6 | 8 | -2 | 20:31 | 3 | 7 | -4 | 15:46 | 2 | 5 | -3 |
MacWilliam | 4 | 4 | 0 | 12:15 | 2 | 4 | -2 | 10:47 | 1 | 1 | 0 |
Kozun | 1 | 6 | -5 | 07:40 | 1 | 6 | -5 | 07:18 | 0 | 1 | -1 |
Kessel | 11 | 3 | 8 | 18:58 | 6 | 3 | 3 | 13:22 | 2 | 3 | -1 |
Bernier | 21 | 26 | -5 | 59:21 | 11 | 22 | -11 | 44:51 | 5 | 14 | -9 |
In his return to the ice, Nazem Kadri was unimpressive, one of the worst Leafs in terms of chances, a -5 at ES Close. He was on a line with James Van Riemsdyk and David Booth, and that unit struggled, as all three players had terrible first period numbers. Kadri’s -5 at ES Close was the best of those three, with Booth putting up another poor result, finishing at -7. Phil Kessel had a decent game, as he was a team best +3 at even strength. In fact, he was the only player to finish above even at ES, and was rewarded with a goal. The third line, with Lupul, Komarov and Smith were able to hold on and finish at even, while the fourth line was not good, on for a lot of Canuck chances, although most were after the game had gotten out of reach.
Eric Brewer and Dion Phaneuf both struggled, with a -5 chance differential at ES close, the worst of the defence. Morgan Rielly also finished with a big negative number, and Jake Gardiner had poor numbers as well. That left the Marlie pairing of TJ Brennan and Andrew MacWilliam, who played relatively little, but were effective in that time, Brennan the only defenceman who managed to finish at even in chances.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Kadri | F | 65 | 319 | 337 | 48.6% | 14:53 | 192 | 187 | 50.7% |
Polak | D | 56 | 286 | 346 | 45.3% | 17:54 | 174 | 188 | 48.1% |
Komarov | F | 51 | 168 | 166 | 50.3% | 12:04 | 88 | 99 | 47.1% |
Rielly | D | 69 | 378 | 424 | 47.1% | 16:51 | 207 | 233 | 47.0% |
Gardiner | D | 67 | 342 | 377 | 47.6% | 17:52 | 190 | 214 | 47.0% |
Bernier | G | 49 | 668 | 778 | 46.2% | 45:22 | 412 | 469 | 46.8% |
Panik | F | 64 | 174 | 194 | 47.3% | 10:07 | 98 | 113 | 46.4% |
Phaneuf | D | 58 | 317 | 386 | 45.1% | 17:06 | 188 | 221 | 46.0% |
Lupul | F | 43 | 179 | 236 | 43.1% | 13:23 | 99 | 119 | 45.4% |
Kessel | F | 70 | 359 | 421 | 46.0% | 14:54 | 207 | 255 | 44.8% |
Bozak | F | 70 | 339 | 404 | 45.6% | 14:41 | 183 | 236 | 43.7% |
Smith | F | 46 | 108 | 123 | 46.8% | 08:54 | 61 | 80 | 43.3% |
Van Riemsdyk | F | 70 | 323 | 426 | 43.1% | 14:42 | 190 | 258 | 42.4% |
Holland | F | 59 | 165 | 234 | 41.4% | 11:36 | 87 | 120 | 42.0% |
Reimer | G | 28 | 353 | 441 | 44.5% | 42:41 | 164 | 230 | 41.6% |
Booth | F | 47 | 113 | 152 | 42.6% | 09:57 | 60 | 99 | 37.7% |
Robidas | D | 52 | 192 | 267 | 41.8% | 14:44 | 93 | 163 | 36.3% |
Kozun | F | 15 | 18 | 40 | 31.0% | 07:07 | 9 | 21 | 30.0% |
A couple of bad games in a row have undone a lot of David Booth’s recent good work, and he is back well below the 40% mark at ES Close. Zach Sill is about to break into the table, and he’ll move into top spot, as he’s been a useful fourth line piece thus far, and is at even in terms of chances.