Toronto’s last game before the trade deadline was a disappointing one. Despite an early lead, Montreal was able to pull away and win comfortably.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|
Tor | 15 | 6 | 6 | 3 | 10 | 9 | 41.7% | 48.4% | 32.3% |
Mtl | 20 | 3 | 9 | 8 | 14 | 8 | 58.3% | 51.6% | 37.9% |
Montreal carried the edge in most of the metrics in this game, getting the better of possession, zone entries and chances, after Toronto had a solid start to the game. Toronto did pull level in Corsi midway through the second period, but Montreal pulled back ahead and took the win.
Toronto had the first four chances of the game, but after that Montreal were clearly the better team, comfortably out-chancing the Leafs. That really showed in the final fifteen minutes, when the Canadiens out-chanced them seven-to-one, including Pacioretty’s two key goals.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:11 | 0 | 0 | Tor | Kadri from loose puck | ES | 2 | 40 | 43 | 44 | 45 | 47 | 6 | 11 | 14 | 39 | 67 | 74 |
1 | 15:17 | 0 | 0 | Tor | Holland from Greening | ES | 24 | 26 | 38 | 45 | 51 | 52 | 27 | 39 | 42 | 76 | 79 | 81 |
1 | 14:33 | 0 | 0 | Tor | Leipsic drives | ES | 2 | 28 | 44 | 45 | 49 | 56 | 6 | 24 | 25 | 39 | 41 | 74 |
1 | 14:31 | 0 | 0 | Tor | GOAL! Hunwick from rebound | ES | 2 | 28 | 44 | 45 | 49 | 56 | 6 | 24 | 25 | 39 | 41 | 74 |
1 | 08:57 | 1 | 1 | Mtl | Andrighetto from Galchenyuk | ES | 28 | 44 | 45 | 49 | 52 | 56 | 27 | 39 | 42 | 76 | 79 | 81 |
1 | 06:50 | 1 | 1 | Mtl | Eller wide from loose puck | ES | 20 | 28 | 45 | 49 | 50 | 56 | 6 | 27 | 39 | 42 | 74 | 81 |
1 | 02:25 | 1 | 1 | Tor | Kadri wide from loose puck | ES | 20 | 43 | 45 | 47 | 49 | 50 | 11 | 14 | 39 | 67 | 76 | 79 |
1 | 00:48 | 1 | 1 | Tor | Boyes from Arcobello | PP | 24 | 28 | 33 | 38 | 45 | 51 | 17 | 39 | 41 | 76 | 79 | |
1 | 00:19 | 1 | 1 | Mtl | Eller from De la Rose | PP | 32 | 43 | 44 | 45 | 47 | 49 | 25 | 39 | 76 | 79 | 81 | |
2 | 17:12 | 1 | 1 | Mtl | Pacioretty from Markov | SH | 2 | 40 | 44 | 45 | 47 | 11 | 14 | 39 | 67 | 76 | 79 | |
2 | 16:05 | 1 | 1 | Mtl | Gallagher from Plekanec | SH | 40 | 44 | 45 | 52 | 56 | 11 | 14 | 39 | 45 | 67 | 76 | |
2 | 14:07 | 1 | 1 | Mtl | McCarron from loose puck | ES | 20 | 40 | 43 | 45 | 50 | 56 | 6 | 17 | 21 | 34 | 39 | 76 |
2 | 13:53 | 1 | 1 | Tor | Leipsic wide from Gardiner | ES | 43 | 45 | 47 | 49 | 51 | 52 | 27 | 39 | 42 | 76 | 79 | 81 |
2 | 12:24 | 1 | 1 | Tor | Winnik from Hunwick | ES | 2 | 26 | 33 | 38 | 44 | 45 | 11 | 14 | 20 | 39 | 45 | 67 |
2 | 09:22 | 1 | 1 | Mtl | McCarron deflects Emelin shot | ES | 20 | 28 | 32 | 33 | 45 | 50 | 6 | 17 | 21 | 34 | 39 | 74 |
2 | 09:21 | 1 | 2 | Mtl | GOAL! Smith-Pelly from rebound | ES | 20 | 28 | 32 | 33 | 45 | 50 | 6 | 17 | 21 | 34 | 39 | 74 |
2 | 08:10 | 1 | 2 | Tor | Holland from loose puck | ES | 24 | 26 | 40 | 45 | 51 | 52 | 20 | 27 | 39 | 42 | 45 | 81 |
2 | 08:03 | 1 | 2 | Mtl | Eller drives | ES | 24 | 26 | 40 | 45 | 51 | 52 | 6 | 27 | 39 | 42 | 45 | 81 |
2 | 07:49 | 1 | 2 | Tor | Komarov drives | ES | 2 | 43 | 44 | 45 | 47 | 49 | 24 | 25 | 39 | 41 | 76 | 79 |
2 | 06:44 | 1 | 2 | Tor | Eller from loose puck | SH | 2 | 40 | 45 | 52 | 56 | 27 | 39 | 42 | 76 | 79 | 81 | |
2 | 05:19 | 1 | 2 | Mtl | Danault from Byron | ES | 2 | 20 | 26 | 45 | 47 | 49 | 24 | 25 | 39 | 41 | 45 | 76 |
2 | 03:57 | 1 | 2 | Mtl | Eller from loose puck | EN | 28 | 32 | 33 | 45 | 51 | 52 | 20 | 24 | 25 | 41 | 45 | 81 |
2 | 03:09 | 1 | 2 | Tor | Komarov drives | SH | 2 | 40 | 44 | 45 | 47 | 27 | 39 | 42 | 76 | 79 | 81 | |
2 | 01:06 | 1 | 2 | Mtl | Danault wide from Subban | ES | 2 | 28 | 43 | 45 | 49 | 51 | 24 | 25 | 39 | 41 | 76 | 79 |
3 | 18:16 | 1 | 2 | Mtl | Pacioretty wide from Gallagher | ES | 2 | 43 | 44 | 45 | 47 | 49 | 11 | 14 | 39 | 67 | 76 | 79 |
3 | 15:55 | 1 | 2 | Tor | Leipsic from Kadri | PP | 28 | 43 | 44 | 45 | 47 | 49 | 14 | 39 | 45 | 67 | 79 | |
3 | 15:43 | 1 | 2 | Tor | Leipsic wide from Rielly | PP | 28 | 43 | 44 | 45 | 47 | 49 | 14 | 39 | 45 | 67 | 79 | |
3 | 13:37 | 1 | 2 | Mtl | GOAL! Pacioretty from Markov | ES | 2 | 43 | 44 | 45 | 47 | 49 | 11 | 14 | 39 | 67 | 76 | 79 |
3 | 11:53 | 1 | 3 | Mtl | GOAL! Pacioretty from loose puck | ES | 43 | 45 | 47 | 49 | 51 | 52 | 6 | 11 | 14 | 39 | 67 | 74 |
3 | 09:34 | 1 | 4 | Tor | Holland drives | ES | 24 | 26 | 40 | 45 | 51 | 52 | 27 | 39 | 42 | 76 | 79 | 81 |
3 | 09:18 | 1 | 4 | Mtl | Pacioretty drives | ES | 24 | 26 | 40 | 45 | 51 | 52 | 11 | 14 | 20 | 39 | 45 | 67 |
3 | 07:19 | 1 | 4 | Mtl | De la Rose from rebound | ES | 2 | 28 | 33 | 38 | 44 | 45 | 20 | 24 | 25 | 39 | 41 | 45 |
3 | 02:20 | 1 | 4 | Mtl | Gallagher deflects Subban shot | SH | 2 | 24 | 26 | 44 | 45 | 11 | 14 | 39 | 67 | 76 | 79 | |
3 | 02:19 | 1 | 4 | Mtl | Gallagher from rebound | SH | 2 | 24 | 26 | 44 | 45 | 11 | 14 | 39 | 67 | 76 | 79 | |
3 | 01:00 | 1 | 4 | Mtl | Smith-Pelley from loose puck | ES | 20 | 28 | 43 | 45 | 49 | 50 | 17 | 20 | 21 | 34 | 39 | 45 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Greening | 2 | 1 | 66.7% | 11:15 | 54.6% | 51.5% | 29.4% | 43.8% |
Holland | 3 | 2 | 60.0% | 13:12 | 44.4% | 48.4% | 26.7% | 43.8% |
Winnik | 4 | 3 | 57.1% | 13:45 | 50.0% | 48.4% | 33.3% | 43.8% |
Komarov | 4 | 4 | 50.0% | 15:36 | 40.0% | 55.0% | 36.4% | 33.3% |
Grabner | 3 | 3 | 50.0% | 13:19 | 30.0% | 48.5% | 18.8% | 35.3% |
Kadri | 4 | 6 | 40.0% | 17:09 | 38.1% | 50.0% | 37.5% | 29.2% |
Froese | 2 | 3 | 40.0% | 06:26 | 25.0% | 56.5% | 46.2% | 50.0% |
Leipsic | 5 | 8 | 38.5% | 16:09 | 50.0% | 54.5% | 41.7% | 45.0% |
Arcobello | 1 | 3 | 25.0% | 11:29 | 72.7% | 40.6% | 15.4% | 36.8% |
Boyes | 2 | 7 | 22.2% | 11:40 | 50.0% | 48.0% | 41.7% | 38.5% |
Leivo | 0 | 2 | 0.0% | 10:50 | 66.7% | 40.0% | 21.4% | 33.3% |
Parenteau | 0 | 0 | - | 02:36 | 100.0% | 12.5% | 0.0% | 28.6% |
Rielly | 5 | 4 | 55.6% | 18:07 | 50.0% | 49.1% | 50.0% | 33.3% |
Hunwick | 5 | 5 | 50.0% | 16:44 | 50.0% | 51.1% | 45.8% | 30.4% |
Gardiner | 4 | 4 | 50.0% | 18:44 | 35.3% | 52.8% | 14.3% | 52.0% |
Marincin | 4 | 4 | 50.0% | 19:33 | 35.3% | 50.9% | 22.2% | 50.0% |
Percy | 1 | 5 | 16.7% | 11:25 | 66.7% | 38.5% | 20.0% | 31.3% |
Corrado | 1 | 6 | 14.3% | 12:26 | 60.0% | 36.0% | 44.4% | 18.8% |
The Leafs‘ top line had a tough night, as Nazem Kadri and Brandon Leipsic both finished clearly in the negative. Brad Boyes, who was moved onto that line at one point, had the worst night of any Leaf on for seven chances against and a team-worst -5.
Peter Holland with Michael Grabner and Daniel Winnik (in his final game), were the most effective of the Leaf lines, finishing just above even, although they had relatively few controlled entries.
More shuffling of the defence pairings saw Stuart Percy partnered with Frank Corrado, and that pairing didn’t work at all. They got the easiest zone starts on the back end, avoiding the Pacioretty line, but were both well below even in chances.
Matt Hunwick drew back in, and he and Morgan Rielly managed to finish even, as did the other pairing of Jake Gardiner and Martin Marincin.