A wild game saw Toronto fall behind early only to storm ahead four minutes later and extend the lead to 4-1 midway through the second period.
Then it was Anaheim’s turn to answer, scoring four straight goals to retake the lead. Connor Brown’s first NHL goal, on the powerplay, tied the game with less than five minutes to go, and Nazem Kadri completed a four-point night with an overtime winner shortly into the 3-on-3 period.
Team | Chances | 1st | 2nd | 3rd | OT | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|---|
Tor | 17 | 3 | 6 | 5 | 3 | 13 | 3 | 40.6% | 52.1% | 39.5% |
Ana | 28 | 6 | 8 | 13 | 1 | 19 | 11 | 59.4% | 47.9% | 31.6% |
The Ducks had the better of the game, dominating chances both overall and at even strength. Corsi was more even, with Anaheim only pulling out into a lead early in the third period, while the neutral zone numbers clearly favoured Toronto.
Anaheim’s push to tie is very clear when looking at the chances; after going behind 4-1, they had thirteen of the next fourteen chances, including all four of their goals. Toronto had a strong stretch in the middle of the second period as they built their lead.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:29 | 0 | 0 | Ana | Pirri deflects Lindholm shot | ES | 18 | 31 | 40 | 43 | 44 | 52 | 11 | 15 | 31 | 42 | 47 | 88 |
1 | 18:24 | 0 | 0 | Ana | McGinn from rebound | ES | 18 | 31 | 40 | 43 | 44 | 52 | 11 | 15 | 31 | 42 | 47 | 88 |
1 | 17:05 | 0 | 0 | Ana | Pirri deflects Perry shot | SH | 16 | 26 | 31 | 44 | 52 | 4 | 10 | 11 | 15 | 31 | 88 | |
1 | 17:04 | 0 | 0 | Ana | GOAL! McGinn from rebound | SH | 16 | 26 | 31 | 44 | 52 | 4 | 10 | 11 | 15 | 31 | 88 | |
1 | 13:05 | 1 | 1 | Tor | GOAL! Kadri from Michalek | PP | 16 | 18 | 31 | 42 | 43 | 44 | 4 | 5 | 22 | 31 | 33 | |
1 | 09:03 | 2 | 1 | Tor | Hyman wide from loose puck | ES | 11 | 15 | 31 | 39 | 44 | 52 | 10 | 15 | 31 | 37 | 42 | 47 |
1 | 08:47 | 2 | 1 | Ana | Perry drives post | ES | 11 | 20 | 26 | 29 | 31 | 39 | 5 | 10 | 31 | 37 | 47 | 67 |
1 | 05:30 | 2 | 1 | Tor | Laich from Smith | ES | 8 | 11 | 23 | 26 | 31 | 51 | 3 | 10 | 31 | 37 | 47 | 67 |
1 | 00:50 | 2 | 1 | Ana | Thompson deflects Lindholm shot | ES | 8 | 23 | 26 | 31 | 38 | 51 | 16 | 25 | 31 | 42 | 44 | 47 |
2 | 15:48 | 2 | 1 | Tor | Nylander drives | ES | 8 | 11 | 15 | 31 | 39 | 51 | 4 | 10 | 31 | 37 | 42 | 67 |
2 | 15:00 | 2 | 1 | Ana | Ritchie drives | ES | 8 | 15 | 23 | 26 | 31 | 51 | 3 | 10 | 31 | 37 | 47 | 67 |
2 | 14:21 | 2 | 1 | Ana | Santorelli from loose puck | ES | 20 | 23 | 26 | 29 | 31 | 38 | 4 | 5 | 16 | 25 | 31 | 67 |
2 | 14:20 | 2 | 1 | Ana | Santorelli from rebound | ES | 20 | 23 | 26 | 29 | 31 | 38 | 4 | 5 | 16 | 25 | 31 | 67 |
2 | 11:02 | 2 | 1 | Tor | GOAL! Bozak from Kadri | PP | 16 | 18 | 31 | 42 | 43 | 44 | 3 | 7 | 15 | 31 | 47 | |
2 | 10:18 | 3 | 1 | Tor | Bozak from loose puck | ES | 16 | 31 | 32 | 42 | 44 | 52 | 3 | 10 | 31 | 37 | 47 | 67 |
2 | 10:15 | 3 | 1 | Tor | Bozak from rebound | ES | 16 | 31 | 32 | 42 | 44 | 52 | 3 | 10 | 31 | 37 | 47 | 67 |
2 | 09:33 | 3 | 1 | Tor | Brown wide from Kadri | ES | 16 | 31 | 40 | 43 | 44 | 52 | 4 | 5 | 11 | 15 | 31 | 88 |
2 | 03:01 | 3 | 1 | Tor | GOAL! Corrado from rebound | ES | 20 | 23 | 26 | 31 | 38 | 44 | 7 | 15 | 31 | 33 | 42 | 47 |
2 | 02:47 | 4 | 1 | Ana | Getzlaf drives | ES | 18 | 31 | 40 | 43 | 44 | 52 | 7 | 15 | 31 | 33 | 42 | 47 |
2 | 01:13 | 4 | 1 | Ana | Getzlaf from Fowler | SH | 11 | 26 | 31 | 44 | 52 | 4 | 10 | 15 | 31 | 37 | 47 | |
2 | 01:06 | 4 | 1 | Ana | GOAL! McGinn from Pirri | SH | 16 | 23 | 31 | 51 | 52 | 4 | 10 | 11 | 15 | 31 | 88 | |
2 | 00:58 | 4 | 2 | Ana | Cogliano from loose puck | ES | 8 | 31 | 32 | 42 | 43 | 51 | 7 | 22 | 31 | 33 | 42 | 47 |
2 | 00:57 | 4 | 3 | Ana | GOAL! Cogliano from rebound | ES | 8 | 31 | 32 | 42 | 43 | 51 | 7 | 22 | 31 | 33 | 42 | 47 |
3 | 18:33 | 4 | 3 | Ana | Perry from McGinn | ES | 8 | 15 | 31 | 32 | 39 | 51 | 3 | 10 | 31 | 42 | 67 | 88 |
3 | 18:27 | 4 | 3 | Ana | Stoner from Manson | ES | 8 | 15 | 31 | 32 | 39 | 51 | 3 | 10 | 31 | 42 | 67 | 88 |
3 | 18:09 | 4 | 3 | Ana | Manson drives | ES | 11 | 15 | 20 | 29 | 31 | 39 | 3 | 11 | 22 | 31 | 37 | 42 |
3 | 17:36 | 4 | 3 | Ana | Pirri from Horcoff | ES | 11 | 20 | 26 | 29 | 31 | 39 | 5 | 11 | 16 | 22 | 31 | 47 |
3 | 15:33 | 4 | 3 | Tor | Bozak wide from Kadri | PP | 16 | 18 | 31 | 42 | 43 | 44 | 4 | 22 | 31 | 33 | 42 | |
3 | 14:21 | 4 | 3 | Ana | GOAL! Garbutt from giveaway | PP | 15 | 31 | 32 | 38 | 39 | 51 | 4 | 16 | 22 | 31 | 42 | |
3 | 13:28 | 4 | 4 | Ana | Rakell drives wide | ES | 23 | 29 | 31 | 38 | 43 | 52 | 5 | 10 | 31 | 47 | 67 | 88 |
3 | 11:43 | 4 | 4 | Ana | GOAL! Pirri from Horcoff | ES | 8 | 11 | 15 | 31 | 39 | 51 | 11 | 22 | 31 | 37 | 42 | 47 |
3 | 11:29 | 4 | 5 | Ana | Thompson deflects Garbutt shot | ES | 16 | 31 | 32 | 42 | 44 | 52 | 16 | 25 | 31 | 42 | 44 | 47 |
3 | 10:19 | 4 | 5 | Tor | Kadri post from Grabner | ES | 8 | 18 | 31 | 40 | 43 | 51 | 4 | 5 | 10 | 15 | 31 | 88 |
3 | 09:12 | 4 | 5 | Tor | Greening drives | ES | 8 | 26 | 31 | 38 | 39 | 44 | 11 | 22 | 31 | 37 | 42 | 47 |
3 | 07:33 | 4 | 5 | Ana | McGinn wide from loose puck | SH | 8 | 26 | 31 | 40 | 51 | 4 | 10 | 11 | 15 | 31 | 88 | |
3 | 06:56 | 4 | 5 | Ana | Ritchie post from Getzlaf | SH | 11 | 20 | 23 | 31 | 44 | 10 | 15 | 31 | 37 | 42 | 47 | |
3 | 05:35 | 4 | 5 | Tor | Bozak from Brown | ES | 16 | 29 | 31 | 32 | 42 | 51 | 4 | 7 | 16 | 22 | 31 | 42 |
3 | 04:23 | 4 | 5 | Tor | GOAL! Brown from Michalek | PP | 16 | 18 | 31 | 42 | 43 | 44 | 3 | 7 | 15 | 31 | 47 | |
3 | 01:23 | 5 | 5 | Ana | Fowler from Lindholm | SH | 11 | 23 | 31 | 44 | 52 | 4 | 10 | 11 | 15 | 31 | 88 | |
3 | 01:03 | 5 | 5 | Ana | Perry drives | SH | 26 | 31 | 40 | 44 | 52 | 4 | 10 | 15 | 31 | 47 | 88 | |
3 | 00:06 | 5 | 5 | Ana | Rakell drives | ES | 8 | 16 | 31 | 32 | 42 | 51 | 4 | 7 | 31 | 33 | 47 | 67 |
4 | 04:53 | 5 | 5 | Tor | Rielly drives wide | ES | 11 | 31 | 43 | 44 | 4 | 15 | 31 | 33 | ||||
4 | 04:43 | 5 | 5 | Ana | Silfverberg from Getzlaf | ES | 11 | 31 | 43 | 44 | 4 | 15 | 31 | 33 | ||||
4 | 04:32 | 5 | 5 | Tor | Kadri from Rielly | ES | 11 | 31 | 43 | 44 | 4 | 10 | 15 | 31 | ||||
4 | 04:19 | 5 | 5 | Tor | Kadri from loose puck | ES | 11 | 31 | 43 | 44 | 4 | 10 | 15 | 31 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Brown | 4 | 2 | 66.7% | 09:56 | 71.4% | 56.7% | 52.9% | 30.8% |
Hyman | 6 | 5 | 54.5% | 14:00 | 63.6% | 53.3% | 50.0% | 28.6% |
Bozak | 3 | 4 | 42.9% | 09:15 | 71.4% | 60.7% | 47.1% | 36.4% |
Kadri | 5 | 7 | 41.7% | 16:06 | 42.9% | 50.0% | 39.3% | 42.9% |
Grabner | 2 | 3 | 40.0% | 13:08 | 42.9% | 54.5% | 29.2% | 40.0% |
Smith | 3 | 6 | 33.3% | 12:02 | 50.0% | 46.2% | 33.3% | 28.6% |
Leivo | 3 | 6 | 33.3% | 09:51 | 71.4% | 58.6% | 47.1% | 33.3% |
Nylander | 3 | 6 | 33.3% | 14:26 | 54.6% | 57.1% | 35.7% | 19.0% |
Greening | 2 | 4 | 33.3% | 10:59 | 50.0% | 45.0% | 38.9% | 27.3% |
Parenteau | 2 | 5 | 28.6% | 13:43 | 60.0% | 52.0% | 38.5% | 20.8% |
Laich | 2 | 5 | 28.6% | 10:47 | 60.0% | 41.2% | 35.7% | 25.0% |
Michalek | 1 | 3 | 25.0% | 13:33 | 60.0% | 52.2% | 29.2% | 40.9% |
Rielly | 9 | 5 | 64.3% | 17:56 | 57.1% | 56.4% | 29.0% | 37.5% |
Marincin | 4 | 5 | 44.4% | 18:59 | 57.1% | 54.0% | 23.5% | 34.5% |
Gardiner | 4 | 8 | 33.3% | 18:17 | 50.0% | 54.2% | 37.5% | 18.5% |
Carrick | 4 | 8 | 33.3% | 16:01 | 50.0% | 51.9% | 37.0% | 16.0% |
Corrado | 1 | 5 | 16.7% | 13:29 | 80.0% | 46.9% | 56.5% | 42.3% |
Valiev | 1 | 6 | 14.3% | 13:45 | 80.0% | 47.1% | 58.3% | 40.7% |
Nazem Kadri had a great offensive night, but his line, alongside Milan Michalek and Michael Grabner, produced very little at even strength; all four of Kadri’s points came on the powerplay or overtime. Kadri also had much worse defensive numbers than the rest of his line, as he was caught out on a few shifts with other partners. For the most part, he matched up against Getzlaf’s line. William Nylander’s line was also outchanced.
The only trio in the positive was Tyler Bozak, with Connor Brown and Josh Leivo. Zach Hyman partnered with Kadri for a good shift in overtime, which lifted him to the top of the table.
Morgan Rielly joined Kadri and Hyman with a strong overtime shift, which gave him a boost over Martin Marincin, as that pairing was narrowly outchanced, mostly up against Getzlaf. Frank Corrado and Rinat Valiev received mostly offensive zone starts, but were the worst Leafs in terms of chances.