The Leafs’ disappointing season finished with one of their stronger performances of 2015, against a playoff-bound Montreal team.
The Leafs out-chanced Montreal in the first period, and despite blowing a lead in less than twenty seconds, they finished the period ahead after Casey Bailey’s first NHL goal. The two teams were again essentially even in chances during the second period, but a late Canadiens goal left the game tied going to the third. Montreal then seized control of the game, out-chancing Toronto 9-0 in the first ten minutes of the third, but couldn’t get a goal. Toronto managed to even things out over the final stretch of regulation. Neither team managed to score the rest of the way, and the game went to a shoot-out, which Montreal won.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | MTL | % | TOR | MTL | % | TOR | MTL | % |
1 | 6 | 4 | 60.0% | 6 | 4 | 60.0% | 6 | 4 | 60.0% |
2 | 7 | 5 | 58.3% | 5 | 3 | 62.5% | 5 | 3 | 62.5% |
3 | 6 | 10 | 37.5% | 5 | 5 | 50.0% | 5 | 5 | 50.0% |
4 | 2 | 3 | 40.0% | 1 | 2 | 33.3% | 1 | 2 | 33.3% |
Total | 21 | 22 | 48.8% | 17 | 14 | 54.8% | 17 | 14 | 54.8% |
The Leafs had a strong start, out-chancing the Habs 11-7 through two periods, and held onto that advantage in the third. Montreal had a number of power-play chances in that third, but all went for naught.
Club | St | P | Time | TSc | Osc | Note | Toronto | Montreal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | ES | 1 | 19:45 | 0 | 0 | Galchenyuk wraparound | 42 | 81 | 21 | 2 | 3 | 45 | 14 | 27 | 11 | 76 | 79 | 31 |
TOR | ES | 1 | 18:02 | 0 | 0 | Bailey from Holland | 24 | 37 | 20 | 44 | 51 | 45 | 81 | 22 | 25 | 76 | 79 | 31 |
MTL | ES | 1 | 16:34 | 0 | 0 | Gallagher wide from Plekanec | 42 | 81 | 21 | 3 | 57 | 45 | 14 | 27 | 11 | 26 | 74 | 31 |
TOR | ES | 1 | 16:02 | 0 | 0 | GOAL! Kessel wraparound | 42 | 81 | 21 | 33 | 57 | 45 | 14 | 27 | 11 | 26 | 74 | 31 |
MTL | ES | 1 | 15:46 | 1 | 0 | GOAL! Desharnais from giveaway | 15 | 43 | 18 | 44 | 51 | 45 | 51 | 15 | 21 | 76 | 79 | 31 |
MTL | ES | 1 | 11:54 | 1 | 1 | Eller from De la Rose | 24 | 37 | 19 | 33 | 57 | 45 | 81 | 22 | 25 | 28 | 64 | 31 |
TOR | ES | 1 | 05:56 | 1 | 1 | GOAL! Bailey deflects Phaneuf shot | 24 | 37 | 19 | 2 | 3 | 45 | 51 | 15 | 21 | 26 | 74 | 31 |
TOR | ES | 1 | 04:20 | 2 | 1 | Kadri wide from Brewer | 15 | 43 | 18 | 2 | 3 | 45 | 14 | 27 | 11 | 76 | 79 | 31 |
TOR | ES | 1 | 02:15 | 2 | 1 | Bailey drives | 24 | 37 | 20 | 2 | 3 | 45 | 81 | 22 | 25 | 28 | 64 | 31 |
TOR | ES | 1 | 01:55 | 2 | 1 | Lupul wide from Holland | 15 | 24 | 19 | 2 | 3 | 45 | 81 | 22 | 25 | 64 | 76 | 31 |
MTL | ES | 2 | 19:01 | 2 | 1 | GOAL! Plekanec from Markov | 42 | 81 | 21 | 3 | 44 | 45 | 14 | 27 | 21 | 76 | 79 | 31 |
TOR | ES | 2 | 16:32 | 2 | 2 | Lindstrom drives wide | 15 | 43 | 18 | 44 | 51 | 45 | 51 | 15 | 21 | 76 | 79 | 31 |
MTL | ES | 2 | 15:51 | 2 | 2 | Flynn from loose puck | 24 | 37 | 19 | 44 | 51 | 45 | 17 | 32 | 8 | 28 | 64 | 31 |
TOR | ES | 2 | 14:57 | 2 | 2 | Bozak from Van Riemsdyk | 42 | 81 | 21 | 44 | 51 | 45 | 81 | 22 | 25 | 76 | 79 | 31 |
TOR | ES | 2 | 14:49 | 2 | 2 | GOAL! Bozak from Van Riemsdyk | 42 | 81 | 21 | 44 | 51 | 45 | 81 | 22 | 25 | 76 | 79 | 31 |
TOR | PP | 2 | 13:07 | 3 | 2 | Lupul deflects Phaneuf shot wide | 15 | 43 | 19 | 3 | 44 | 45 | 14 | 25 | 26 | 64 | 31 | - |
MTL | SH | 2 | 11:14 | 3 | 2 | Plekanec from Galchenyuk | 24 | 20 | 3 | 57 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
TOR | SH | 2 | 10:37 | 3 | 2 | Holland drives | 22 | 24 | 2 | 33 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | SH | 2 | 09:59 | 3 | 2 | Desharnais from loose puck | 22 | 18 | 2 | 33 | 45 | - | 51 | 15 | 21 | 26 | 28 | 31 |
TOR | ES | 2 | 01:38 | 3 | 2 | Phaneuf from loose puck | 42 | 81 | 3 | 51 | 45 | - | 14 | 11 | 76 | 79 | 31 | - |
TOR | ES | 2 | 01:18 | 3 | 2 | Kessel drives wide | 42 | 81 | 33 | 44 | 45 | - | 27 | 51 | 26 | 28 | 31 | - |
MTL | ES | 2 | 00:09 | 3 | 2 | GOAL! De la Rose from giveaway | 15 | 42 | 21 | 3 | 51 | 45 | 81 | 15 | 25 | 76 | 79 | 31 |
MTL | ES | 3 | 18:29 | 3 | 3 | Eller deflects Pateryn shot | 24 | 37 | 19 | 3 | 57 | 45 | 32 | 81 | 25 | 28 | 64 | 31 |
MTL | ES | 3 | 17:28 | 3 | 3 | Wiese deflects Markov shot wide | 22 | 28 | 20 | 33 | 51 | 45 | 17 | 22 | 8 | 76 | 79 | 31 |
MTL | SH | 3 | 14:46 | 3 | 3 | Gallagher wide from Beaulieu | 22 | 18 | 33 | 51 | 45 | - | 14 | 27 | 11 | 28 | 64 | 31 |
MTL | SH | 3 | 14:34 | 3 | 3 | Gallagher drives | 22 | 18 | 33 | 51 | 45 | - | 14 | 27 | 11 | 28 | 64 | 31 |
MTL | ES | 3 | 12:41 | 3 | 3 | Smith-Pelly from rebound of Desharnais shot | 15 | 43 | 18 | 3 | 51 | 45 | 51 | 15 | 21 | 28 | 64 | 31 |
MTL | SH | 3 | 11:26 | 3 | 3 | Markov from Plekanec | 22 | 18 | 33 | 44 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | SH | 3 | 11:25 | 3 | 3 | Markov from rebound | 22 | 18 | 33 | 44 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | SH | 3 | 11:17 | 3 | 3 | Galchenyuk deflects Subban shot | 22 | 18 | 33 | 44 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | ES | 3 | 10:06 | 3 | 3 | Gallagher drives | 42 | 81 | 21 | 3 | 44 | 45 | 14 | 27 | 11 | 74 | 76 | 31 |
TOR | ES | 3 | 09:39 | 3 | 3 | Kadri drives | 15 | 43 | 19 | 33 | 51 | 45 | 81 | 22 | 25 | 26 | 74 | 31 |
TOR | ES | 3 | 08:26 | 3 | 3 | Kessel drives | 42 | 81 | 21 | 3 | 44 | 45 | 14 | 27 | 11 | 76 | 79 | 31 |
TOR | PP | 3 | 05:20 | 3 | 3 | Lupul drives wide | 43 | 19 | 21 | 3 | 51 | 45 | 81 | 25 | 26 | 74 | 31 | - |
TOR | ES | 3 | 03:14 | 3 | 3 | Kessel wide from faceoff | 42 | 81 | 21 | 3 | 44 | 45 | 14 | 17 | 11 | 76 | 79 | 31 |
TOR | ES | 3 | 03:07 | 3 | 3 | Bozak deflects Rielly shot post | 42 | 81 | 21 | 3 | 44 | 45 | 14 | 17 | 11 | 76 | 79 | 31 |
MTL | ES | 3 | 02:57 | 3 | 3 | Plekanec from Gallagher | 42 | 81 | 21 | 3 | 44 | 45 | 14 | 11 | 25 | 76 | 79 | 31 |
TOR | ES | 3 | 02:41 | 3 | 3 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 3 | 51 | 45 | 14 | 21 | 25 | 76 | 79 | 31 |
MTL | PP | 4 | 03:21 | 3 | 3 | Eller drives | 42 | 81 | 21 | 3 | 45 | - | 81 | 26 | 64 | 31 | - | - |
TOR | PP | 4 | 02:51 | 3 | 3 | Phaneuf from Kadri | 42 | 43 | 19 | 3 | 45 | - | 14 | 26 | 64 | 31 | - | - |
MTL | ES | 4 | 02:05 | 3 | 3 | Desharnais drives | 15 | 24 | 44 | 51 | 45 | - | 51 | 15 | 76 | 79 | 31 | - |
MTL | ES | 4 | 00:39 | 3 | 3 | Plekanec from Subban | 43 | 18 | 3 | 33 | 45 | - | 14 | 27 | 26 | 76 | 31 | - |
TOR | ES | 4 | 00:15 | 3 | 3 | Gardiner from Kessel | 42 | 81 | 44 | 51 | 45 | - | 14 | 11 | 26 | 76 | 31 | - |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 5 | 2 | 3 | 12:16 | 4 | 1 | 3 | 11:20 | 4 | 1 | 3 |
Phaneuf | 12 | 11 | 1 | 28:56 | 9 | 9 | 0 | 20:53 | 9 | 9 | 0 |
Lindstrom | 5 | 4 | 1 | 17:29 | 4 | 4 | 0 | 14:49 | 4 | 4 | 0 |
Panik | 2 | 9 | -7 | 14:10 | 2 | 3 | -1 | 11:43 | 2 | 3 | -1 |
Lupul | 6 | 3 | 3 | 15:19 | 3 | 3 | 0 | 11:54 | 3 | 3 | 0 |
Booth | 2 | 2 | 0 | 12:34 | 2 | 1 | 1 | 09:57 | 2 | 1 | 1 |
Van Riemsdyk | 8 | 7 | 1 | 20:00 | 7 | 6 | 1 | 14:51 | 7 | 6 | 1 |
Sill | 1 | 7 | -6 | 09:31 | 0 | 1 | -1 | 06:31 | 0 | 1 | -1 |
Holland | 5 | 5 | 0 | 15:10 | 4 | 4 | 0 | 11:51 | 4 | 4 | 0 |
Orr | 0 | 1 | -1 | 06:06 | 0 | 1 | -1 | 06:06 | 0 | 1 | -1 |
Erixon | 4 | 9 | -5 | 19:37 | 3 | 3 | 0 | 14:57 | 3 | 3 | 0 |
Bailey | 3 | 3 | 0 | 09:01 | 3 | 3 | 0 | 09:01 | 3 | 3 | 0 |
Bozak | 11 | 7 | 4 | 22:16 | 10 | 6 | 4 | 17:09 | 10 | 6 | 4 |
Kadri | 6 | 3 | 3 | 20:07 | 3 | 3 | 0 | 16:42 | 3 | 3 | 0 |
Rielly | 10 | 9 | 1 | 28:06 | 9 | 6 | 3 | 22:12 | 9 | 6 | 3 |
Gardiner | 9 | 8 | 1 | 25:43 | 8 | 6 | 2 | 21:53 | 8 | 6 | 2 |
MacWilliam | 1 | 4 | -3 | 13:58 | 1 | 3 | -2 | 10:55 | 1 | 3 | -2 |
Kessel | 10 | 6 | 4 | 21:41 | 10 | 5 | 5 | 17:00 | 10 | 5 | 5 |
Bernier | 21 | 22 | -1 | 65:00 | 17 | 14 | 3 | 50:56 | 17 | 14 | 3 |
With big changes potentially afoot for this roster in the off-season, this could be the last time we see this top line together. If it is, they at least made their farewell a good one, with a strong offensive performance. The top line generated the majority of the Leafs‘ chances, and Tyler Bozak and Phil Kessel finished as the top Leaf players in chance differential. The other two top lines were about even, with both Nazem Kadri and Peter Holland ending up exactly even. For Kadri, as well as for Joakim Lindstrom, finishing even was a strong performance, as they had among the highest defensive zone start ratios on the team. Colton Orr, who was called up for a final game with the Leafs, played only a few minutes, and had little impact in terms of chances.
Hope for the future on the blue line rests with Jake Gardiner and Morgan Rielly, and both had strong games to finish off their 2014-15 seasons. Gardiner had the most defensive zone start percentage of the defencemen, but still managed to be on for a good number of chances, and finished in the positive. Rielly also had a fairly defensive ZS ratio, but was the best on the blue line at ES, +3, while leading the team in ES ice-time. Eric Brewer seems certain to have played his last Leaf game, and had a strong night, on for just one Habs chance at ES. Dion Phaneuf, whose future is much more up in the air, was even in a high-event night, on for a lot of chances at both ends. Tim Erixon managed to finish even, despite getting tougher zone starts than usual, while Andrew MacWilliam was in the negative at a team worst -2.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Lindstrom | F | 19 | 47 | 50 | 48.5% | 09:44 | 32 | 30 | 51.6% |
Kadri | F | 73 | 353 | 373 | 48.6% | 14:58 | 209 | 212 | 49.6% |
Polak | D | 56 | 286 | 346 | 45.3% | 17:54 | 174 | 188 | 48.1% |
Rielly | D | 81 | 447 | 488 | 47.8% | 17:08 | 245 | 274 | 47.2% |
Gardiner | D | 79 | 408 | 447 | 47.7% | 18:14 | 223 | 261 | 46.1% |
Panik | F | 76 | 208 | 226 | 47.9% | 10:22 | 115 | 135 | 46.0% |
Bernier | G | 58 | 765 | 899 | 46.0% | 44:13 | 475 | 559 | 45.9% |
Komarov | F | 62 | 195 | 204 | 48.9% | 12:01 | 102 | 124 | 45.1% |
Phaneuf | D | 70 | 392 | 476 | 45.2% | 17:23 | 232 | 286 | 44.8% |
Sill | F | 21 | 30 | 34 | 46.9% | 07:17 | 15 | 19 | 44.1% |
Smith | F | 54 | 129 | 153 | 45.7% | 09:18 | 76 | 98 | 43.7% |
Kessel | F | 82 | 425 | 507 | 45.6% | 15:05 | 243 | 315 | 43.5% |
Lupul | F | 55 | 214 | 294 | 42.1% | 13:17 | 120 | 159 | 43.0% |
Bozak | F | 82 | 406 | 489 | 45.4% | 14:55 | 221 | 296 | 42.7% |
Brewer | D | 18 | 92 | 122 | 43.0% | 17:41 | 54 | 74 | 42.2% |
Holland | F | 62 | 176 | 254 | 40.9% | 11:42 | 97 | 136 | 41.6% |
Van Riemsdyk | F | 82 | 384 | 516 | 42.7% | 14:53 | 223 | 319 | 41.1% |
Reimer | G | 35 | 418 | 526 | 44.3% | 41:34 | 195 | 282 | 40.9% |
Carrick | F | 16 | 23 | 32 | 41.8% | 07:07 | 15 | 24 | 38.5% |
Booth | F | 59 | 147 | 204 | 41.9% | 10:31 | 84 | 135 | 38.4% |
Kozun | F | 20 | 28 | 46 | 37.8% | 07:26 | 13 | 22 | 37.1% |
Robidas | D | 52 | 192 | 267 | 41.8% | 14:44 | 93 | 163 | 36.3% |
Erixon | D | 15 | 35 | 71 | 33.0% | 12:43 | 24 | 49 | 32.9% |
MacWilliam | D | 12 | 26 | 56 | 31.7% | 12:38 | 14 | 36 | 28.0% |
I’ll have more on the season with a summary post later in the week, but these are the final numbers for the guys who finished the season in the Leafs organization. You can see how poorly Erixon and MacWilliam did, as they are way below the rest of the team at the bottom of the table. A contributor to the Leafs’ struggles down the stretch is how bad that third pairing was. Leo Komarov finished the season as the best Leaf at ES overall, while Joakim Lindstrom is the only current Leaf to out-chance opponents at ES Close while on the ice this year.