As good of a 60-minute effort the Leafs have mustered all season takes down the League’s number one team.
The touchdown of Leaf goals:
| SCORING SUMMARY | |||
|---|---|---|---|
| 1ST PERIOD | |||
| 7:14:00 | TOR | PPG - Peter Holland (4) Snap shot - ASST: Joffrey Lupul (8), Mason Raymond (11) | 1 - 0 TOR |
| 16:14:00 | CHI | PPG - Patrick Kane (18) Wrist shot - ASST: Marian Hossa (15), Duncan Keith (27) | 1 - 1 Tie |
| 2ND PERIOD | |||
| 0:42:00 | TOR | Jerry D'Amigo (1) Backhand shot - ASST: Nikolai Kulemin (5), Carl Gunnarsson (3) | 2 - 1 TOR |
| 12:09:00 | TOR | Peter Holland (5) Snap shot - ASST: Mason Raymond (12), Joffrey Lupul (9) | 3 - 1 TOR |
| 13:30:00 | CHI | Patrick Kane (19) Wrist shot - ASST: Niklas Hjalmarsson (11) | 3 - 2 TOR |
| 14:36:00 | TOR | Nikolai Kulemin (4) Wrist shot - ASST: Jay McClement (3), Jerry D'Amigo (1) | 4 - 2 TOR |
| 17:08:00 | TOR | PPG - Joffrey Lupul (9) Tip-in - ASST: Jake Gardiner (10), Mason Raymond (13) | 5 - 2 TOR |
| 3RD PERIOD | |||
| 0:28:00 | TOR | Joffrey Lupul (10) Wrist shot - ASST: Peter Holland (2), Mason Raymond (14) | 6 - 2 TOR |
| 7:38:00 | CHI | Brandon Saad (12) Tip-in - ASST: Nick Leddy (12), Jonathan Toews (17) | 6 - 3 TOR |
| 8:35:00 | TOR | Phil Kessel (17) Wrist shot - ASST: Nazem Kadri (12), Carl Gunnarsson (4) | 7 - 3 TOR |














![John Gruden after the Leafs prospects’ 4-1 win over Montreal: “[Vyacheslav Peksa] looked really comfortable in the net… We wouldn’t have won without him” John Gruden, head coach of the Toronto Marlies](https://mapleleafshotstove.com/wp-content/uploads/2025/09/gruden-post-game-sep-14-218x150.jpg)




















