The Leafs earned a second straight win against a short-handed Blue Jackets team, getting some opportunistic third period goals to secure the victory.
The first two periods were fairly close in chances until the Leafs scored their second goal, after which a couple of strong shifts saw them open a gap in chances. While Toronto managed only two shots on goal, both goals, in the third, they were even in chances, a sign of a very good defensive road effort.
Status | Overall | ES | ESCL | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | CBJ | % | TOR | CBJ | % | TOR | CBJ | % |
1 | 5 | 5 | 50.00% | 3 | 2 | 60.00% | 3 | 2 | 60.00% |
2 | 9 | 5 | 64.29% | 8 | 4 | 66.67% | 3 | 3 | 50.00% |
3 | 3 | 5 | 37.50% | 3 | 4 | 42.86% | 0 | 0 | - |
Total | 17 | 15 | 53.13% | 14 | 10 | 58.33% | 6 | 5 | 54.55% |
This was the lowest overall chance game the Leafs have played this year; they were content to defend their lead after going ahead, and Columbus didn’t have the ability to really press the play. The second period was excellent for the Leafs, as they moved ahead 11-6 at ES going into the final period.
Details are below.
Club | St | P | Time | TSc | Osc | Note | Toronto | Columbus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | PP | 1 | 17:05 | 0 | 0 | Franson from Kessel | 42 | 81 | 21 | 4 | 51 | 45 | 39 | 10 | 27 | 47 | 30 | - |
CBJ | ES | 1 | 11:29 | 0 | 0 | Collins drives | 43 | 81 | 21 | 4 | 51 | 45 | 37 | 32 | 40 | 7 | 51 | 30 |
TOR | ES | 1 | 05:50 | 0 | 0 | Clarkson deflects Franson shot | 42 | 71 | 21 | 3 | 4 | 45 | 19 | 13 | 43 | 27 | 58 | 30 |
TOR | ES | 1 | 04:32 | 0 | 0 | GOAL! Kessel from loose puck | 26 | 43 | 81 | 3 | 4 | 45 | 19 | 13 | 43 | 7 | 51 | 30 |
TOR | ES | 1 | 03:55 | 1 | 0 | Van Riemsdyk wide from Clarkson | 42 | 71 | 21 | 44 | 46 | 45 | 39 | 56 | 26 | 27 | 58 | 30 |
CBJ | ES | 1 | 02:37 | 1 | 0 | Foligno drives | 25 | 47 | 18 | 3 | 51 | 45 | 41 | 40 | 71 | 7 | 47 | 30 |
CBJ | SH | 1 | 02:03 | 1 | 0 | Johansen drives wide | 26 | 47 | 3 | 12 | 45 | - | 19 | 13 | 43 | 20 | 58 | 30 |
CBJ | SH | 1 | 01:31 | 1 | 0 | Hartnell from Atkinson | 24 | 21 | 3 | 12 | 45 | - | 19 | 13 | 43 | 20 | 58 | 30 |
TOR | SH | 1 | 01:19 | 1 | 0 | Bozak drives post | 26 | 42 | 4 | 44 | 45 | - | 41 | 56 | 71 | 7 | 51 | 30 |
CBJ | SH | 1 | 00:44 | 1 | 0 | Tyutin from Johnson | 26 | 47 | 3 | 12 | 45 | - | 41 | 56 | 71 | 7 | 51 | 30 |
CBJ | ES | 2 | 18:14 | 1 | 0 | Hartnell from Tropp | 26 | 43 | 81 | 12 | 51 | 45 | 19 | 26 | 43 | 20 | 47 | 30 |
TOR | ES | 2 | 17:29 | 1 | 0 | Santorelli from loose puck | 25 | 47 | 18 | 44 | 46 | 45 | 41 | 56 | 40 | 20 | 47 | 30 |
TOR | ES | 2 | 16:05 | 1 | 0 | Frattin from loose puck | 24 | 37 | 39 | 12 | 51 | 45 | 37 | 10 | 32 | 27 | 58 | 30 |
TOR | ES | 2 | 15:21 | 1 | 0 | Bozak from Clarkson | 42 | 71 | 21 | 44 | 46 | 45 | 19 | 13 | 43 | 20 | 47 | 30 |
CBJ | ES | 2 | 13:58 | 1 | 0 | Atkinson from Johansen | 26 | 43 | 81 | 3 | 4 | 45 | 19 | 13 | 43 | 7 | 51 | 30 |
CBJ | ES | 2 | 09:39 | 1 | 0 | Johansen deflects Erixon shot | 25 | 47 | 18 | 44 | 46 | 45 | 19 | 13 | 43 | 20 | 47 | 30 |
TOR | PP | 2 | 07:47 | 1 | 0 | GOAL! Clarkson deflects Phaneuf shot | 24 | 43 | 71 | 3 | 44 | 45 | 39 | 32 | 27 | 58 | 30 | - |
TOR | ES | 2 | 06:37 | 2 | 0 | Clarkson drives | 42 | 71 | 21 | 3 | 4 | 45 | 41 | 10 | 71 | 27 | 58 | 30 |
TOR | ES | 2 | 06:32 | 2 | 0 | Bozak from rebound of Clarkson shot | 42 | 71 | 21 | 3 | 4 | 45 | 41 | 10 | 71 | 27 | 58 | 30 |
TOR | ES | 2 | 06:24 | 2 | 0 | Clarkson from Bozak | 42 | 71 | 21 | 3 | 4 | 45 | 41 | 10 | 71 | 27 | 58 | 30 |
TOR | ES | 2 | 05:37 | 2 | 0 | Santorelli wraparound | 25 | 47 | 18 | 44 | 46 | 45 | 41 | 10 | 71 | 27 | 58 | 30 |
CBJ | ES | 2 | 05:00 | 2 | 0 | Hartnell from Atkinson | 42 | 71 | 21 | 3 | 4 | 45 | 19 | 13 | 43 | 20 | 47 | 30 |
CBJ | SH | 2 | 03:00 | 2 | 0 | Dano from Wennberg | 26 | 47 | 3 | 46 | 45 | - | 41 | 56 | 71 | 20 | 58 | 30 |
TOR | ES | 2 | 02:31 | 2 | 0 | Winnik wide from Komarov | 26 | 47 | 71 | 4 | 51 | 45 | 39 | 10 | 71 | 20 | 58 | 30 |
TOR | ES | 3 | 17:22 | 2 | 0 | GOAL! Kadri from Kessel | 26 | 43 | 81 | 46 | 51 | 45 | 37 | 39 | 56 | 20 | 47 | 30 |
CBJ | ES | 3 | 14:27 | 3 | 0 | Skille wide from Foligno | 25 | 47 | 18 | 44 | 46 | 45 | 41 | 10 | 71 | 20 | 47 | 30 |
CBJ | SH | 3 | 09:20 | 3 | 0 | GOAL! Atkinson from rebound of Johansen shot | 24 | 21 | 12 | 44 | 45 | - | 19 | 13 | 43 | 7 | 20 | 30 |
CBJ | ES | 3 | 07:52 | 3 | 0 | Dano wraparound | 25 | 47 | 18 | 3 | 4 | 45 | 37 | 39 | 56 | 7 | 51 | 30 |
CBJ | ES | 3 | 04:00 | 3 | 1 | Atkinson deflects Savard shot | 42 | 71 | 21 | 3 | 4 | 45 | 19 | 13 | 43 | 27 | 58 | 30 |
TOR | ES | 3 | 03:33 | 3 | 1 | GOAL! Winnik from loose puck | 26 | 43 | 81 | 44 | 46 | 45 | 32 | 40 | 71 | 7 | 51 | 30 |
CBJ | ES | 3 | 02:57 | 4 | 1 | Johansen wraparound | 24 | 37 | 39 | 3 | 4 | 45 | 19 | 13 | 43 | 27 | 58 | 30 |
TOR | ES | 3 | 00:26 | 4 | 1 | Holland drives | 24 | 37 | 39 | 4 | 44 | 45 | 37 | 41 | 10 | 20 | 47 | 30 |
The player-by-player data:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | ESCLF | ESCLA | ESCLD |
---|---|---|---|---|---|---|---|---|---|---|---|
Phaneuf | 6 | 10 | -4 | 21:44 | 5 | 6 | -1 | 16:57 | 2 | 2 | 0 |
Franson | 9 | 6 | 3 | 18:55 | 7 | 6 | 1 | 16:38 | 2 | 2 | 0 |
Robidas | 1 | 5 | -4 | 18:16 | 1 | 1 | 0 | 14:51 | 1 | 1 | 0 |
Panik | 2 | 4 | -2 | 13:44 | 2 | 4 | -2 | 13:22 | 1 | 2 | -1 |
Van Riemsdyk | 7 | 5 | 2 | 19:46 | 6 | 3 | 3 | 17:01 | 3 | 1 | 2 |
Holland | 3 | 3 | 0 | 09:35 | 2 | 1 | 1 | 06:28 | 1 | 0 | 1 |
Santorelli | 2 | 4 | -2 | 15:03 | 2 | 4 | -2 | 15:03 | 1 | 2 | -1 |
Winnik | 5 | 5 | 0 | 16:59 | 4 | 2 | 2 | 12:01 | 1 | 2 | -1 |
Ashton | 2 | 1 | 1 | 07:38 | 2 | 1 | 1 | 07:38 | 1 | 0 | 1 |
Frattin | 2 | 1 | 1 | 06:57 | 2 | 1 | 1 | 06:57 | 1 | 0 | 1 |
Bozak | 8 | 2 | 6 | 20:46 | 6 | 2 | 4 | 18:36 | 3 | 0 | 3 |
Kadri | 4 | 3 | 1 | 13:02 | 3 | 3 | 0 | 11:35 | 1 | 3 | -2 |
Rielly | 8 | 3 | 5 | 20:49 | 6 | 2 | 4 | 17:18 | 3 | 1 | 2 |
Polak | 6 | 3 | 3 | 24:14 | 6 | 2 | 4 | 21:06 | 3 | 1 | 2 |
Komarov | 3 | 7 | -4 | 17:52 | 3 | 4 | -1 | 14:21 | 1 | 2 | -1 |
Gardiner | 4 | 3 | 1 | 16:24 | 3 | 3 | 0 | 15:12 | 1 | 3 | -2 |
Clarkson | 8 | 2 | 6 | 19:02 | 7 | 2 | 5 | 17:43 | 3 | 0 | 3 |
Kessel | 4 | 3 | 1 | 12:39 | 3 | 3 | 0 | 11:38 | 1 | 3 | -2 |
Bernier | 17 | 15 | 2 | 59:45 | 14 | 10 | 4 | 50:35 | 6 | 5 | 1 |
After not being great in the Buffalo game, Bozak, Van Riemsdyk and Clarkson had a strong game to get back on track. Clarkson in particular ended up at a team-high +5 at ES. The Kessel line were opportunistic, as Kessel and Kadri were both on for only three ES chances for, but all three ended up in the Columbus net. Carter Ashton made his season debut, and managed a positive night, while Richard Panik wasn’t overly impressive in his most minutes as a Leaf.
Morgan Rielly has now had four straight strong games since the Detroit series, and has consistently been one of the best Leafs on the back end. Roman Polak, who had a bit of a rough start to the season, also had another good game, as that pair ended up the best of the defence. Robidas had a quiet night, having had the softest zone starts of any of the Leafs defence.
Cumulative numbers this season:
Overall | Pos | # | ESF | ESA | ESD | ES% | AvESTOI | ESClF | ESClA | ESClD | ESCL% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashton | F | 1 | 2 | 1 | 1 | 66.7% | 07:38 | 1 | 0 | 1 | 100.0% |
Lupul | F | 9 | 41 | 39 | 2 | 51.3% | 15:25 | 27 | 19 | 8 | 58.7% |
Winnik | F | 10 | 29 | 28 | 1 | 50.9% | 12:22 | 17 | 13 | 4 | 56.7% |
Rielly | D | 10 | 54 | 44 | 10 | 55.1% | 15:44 | 34 | 26 | 8 | 56.7% |
Clarkson | F | 10 | 39 | 29 | 10 | 57.4% | 13:12 | 20 | 16 | 4 | 55.6% |
Kadri | F | 10 | 41 | 42 | -1 | 49.4% | 13:35 | 28 | 24 | 4 | 53.8% |
Franson | D | 8 | 37 | 36 | 1 | 50.7% | 14:37 | 20 | 18 | 2 | 52.6% |
Komarov | F | 10 | 29 | 24 | 5 | 54.7% | 12:08 | 14 | 14 | 0 | 50.0% |
Phaneuf | D | 10 | 50 | 52 | -2 | 49.0% | 15:46 | 28 | 29 | -1 | 49.1% |
Bernier | G | 8 | 87 | 91 | -4 | 48.9% | 41:45 | 53 | 58 | -5 | 47.7% |
Santorelli | F | 10 | 28 | 25 | 3 | 52.8% | 12:33 | 13 | 16 | -3 | 44.8% |
Kessel | F | 10 | 56 | 61 | -5 | 47.9% | 15:05 | 30 | 37 | -7 | 44.8% |
Bozak | F | 10 | 49 | 51 | -2 | 49.0% | 14:46 | 24 | 30 | -6 | 44.4% |
Van Riemsdyk | F | 10 | 45 | 55 | -10 | 45.0% | 14:07 | 25 | 32 | -7 | 43.9% |
Reimer | G | 4 | 43 | 54 | -11 | 44.3% | 36:35 | 18 | 24 | -6 | 42.9% |
Polak | D | 10 | 39 | 57 | -18 | 40.6% | 17:05 | 25 | 34 | -9 | 42.4% |
Gardiner | D | 8 | 31 | 27 | 4 | 53.4% | 16:37 | 13 | 18 | -5 | 41.9% |
Percy | D | 7 | 22 | 36 | -14 | 37.9% | 14:32 | 10 | 17 | -7 | 37.0% |
Robidas | D | 9 | 27 | 38 | -11 | 41.5% | 14:46 | 12 | 22 | -10 | 35.3% |
Holland | F | 10 | 11 | 26 | -15 | 29.7% | 07:36 | 6 | 12 | -6 | 33.3% |
Panik | F | 9 | 7 | 22 | -15 | 24.1% | 07:44 | 4 | 10 | -6 | 28.6% |
Kozun | F | 5 | 5 | 18 | -13 | 21.7% | 07:25 | 3 | 13 | -10 | 18.8% |
Frattin | F | 4 | 3 | 6 | -3 | 33.3% | 06:49 | 1 | 5 | -4 | 16.7% |
Ashton is the best Leaf, by virtue of being on for one ES close chance in this, his lone game. Rielly continues to climb, and Clarkson’s excellent numbers continue to be a huge contrast from how he did last season. At the ten game mark, one concern is the fourth line, which has been utilized little, and been pretty ineffective when it has.