Toronto Maple Leafs (11-11-7, 26th in NHL) vs. Pittsburgh Penguins (20-7-4, 1st in NHL)
Puck drop: 7:00 p.m. EST
Arena: Air Canada Centre
Watch: CBC
Matchup Stats
Statistics courtesy of SportingCharts.com
Stat | Pit | Tor |
---|---|---|
Points | 43 | 29 |
Record % | 0.717 | 0.5 |
Home Winning % | 0.821 | 0.6 |
Away Winning % | 0.571 | 0.393 |
Shootout Winning % | 0.667 | 0 |
Goal Differential Per Game | 0.67 | -0.07 |
Shot Differential Per Game | 2.13 | 1.1 |
Hits Per Game | 23.5 | 25.7 |
PIM Per Game | 9.5 | 10.9 |
Opponent PIM Per Game | 9.8 | 12 |
Goals Per Game | 3.53 | 2.86 |
Even Strength Goals Per Game | 2.7 | 2.24 |
Power Play Goals Per Game | 0.77 | 0.59 |
Shots Per Game | 34.7 | 33.4 |
Shots Per Goal | 9.8 | 11.7 |
Team Shooting % | 0.102 | 0.086 |
Power Play % | 0.213 | 0.191 |
Goals Against Per Game | 2.87 | 2.93 |
ES Goals Against Per Game | 1.97 | 2.31 |
PP Goals Against Per Game | 0.8 | 0.52 |
Shots Against Per Game | 32.53 | 32.28 |
Shots Against Per Goal | 11.35 | 11.01 |
Opp. Team Shooting % | 0.088 | 0.091 |
Penalty Kill % | 0.776 | 0.835 |
Save % | 0.912 | 0.909 |
Goals Against Average | 2.83 | 2.88 |
Shutouts | 2 | 0 |
Opponent Save % | 0.898 | 0.914 |
Opponent Goals Against Average | 3.49 | 2.82 |
Opponent Shutouts | 1 | 2 |
Toronto Maple Leafs Projected Lines
Forwards
Leo Komarov – Nazem Kadri – Connor Brown
van Riemsdyk – Tyler Bozak – Mitch Marner
Zach Hyman – Auston Matthews – William Nylander
Matt Martin – Ben Smith – Nikita Soshnikov
Defencemen
Morgan Rielly – Nikita Zaitsev
Jake Gardiner – Connor Carrick
Matt Hunwick – Roman Polak
Scratched: Josh Leivo, Frank Corrado
Injured: Martin Marincin
Goaltenders
Starter: Frederik Andersen (Confirmed)
Backup: Jhonas Enroth
Pittsburgh Penguins Projected Lines
Forwards
Conor Sheary – Sidney Crosby – Patric Hornqvist
Carl Hagelin – Evgeni Malkin – Phil Kessel
Chris Kunitz – Nick Bonino – Bryan Rust
Scott Wilson – Matt Cullen – Tom Kuhnhackl
Defencemen
Olli Maatta – Trevor Daley*
Brian Dumoulin – Derrick Pouliot
Ian Cole – Justin Schultz
Goaltenders
Starter: Marc-Andre Fleury (Confirmed)
Backup: Matt Murray
Injured: Trevor Daley, Kris Letang