Toronto’s been very successful against the big powers of the West this season, but they lost out against the Hawks’ powerplay led by the peerless Patrick Kane.
Six consecutive penalties eventually saw Chicago break through, opening up a 3-0 lead early in the third. Morgan Rielly did get a consolation goal for the Leafs, but they fell to a fourth straight defeat.
While the Leafs managed to win the possession battle, pulling away in the third period, that wasn’t reflected in the chances, as Chicago dominated. This wasn’t just a matter of the Hawks’ powerplay; it was also present at even strength, where Toronto earned just over a third of the chances. The Leafs did have a higher controlled entry percentage, boosted by their efforts to chase the game in the third.
| Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
|---|---|---|---|---|---|---|---|---|---|
| Tor | 15 | 5 | 5 | 5 | 11 | 8 | 35.5% | 51.1% | 51.4% |
| Chi | 25 | 8 | 9 | 8 | 20 | 13 | 64.5% | 48.9% | 41.8% |
The Leafs managed to resist a good Chicago push late in the first period, but the Hawks carried most of the second period as well, and were good value for their eventual lead. Toronto’s third period chase wasn’t great, as they did manage some late powerplay chances but did very little at even strength.
| Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:17 | 0 | 0 | Chi | Hossa drives | PP | 15 | 28 | 32 | 34 | 42 | 51 | 7 | 19 | 33 | 57 | 81 | |
| 1 | 15:10 | 0 | 0 | Chi | Van Riemsdyk from rebound | PP | 3 | 15 | 28 | 32 | 34 | 42 | 7 | 11 | 33 | 57 | 81 | |
| 1 | 15:08 | 0 | 0 | Tor | Parenteau from Leivo | PP | 3 | 15 | 28 | 32 | 34 | 42 | 7 | 11 | 15 | 33 | 57 | |
| 1 | 13:47 | 0 | 0 | Tor | Komarov deflects Gardiner shot wide | ES | 34 | 40 | 43 | 46 | 47 | 51 | 2 | 4 | 19 | 33 | 65 | 81 |
| 1 | 13:04 | 0 | 0 | Tor | Matthias drives | ES | 2 | 15 | 23 | 34 | 42 | 44 | 7 | 19 | 33 | 57 | 72 | 88 |
| 1 | 10:50 | 0 | 0 | Chi | Toews from Garbutt | ES | 2 | 32 | 34 | 44 | 47 | 56 | 2 | 7 | 19 | 28 | 33 | 65 |
| 1 | 09:52 | 0 | 0 | Tor | Matthias from Bozak | ES | 2 | 15 | 23 | 34 | 42 | 44 | 7 | 15 | 33 | 57 | 72 | 88 |
| 1 | 09:24 | 0 | 0 | Chi | Danault wide from Kane | ES | 15 | 23 | 24 | 34 | 44 | 46 | 24 | 32 | 33 | 57 | 72 | 88 |
| 1 | 08:22 | 0 | 0 | Chi | Garbutt deflects Panik shot | ES | 19 | 24 | 26 | 34 | 46 | 52 | 14 | 28 | 32 | 33 | 47 | 70 |
| 1 | 06:46 | 0 | 0 | Chi | Terevainen wide from giveaway | ES | 19 | 24 | 26 | 34 | 46 | 52 | 2 | 4 | 11 | 33 | 70 | 86 |
| 1 | 02:00 | 0 | 0 | Chi | Kane drives | ES | 2 | 19 | 24 | 26 | 34 | 44 | 7 | 15 | 33 | 57 | 72 | 88 |
| 1 | 01:54 | 0 | 0 | Chi | Anisimov from rebound | ES | 2 | 19 | 26 | 34 | 43 | 44 | 7 | 15 | 33 | 57 | 72 | 88 |
| 1 | 01:48 | 0 | 0 | Tor | Kadri from rebound | ES | 26 | 34 | 40 | 43 | 46 | 52 | 7 | 15 | 33 | 57 | 72 | 88 |
| 2 | 16:47 | 0 | 0 | Chi | Shaw from loose puck | ES | 28 | 32 | 34 | 43 | 44 | 52 | 2 | 4 | 19 | 33 | 65 | 81 |
| 2 | 14:02 | 0 | 0 | Tor | Bozak deflects Polak shot | ES | 15 | 23 | 34 | 42 | 46 | 51 | 4 | 11 | 24 | 32 | 33 | 88 |
| 2 | 13:45 | 0 | 0 | Chi | Seabrook from Kane | ES | 15 | 23 | 34 | 42 | 46 | 51 | 7 | 11 | 24 | 33 | 57 | 88 |
| 2 | 13:13 | 0 | 0 | Chi | Panik wide from Rasmussen | ES | 19 | 24 | 26 | 34 | 46 | 52 | 14 | 28 | 32 | 33 | 47 | 70 |
| 2 | 12:09 | 0 | 0 | Chi | Shaw wide from loose puck | ES | 3 | 34 | 40 | 42 | 43 | 51 | 2 | 4 | 19 | 33 | 65 | 81 |
| 2 | 12:03 | 0 | 0 | Tor | Kadri wide from Bozak | ES | 3 | 34 | 40 | 42 | 43 | 51 | 2 | 4 | 19 | 33 | 65 | 81 |
| 2 | 09:00 | 0 | 0 | Chi | Toews drives | ES | 3 | 34 | 40 | 43 | 47 | 51 | 2 | 4 | 19 | 33 | 65 | 81 |
| 2 | 08:09 | 0 | 0 | Chi | Hossa from Terevainen | SH | 2 | 34 | 40 | 46 | 47 | 19 | 33 | 57 | 65 | 81 | 86 | |
| 2 | 06:55 | 0 | 0 | Chi | Panarin from Kane | ES | 2 | 26 | 34 | 46 | 51 | 56 | 2 | 7 | 15 | 33 | 72 | 88 |
| 2 | 06:53 | 0 | 0 | Chi | GOAL! Kane from Keith | ES | 2 | 26 | 34 | 46 | 51 | 56 | 2 | 7 | 15 | 33 | 72 | 88 |
| 2 | 04:54 | 0 | 1 | Tor | Matthias from Komarov | ES | 23 | 34 | 42 | 44 | 47 | 51 | 2 | 4 | 19 | 33 | 65 | 81 |
| 2 | 04:15 | 0 | 1 | Tor | Bozak post from Parenteau | ES | 2 | 15 | 23 | 34 | 42 | 44 | 7 | 15 | 33 | 57 | 72 | 88 |
| 2 | 02:47 | 0 | 1 | Chi | GOAL! Kane from Panarin | SH | 3 | 26 | 34 | 44 | 56 | 2 | 7 | 15 | 33 | 72 | 88 | |
| 2 | 01:22 | 0 | 2 | Tor | Parenteau from loose puck | ES | 3 | 15 | 23 | 34 | 42 | 51 | 2 | 4 | 19 | 33 | 65 | 81 |
| 3 | 19:39 | 0 | 2 | Chi | GOAL! Panarin from Kane | SH | 2 | 34 | 40 | 47 | 2 | 7 | 19 | 33 | 72 | 88 | ||
| 3 | 17:47 | 0 | 3 | Chi | Hossa from Terevainen | ES | 3 | 34 | 40 | 44 | 46 | 47 | 19 | 33 | 57 | 65 | 81 | 86 |
| 3 | 16:13 | 0 | 3 | Tor | GOAL! Rielly from Parenteau | ES | 2 | 15 | 23 | 34 | 42 | 44 | 7 | 14 | 28 | 33 | 47 | 70 |
| 3 | 15:09 | 1 | 3 | Chi | Danault drives wide | ES | 19 | 32 | 34 | 46 | 52 | 56 | 2 | 4 | 11 | 24 | 33 | 86 |
| 3 | 14:18 | 1 | 3 | Chi | Kane wide from Panarin | ES | 2 | 15 | 23 | 34 | 42 | 44 | 2 | 4 | 15 | 33 | 72 | 88 |
| 3 | 13:31 | 1 | 3 | Chi | Garbutt wide from loose puck | ES | 24 | 28 | 34 | 46 | 52 | 56 | 14 | 28 | 32 | 33 | 47 | 70 |
| 3 | 12:29 | 1 | 3 | Chi | Hjalmarsson drives | ES | 3 | 34 | 40 | 43 | 47 | 51 | 2 | 4 | 19 | 33 | 65 | 88 |
| 3 | 09:45 | 1 | 3 | Tor | Boyes from Leivo | PP | 15 | 28 | 32 | 34 | 42 | 44 | 2 | 4 | 19 | 33 | 81 | |
| 3 | 09:22 | 1 | 3 | Tor | Grabner deflects Phaneuf shot wide | PP | 3 | 34 | 40 | 43 | 44 | 47 | 7 | 11 | 33 | 57 | 86 | |
| 3 | 07:44 | 1 | 3 | Chi | Panik from Garbutt | ES | 3 | 15 | 23 | 34 | 42 | 51 | 7 | 14 | 28 | 33 | 57 | 70 |
| 3 | 07:21 | 1 | 3 | Tor | Matthias from rebound | ES | 3 | 15 | 23 | 34 | 42 | 51 | 7 | 14 | 28 | 33 | 57 | 70 |
| 3 | 06:46 | 1 | 3 | Chi | Hossa from giveaway | ES | 2 | 34 | 40 | 43 | 44 | 47 | 2 | 4 | 19 | 33 | 65 | 81 |
| 3 | 04:17 | 1 | 3 | Tor | Leivo deflects Parenteau shot | PP | 15 | 28 | 32 | 34 | 42 | 44 | 2 | 4 | 11 | 15 | 33 |
Leafs Player Data
| Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ContEnt | OppContEnt |
|---|---|---|---|---|---|---|---|---|
| Bozak | 9 | 4 | 69.2% | 15:06 | 50.0% | 52.1% | 72.0% | 52.2% |
| Matthias | 8 | 4 | 66.7% | 14:43 | 50.0% | 48.0% | 62.5% | 57.7% |
| Parenteau | 7 | 4 | 63.6% | 15:59 | 57.1% | 46.0% | 65.2% | 55.6% |
| Grabner | 3 | 5 | 37.5% | 12:12 | 30.0% | 56.4% | 68.2% | 41.2% |
| Kadri | 3 | 6 | 33.3% | 13:40 | 36.4% | 56.1% | 60.9% | 33.3% |
| Komarov | 2 | 5 | 28.6% | 11:30 | 36.4% | 58.8% | 65.0% | 42.9% |
| Winnik | 1 | 7 | 12.5% | 08:56 | 66.7% | 46.2% | 16.7% | 21.4% |
| Lupul | 0 | 6 | 0.0% | 09:50 | 85.7% | 53.1% | 29.4% | 33.3% |
| Holland | 0 | 6 | 0.0% | 11:24 | 83.3% | 51.5% | 23.5% | 37.5% |
| Boyes | 0 | 2 | 0.0% | 05:57 | 100.0% | 52.9% | 33.3% | 37.5% |
| Leivo | 0 | 3 | 0.0% | 07:44 | 66.7% | 42.1% | 12.5% | 18.2% |
| Froese | 0 | 5 | 0.0% | 06:55 | 66.7% | 40.0% | 12.5% | 33.3% |
| Gardiner | 6 | 7 | 46.2% | 15:36 | 41.7% | 47.8% | 59.1% | 50.0% |
| Rielly | 5 | 8 | 38.5% | 16:42 | 50.0% | 51.9% | 64.3% | 53.8% |
| Phaneuf | 3 | 5 | 37.5% | 17:04 | 30.8% | 54.9% | 60.7% | 52.2% |
| Hunwick | 4 | 7 | 36.4% | 14:23 | 80.0% | 53.2% | 60.0% | 50.0% |
| Polak | 3 | 10 | 23.1% | 14:00 | 77.8% | 51.2% | 33.3% | 20.0% |
| Marincin | 1 | 6 | 14.3% | 12:19 | 71.4% | 48.6% | 22.2% | 15.8% |
Tyler Bozak’s line had a strong offensive night, despite spending a lot of time matching up against Patrick Kane’s line. They were easily the best Leaf line at creating chances, and had a very high percentage of controlled entries, well above their norms. None of the other Leaf lines managed to finish in the positive in chances. The closest was the Kadri line, which went head to head against Jonathan Toews. They finished in the negative, but — like the top line — had a strong number of controlled entries. The problem for the Leafs were the bottom two lines, which were exposed against the Chicago attack. Combined, the bottom six players were on for only a single Leaf chances, and Daniel Winnik and Joffrey Lupul were both -6 in under 10 ES minutes.
The bottom pairing has generally managed to keep things respectable in most of Toronto’s games this year, but they really struggled in this game. Roman Polak and Martin Marincin avoided the top two lines, but were terrible defensively, with Polak on for a team worst ten ES chances against. Jake Gardiner and Dion Phaneuf were solid, although they finished in the negative as they mostly matched up against Toews.




![Jack Roslovic fills a few needs for the Maple Leafs; now they need to find the right fit [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/Roslovic-JackEDM-2025-218x150.jpg)
![Emil Andrae brings youth & upside to an aging Maple Leafs blue line, but how high can he climb? [2026-27 Player Preview] Emil Andrae, Maple Leafs, Flyers](https://mapleleafshotstove.com/wp-content/uploads/2026/06/emil-andrea-flyers-218x150.jpg)
![A healthy Chris Tanev can change the Maple Leafs’ defense, but they must manage him carefully [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/tanev-chris-leafs-218x150.jpg)
![The Maple Leafs made big changes around Auston Matthews; now he needs to be Auston Matthews again [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2025/11/matthews-flyers-nov-1-218x150.jpg)
















![Jack Roslovic fills a few needs for the Maple Leafs; now they need to find the right fit [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/Roslovic-JackEDM-2025-324x235.jpg)
![Emil Andrae brings youth & upside to an aging Maple Leafs blue line, but how high can he climb? [2026-27 Player Preview] Emil Andrae, Maple Leafs, Flyers](https://mapleleafshotstove.com/wp-content/uploads/2026/06/emil-andrea-flyers-100x70.jpg)
![A healthy Chris Tanev can change the Maple Leafs’ defense, but they must manage him carefully [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/tanev-chris-leafs-100x70.jpg)
![The Maple Leafs made big changes around Auston Matthews; now he needs to be Auston Matthews again [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2025/11/matthews-flyers-nov-1-100x70.jpg)
![After an inconsistent and injury-riddled season, can Dakota Joshua carve out a firmer role with the Leafs? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/08/dakota-joshua-leafs-100x70.jpg)
![Morgan Rielly’s Maple Leafs story isn’t over, but something has to change [2026-27 Player Preview] Morgan Rielly, Maple Leafs vs. Panthers](https://mapleleafshotstove.com/wp-content/uploads/2025/05/morgan-rielly-scores-leafs-panthers-100x70.jpg)
![Easton Cowan ended his rookie year as an AHL champion; is he ready for an impact role with the Leafs? [2026-27 Player Preview] Easton Cowan, Toronto Marlies](https://mapleleafshotstove.com/wp-content/uploads/2026/05/55231215582_b7a1ce6e11_k-100x70.jpg)
![Troy Stecher was a breath of fresh air for the Leafs; now a more suitable role should await him this season [2026-27 Player Preview] Troy Stecher, Maple Leafs](https://mapleleafshotstove.com/wp-content/uploads/2025/12/troy-stecher-leafs-panthers-100x70.jpg)
![After a forgettable 2025-26, Anthony Stolarz gets a fresh start alongside a familiar legend [2026-27 Player Preview] Anthony Stolarz, Maple Leafs](https://mapleleafshotstove.com/wp-content/uploads/2025/04/anthony-stolarz-leafs-100x70.jpg)
![Oliver Ekman-Larsson can play almost anywhere on the Leafs’ blue line, but where does he fit best? [2026-27 Player Preview] Oliver Ekman-Larsson, Maple Leafs](https://mapleleafshotstove.com/wp-content/uploads/2024/11/oel-leafs-100x70.jpg)